To the daily page   Support Privacy Search Stock
Not Updated since 2/6/2012 2/7/2012  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev.Weekly
Close
Weekly
Open
Intraweek
High
Intraweek
Low
Intraweek
Close
Intraweek
Change
Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 12,862.23 12,860.72 12,860.79 12,793.43 12,845.13 -0.13% SELL-IF
NYCOMP NEW YORK COMPOSITE INDEX 8,060.43 8,038.58 8,048.68 8,007.95 8,048.04 -0.15% HOLD
DJ-COMPOSITE DJ COMPOSITE AVERAGE 4,413.20 4,412.92 4,412.94 4,387.74 4,399.07 -0.32% SELL-IF
SP100 S & P 100 Index 606.89 606.62 607.87 603.99 607.83 0.15% BUY-IF
SP500 S & P 500 Index 1,344.90 1,344.32 1,344.36 1,337.52 1,344.33 -0.04% WAIT
SPMIDCAP S & P Midcap Index 971.25 968.72 971.48 965.91 970.23 -0.11% WAIT
RUSSELL Russell 2000 Index 831.11 827.48 830.07 825.62 828.37 -0.33% HOLD
RUSSELL-1000 RUSSELL 1000 INDEX 745.39 743.90 745.13 741.30 745.12 -0.04% HOLD
RUSSELL-3000 RUSSELL 3000 INDEX 801.04 799.28 800.59 796.62 800.56 -0.06% WAIT
US-ADVERTISE DJ ADVERTISING INDEX 360.51 359.03 360.50 357.20 359.37 -0.32% HOLD
US-AEROSPACE DJ AEROSPACE INDEX 480.17 479.20 479.33 476.45 478.15 -0.42% SELL-IF
US-AIR-FRT DJ AIR FREIGHT INDEX 604.59 603.87 607.18 603.55 605.46 0.14% HOLD
US-AIRLINE DJ AIRLINES INDEX 72.34 71.98 72.07 69.97 70.34 -2.76% HOLD
US-ALUMINUM DJ ALUMINUM INDEX 89.60 89.62 89.62 88.38 89.39 -0.23% HOLD
US-AUTO DJ AUTOMOBILES INDEX 150.62 150.46 152.51 149.84 152.19 1.04% SELL-IF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 210.42 210.14 211.95 209.59 211.75 0.63% SELL-IF
US-AUTOPARTS DJ AUTO PARTS INDEX 263.22 262.83 264.32 262.08 263.70 0.18% HOLD
US-BANKS DJ BANKS INDEX 196.57 195.72 196.00 194.12 195.35 -0.62% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 296.46 295.98 296.17 293.88 296.12 -0.11% HOLD
US-BASIC-RES DJ BASIC RESOURCES INDEX 249.00 248.30 248.88 246.19 248.76 -0.10% HOLD
US-BEVERAGES DJ BEVERAGES INDEX 401.50 400.97 401.84 398.85 400.53 -0.24% BUY-IF
US-BIOTECH DJ BIOTECHNOLOGY INDEX 671.91 667.57 680.08 666.51 678.93 1.04% HOLD
US-BROADCAST DJ BROADCASTING INDEX 527.64 526.49 529.76 525.62 529.13 0.28% HOLD
US-BROAD-MKT DJ BROAD MARKET INDEX 338.62 337.83 338.49 336.76 338.49 -0.04% WAIT
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 328.02 326.78 328.10 325.18 327.78 -0.07% HOLD
US-CASINOS DJ CASINOS INDEX 592.66 591.05 594.21 585.00 586.50 -1.04% WAIT
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 271.51 271.30 271.30 269.50 271.02 -0.18% HOLD
US-CHEMICALS DJ CHEMICALS INDEX 372.45 372.16 372.16 369.84 371.99 -0.12% HOLD
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 561.21 560.75 561.61 557.52 560.96 -0.04% HOLD
US-CLOTHING DJ CLOTHING/FABRICS INDEX 254.29 253.02 254.72 252.39 254.58 0.11% HOLD
US-COAL DJ COAL INDEX 262.96 261.74 266.91 258.21 265.94 1.13% HOLD
US-COMPUTER DJ COMPUTERS INDEX 1,041.63 1,039.39 1,048.89 1,037.55 1,046.46 0.46% HOLD
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 676.96 675.41 679.09 672.28 679.01 0.30% HOLD
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 440.46 443.88 446.96 442.22 442.87 0.55% SELL-IF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 329.97 328.60 329.88 326.86 328.82 -0.35% HOLD
US-CONSUM-SR DJ CONSUMER SERVICES 714.37 711.04 711.04 704.86 710.63 -0.52% HOLD
US-COSMETICS DJ COSMETICS INDEX 353.87 353.17 354.67 352.44 353.13 -0.21% WAIT
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 385.26 384.25 384.85 383.30 384.17 -0.28% WAIT
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 517.21 515.86 516.19 512.87 513.28 -0.76% HOLD
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 467.84 466.57 467.63 462.84 464.44 -0.73% HOLD
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 129.67 129.47 129.48 128.56 128.99 -0.52% HOLD
US-DURABLE DJ HOEWARES DURABLES INDEX 136.31 135.72 137.55 135.51 137.32 0.74% HOLD
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 179.37 178.42 179.19 178.14 178.71 -0.37% HOLD
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 167.86 167.64 167.87 166.91 167.31 -0.33% BUY CONF
US-ENERGY DJ ENERGY INDEX 622.01 621.25 629.41 617.59 629.32 1.18% BUY-IF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 288.43 287.25 289.04 286.21 288.22 -0.07% WAIT
US-FINANCIAL DJ FINANCIAL INDEX 274.46 273.59 273.59 271.88 273.23 -0.45% WAIT
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 363.82 362.73 363.48 361.01 363.28 -0.15% HOLD
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 141.37 141.20 141.59 140.76 141.58 0.15% HOLD
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 337.75 337.22 337.41 335.49 336.63 -0.33% BUY CONF
US-FOOD-INDX DJ FOOD INDEX 217.78 217.38 217.38 216.21 216.86 -0.42% SELL-IF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 302.92 302.26 303.62 301.67 302.96 0.01% BUY-IF
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 198.27 198.10 198.20 195.00 196.19 -1.05% HOLD
US-FOOTWEAR DJ FOOTWEAR INDEX 540.44 538.50 542.87 536.41 540.95 0.09% HOLD
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 140.55 139.63 140.18 138.56 139.51 -0.74% SELL-IF
US-FURNISHNG DJ FURNISHINGS INDEX 214.37 214.05 214.89 211.65 213.26 -0.52% HOLD
US-GAS-UTILI DJ GAS UTILITIES INDEX 141.74 141.44 141.96 141.19 141.71 -0.02% WAIT
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 203.14 202.36 202.81 201.92 202.33 -0.40% HOLD
US-HEALTHCRE DJ HEALTHCARE INDEX 377.86 377.03 377.81 375.50 376.83 -0.27% HOLD
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 601.39 600.20 601.89 581.55 589.60 -1.96% BUY-IF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 292.04 290.63 293.37 285.60 287.44 -1.58% BUY-IF
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 411.58 409.64 411.29 406.10 408.51 -0.75% HOLD
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 1,362.93 1,361.43 1,363.44 1,348.95 1,359.69 -0.24% HOLD
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 339.37 339.05 340.59 337.89 339.24 -0.04% HOLD
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 1,075.65 1,073.00 1,076.35 1,065.85 1,073.89 -0.16% HOLD
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 268.58 267.83 270.11 266.70 269.38 0.30% HOLD
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 230.35 229.62 230.10 228.78 229.55 -0.35% HOLD
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 365.55 364.67 365.30 362.97 364.54 -0.28% WAIT
US-INDTRAIL DJ INDTRIAL INDEX 340.87 340.02 340.64 338.43 339.91 -0.28% WAIT
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 516.36 515.36 515.36 511.59 512.28 -0.79% HOLD
US-INET-COMP DJ COMPOSITE INTERNET INDEX 155.63 154.70 155.46 154.27 154.83 -0.51% HOLD
US-INET-SRVC DJ INTERNET SERVICE INDEX 101.48 100.99 101.35 100.45 100.63 -0.84% BUY CONF
US-INSURANCE DJ INSURANCE INDEX 273.60 272.84 272.84 270.76 272.13 -0.54% BUY-IF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 24.32 24.23 24.23 23.86 24.15 -0.70% HOLD
US-INSURLIFE DJ INSURANCE LIFE INDEX 441.41 439.67 439.76 435.71 439.59 -0.41% SELL-IF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 348.54 347.64 347.64 344.86 345.56 -0.85% BUY CONF
US-INTERNET DJ INTERNET COMMERCE INDEX 227.46 225.69 227.66 224.78 226.73 -0.32% HOLD
US-INTNETSVS DJ INTERNET SERVICES INDEX 425.52 424.87 433.49 423.79 432.50 1.64% BUY-IF
US-LARGE-CAP DJ LARGE-CAP INDEX 285.04 284.51 285.00 283.54 285.00 -0.01% BUY-IF
US-LODGING DJ LODGING INDEX 658.84 654.70 663.23 654.37 659.42 0.09% HOLD
US-MARINETSP DJ MARINE TRANSPORT INDEX 222.90 222.53 222.84 219.19 222.00 -0.40% SELL-IF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 537.96 536.21 539.28 535.33 539.12 0.22% HOLD
US-MEDIA-NDX DJ MEDIA INDEX 372.93 372.09 374.15 371.36 373.67 0.20% HOLD
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 430.32 428.64 430.30 427.85 430.28 -0.01% HOLD
US-MID-CAP DJ MID-CAP INDEX 512.41 510.48 512.25 509.15 512.06 -0.07% HOLD
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 352.63 352.06 353.18 351.38 352.86 0.07% BUY-IF
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 429.83 429.10 431.56 428.41 431.02 0.28% BUY-IF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 483.44 483.23 488.76 483.19 488.05 0.95% WAIT
US-NON-FERRO DJ NON-FERRO 576.16 575.57 579.10 568.01 578.39 0.39% HOLD
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 142.86 142.86 143.40 141.29 142.46 -0.28% WAIT
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 608.34 607.52 617.27 602.32 617.26 1.47% HOLD
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 560.93 560.46 567.35 557.80 566.94 1.07% BUY-IF
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 706.02 704.97 714.92 700.43 714.90 1.26% HOLD
US-PACKAGING DJ CONTAINERS & PACKAGING.. 196.51 195.82 196.49 195.09 196.49 -0.01% HOLD
US-PAPERPROD DJ PAPER PRODUCTS INDEX 116.17 115.40 115.86 114.52 115.30 -0.75% SELL-IF
US-PHARMA DJ PHARMACEUTICALS INDEX 282.14 282.05 282.05 280.84 281.23 -0.32% SELL-IF
US-PIPELINES DJ PIPELINES INDEX 694.56 691.58 695.39 691.45 694.14 -0.06% SELL-IF
US-POLLUTION DJ POLLUTION CONTROL INDEX 137.18 136.64 137.26 136.15 136.28 -0.66% HOLD
US-PRECS-MTL DJ PRECIOUS METALS INDEX 128.65 128.52 128.88 127.18 128.16 -0.38% BUY-IF
US-PUBLISHNG DJ PUBLISHING INDEX 206.19 205.80 206.18 204.44 205.58 -0.30% HOLD
US-RAILROADS DJ RAILROADS INDEX 851.75 850.18 850.18 835.32 836.75 -1.76% SELL-IF
US-REAL-ESTE DJ REAL ESTATE INDEX 240.37 239.87 240.06 238.35 239.31 -0.44% HOLD
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 145.33 145.19 146.57 143.88 146.44 0.76% HOLD
US-RESTRANTS DJ RESTAURANTS INDEX 798.15 797.59 797.77 793.60 794.39 -0.47% SELL-IF
US-RETAILERS DJ RETAILERS INDEX 429.47 428.27 428.97 426.63 428.09 -0.32% HOLD
US-RET-APARL DJ RETAILERS APPAREL INDEX 506.29 504.81 506.63 502.80 505.90 -0.08% HOLD
US-RET-BROAD DJ RETAILERS BROADLINE I.. 461.02 459.30 459.30 456.75 457.26 -0.82% HOLD
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 558.79 558.45 564.93 557.08 560.49 0.30% HOLD
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 540.26 538.23 541.95 537.57 541.25 0.18% WAIT
US-SEC-BRKER DJ SECURITY BROKERS INDEX 436.15 434.78 437.73 433.35 437.42 0.29% SELL-IF
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,291.38 1,282.29 1,282.29 1,270.93 1,280.10 -0.87% SELL-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 577.60 575.15 577.26 574.07 576.13 -0.25% HOLD
US-SOFT-DRNK DJ SOFT DRINKS INDEX 393.52 392.94 394.06 390.94 392.74 -0.20% BUY-IF
US-STEEL DJ STEEL INDEX 264.29 263.13 263.75 260.88 262.62 -0.63% HOLD
US-TECHNOLGY DJ TECHNOLOGY INDEX 733.48 731.18 733.56 728.67 733.53 0.01% HOLD
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 751.89 749.22 750.10 746.71 749.30 -0.34% HOLD
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 131.43 131.25 131.79 130.97 131.77 0.26% SELL-IF
US-TIRES DJ TIRES INDEX 48.83 48.70 49.30 48.46 49.26 0.88% BUY-IF
US-TOBACCO DJ TOBACCO INDEX 471.87 471.73 473.70 470.08 472.18 0.07% BUY CONF
US-TOYS-NDX DJ TOYS INDEX 313.10 311.12 315.40 308.70 314.37 0.41% HOLD
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 182.66 182.39 183.60 181.47 182.67 0.01% HOLD
US-TRUCKING DJ TRUCKING INDEX 391.67 389.36 391.01 388.84 390.55 -0.29% SELL-IF
US-UTILITIES DJ UTILITIES INDEX 169.84 169.59 169.76 168.89 169.30 -0.32% WAIT
US-WATR-UTIL DJ WATER UTILITIES INDEX 843.52 841.42 846.13 838.46 842.48 -0.12% WAIT
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 134.25 133.92 136.25 133.74 136.03 1.33% BUY CONF
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 2,417.81 2,416.43 2,427.07 2,412.78 2,417.27 -0.02% HOLD
BIOTECH Amex Biotechnology Index 1,389.26 1,375.76 1,423.06 1,374.88 1,420.22 2.23% HOLD
COMPHARD Amex Hardware Index 388.48 387.06 388.80 385.20 387.90 -0.15% HOLD
COMPTECH Amex Computer Technology I.. 1,071.53 1,066.94 1,073.49 1,065.47 1,073.39 0.17% HOLD
DISKDRIV Amex Disk Drive Index 124.37 124.36 125.60 123.10 125.24 0.70% HOLD
NATGAS Amex Natural Gas Index 644.71 642.21 650.05 640.50 649.56 0.75% WAIT
NETWORK Amex Network Index 257.79 256.03 257.15 253.20 256.99 -0.31% SELL-IF
PHARMA Amex Pharmaceutical Index 332.71 332.07 332.84 331.68 332.34 -0.11% BUY-IF
PUREOIL Amex Pure Oil Index 1,295.01 1,287.01 1,303.15 1,282.21 1,303.15 0.63% BUY-IF
TELECOM Amex North American Teleco.. 905.99 903.13 906.71 900.37 906.28 0.03% SELL-IF
TOBACCO Amex Tobacco Index 1,184.06 1,185.07 1,185.07 1,173.20 1,180.32 -0.32% WAIT
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,905.66 2,892.52 2,903.03 2,887.33 2,901.99 -0.13% HOLD
NASD100 NASDAQ 100 Index 2,529.17 2,519.33 2,528.30 2,513.51 2,528.30 -0.03% HOLD
NASDFIN NASDAQ Financials Index 2,121.42 2,109.07 2,115.43 2,102.50 2,109.74 -0.55% BUY-IF
NASDTELE NASDAQ Telecommunications .. 216.98 216.60 217.57 215.42 217.50 0.24% BUY-IF
NASDBIO NASD BIOTECH INDEX 1,251.92 1,244.99 1,267.46 1,243.92 1,266.47 1.16% HOLD
NASD-BANK NASD BANK INDEX 1,772.54 1,761.98 1,765.27 1,752.02 1,755.98 -0.93% HOLD
NASD-FINANCE NASD FINANCE - OTHER 3,798.95 3,778.89 3,795.59 3,773.09 3,793.78 -0.14% BUY-IF
NASD-INDUSTR NASD INDUSTRIAL INDEX 2,398.22 2,387.58 2,394.34 2,382.95 2,390.94 -0.30% WAIT
NASD-INSUR NASD INSURANCE INDEX 4,508.97 4,486.61 4,496.53 4,468.76 4,482.62 -0.58% BUY CONF
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 12,577.28 12,543.53 12,592.12 12,521.56 12,559.85 -0.14% HOLD
TSE_SP60 S&P TSE 60 Index 716.41 714.19 717.65 712.74 714.94 -0.21% WAIT
TSESP60C S&P TSE 60 CAPPED INDEX 792.20 789.75 793.57 788.15 790.58 -0.20% WAIT
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 14,571.71 14,533.26 14,588.92 14,507.35 14,551.51 -0.14% HOLD
SPTDISCT S&P TSE CDN DISCRETIONARY .. 84.79 84.83 85.18 84.67 85.18 0.46% SELL-IF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,237.21 1,230.98 1,232.93 1,218.03 1,220.54 -1.35% SELL-IF
SPTENRGY S&P TSE CANADIAN ENERGY INDE 286.79 285.73 286.67 284.71 286.48 -0.11% WAIT
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 176.62 176.16 177.12 176.09 176.73 0.06% SELL-IF
SPTGOLD S&P TSE CANADIAN GOLD INDE 383.52 383.98 386.11 381.96 382.74 -0.20% BUY-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 62.51 62.65 62.72 61.87 62.14 -0.59% SELL-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 116.24 116.02 116.75 115.55 116.28 0.03% SELL-IF
SPTMATRL S&P TSE CDN MATERIALS SECT.. 384.09 382.42 385.17 381.41 382.16 -0.50% SELL-IF
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 679.89 679.36 680.31 677.76 679.78 -0.02% HOLD
SPTREALE S&P TSE CDN REAL ESTATE SE.. 217.01 216.98 217.79 216.47 217.01 0.00% SELL-IF
SPTREIT S&P TSX CANADIAN REIT INDEX 156.55 156.72 156.89 156.22 156.64 0.06% SELL-IF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 875.00 873.82 875.36 872.51 875.36 0.04% HOLD
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 202.47 202.56 202.94 201.49 202.15 -0.16% BUY-IF
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 26.74 26.67 26.68 26.39 26.50 -0.90% HOLD
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 102.76 102.59 102.75 102.26 102.65 -0.11% BUY CONF
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 172.71 172.76 173.18 172.66 173.04 0.19% SELL-IF
SPTUTILY S&P TSE CDN UTILITIES SECT.. 225.71 225.68 226.27 225.56 226.12 0.18% BUY CONF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,665.11 1,669.36 1,669.36 1,659.82 1,664.22 -0.05% HOLD
COMEQUIT Commodity Related Equity I.. 930.07 924.01 930.32 921.20 930.11 0.00% WAIT
GOLDBUGS Goldbugs Index 541.44 538.62 546.29 536.36 540.57 -0.16% BUY-IF
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 200.34 199.95 201.47 198.51 200.36 0.01% SELL CONF
OILSERV PHLX Oil Service Index 248.25 247.43 250.75 245.82 250.75 1.01% HOLD
PHLSEMI PHLX Semi-conductor Index 427.99 424.52 424.52 419.95 421.87 -1.43% SELL-IF
PHLUTIL PHLX Utilitiy Index 464.31 463.49 464.32 461.70 462.79 -0.33% WAIT
PHLX_HGX PHLX HOUSING SECTOR INDEX 123.11 122.43 123.10 120.81 121.67 -1.17% HOLD
PHLX_RXS PHLX DRUG INDEX 201.80 201.68 201.89 200.88 201.72 -0.04% BUY CONF
PHLX_XEX PHLX EUROPE SECTOR INDEX 314.88 313.50 313.50 310.87 313.14 -0.55% SELL-IF
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.