To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
XCO
EXCO RESOURCES INC
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.01.2010 (2) days ago, when the stock price was 13.6900. Since then XCO has gained 6.21% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
14.540
+0.5500 +3.93%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 14.540
Previous Close 13.990
Previous Open 14.050
Change +0.5500
% Change +3.93%
Volume 1,792,009
 
Stock Activity
Day's Open 14.140
Day's High 14.560
Day's Low 14.120
20-Day Close M.A. 14.288
50-Day Close M.A. 14.688
65-Day Volume M.A. 2,786,441
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.01.10 13.690    Buy 2,235
08.10.10 15.510    Sell 2,235
08.03.10 14.730    Buy 2,123
07.06.10 14.700    Sell 2,123
07.01.10 14.610    Buy 2,110
06.29.10 14.850    Sell 2,110
06.25.10 15.690    Buy 2,229
06.18.10 17.840    Sell 2,229
06.10.10 17.690    Buy 2,210
06.01.10 16.990    Sell 2,210
05.26.10 15.770    Buy 2,052
03.15.10 19.600    Sell 2,052
03.09.10 19.210    Buy 2,011
02.17.10 20.850    Sell 2,011
02.10.10 18.520    Buy 1,786
02.04.10 18.210    Sell 1,786
02.02.10 18.530    Buy 1,818
01.11.10 21.700    Sell 1,818
01.06.10 22.040    Buy 1,846
12.30.09 21.600    Sell 1,846
12.15.09 20.510    Buy 1,753
12.11.09 19.180    Sell 1,753
11.30.09 16.700    Buy 1,526
11.11.09 17.870    Sell 1,526
11.05.09 16.910    Buy 1,444
10.20.09 20.300    Sell 1,444
10.12.09 19.640    Buy 1,397
10.01.09 18.690    Sell 1,397
09.29.09 18.490    Buy 1,382
09.25.09 18.520    Sell 1,382
09.21.09 16.860    Buy 1,258
09.17.09 17.480    Sell 1,258
09.08.09 14.390    Buy 1,036
08.25.09 14.720    Sell 1,036
08.19.09 13.290    Buy 935
07.28.09 13.220    Sell 935
07.24.09 13.310    Buy 942
07.21.09 13.010    Sell 942
07.14.09 11.530    Buy 835
07.02.09 12.320    Sell 835
06.24.09 10.330    Buy 700
06.03.09 15.670    Sell 700
05.18.09 11.580    Buy 517
05.07.09 13.830    Sell 517
04.24.09 12.380    Buy 463
04.22.09 11.860    Sell 463
04.09.09 11.350    Buy 443
03.20.09 10.740    Sell 443
03.04.09 8.700    Buy 359
02.18.09 10.560    Sell 359
02.13.09 10.990    Buy 373
02.11.09 11.130    Sell 373
02.04.09 9.850    Buy 331
01.29.09 10.740    Sell 331
01.23.09 8.500    Buy 262
12.22.08 8.700    Sell 262
12.16.08 8.450    Buy 254
12.11.08 8.160    Sell 254
12.09.08 6.750    Buy 210
12.01.08 7.230    Sell 210
11.21.08 4.440    Buy 129
10.22.08 9.150    Sell 129
10.10.08 6.930    Buy 98
09.16.08 18.690    Sell 98
09.12.08 21.260    Buy 111
09.02.08 25.490    Sell 111
08.20.08 22.760    Buy 99
08.15.08 23.590    Sell 99
08.13.08 23.760    Buy 100
08.11.08 23.930    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data