To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-INTNETSVS
DJ INTERNET SERVICES INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 09.02.2010 (6) days ago, when the index value was 339.1. Since then US-INTNETSVS has gained 2.01% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
345.93
+4.3400 +1.27%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 345.93
Previous Close 341.59
Previous Open 345.70
Change +4.3400
% Change +1.27%
Volume 6,540,657
 
Index Activity
Day's Open 341.72
Day's High 347.14
Day's Low 341.71
20-Day Close M.A. 341.89
50-Day Close M.A. 344.80
65-Day Volume M.A. 9,461,228
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.02.10 339.13    Buy 426
08.30.10 336.88    Sell 426
08.25.10 330.80    Buy 419
08.10.10 363.12    Sell 419
08.02.10 348.88    Buy 402
07.28.10 355.61    Sell 402
07.08.10 331.07    Buy 374
06.21.10 364.99    Sell 374
06.16.10 363.40    Buy 373
06.07.10 360.30    Sell 373
06.03.10 357.57    Buy 370
05.19.10 363.30    Sell 370
05.17.10 369.13    Buy 376
05.06.10 369.47    Sell 376
04.12.10 404.58    Buy 412
04.07.10 403.33    Sell 412
03.25.10 394.00    Buy 402
03.22.10 396.65    Sell 402
03.17.10 399.33    Buy 405
03.15.10 399.93    Sell 405
03.01.10 371.34    Buy 376
02.23.10 380.36    Sell 376
02.18.10 377.92    Buy 373
02.12.10 374.94    Sell 373
02.03.10 372.52    Buy 371
01.25.10 383.03    Sell 371
01.21.10 404.77    Buy 392
12.31.09 428.82    Sell 392
12.21.09 411.30    Buy 376
12.17.09 411.02    Sell 376
12.07.09 401.63    Buy 367
12.03.09 402.73    Sell 367
11.25.09 400.21    Buy 365
10.26.09 389.21    Sell 365
10.13.09 370.71    Buy 348
10.09.09 368.77    Sell 348
10.06.09 351.16    Buy 331
09.24.09 358.91    Sell 331
09.10.09 329.96    Buy 304
08.27.09 332.55    Sell 304
08.20.09 317.93    Buy 291
08.17.09 328.45    Sell 291
08.13.09 326.93    Buy 290
08.11.09 325.92    Sell 290
08.03.09 316.25    Buy 281
07.28.09 327.02    Sell 281
07.09.09 292.14    Buy 251
06.30.09 310.17    Sell 251
06.25.09 300.03    Buy 243
06.08.09 325.49    Sell 243
05.29.09 300.74    Buy 224
05.21.09 292.32    Sell 224
05.18.09 290.13    Buy 223
05.13.09 293.63    Sell 223
05.11.09 298.99    Buy 227
05.07.09 296.55    Sell 227
04.30.09 286.07    Buy 219
04.27.09 286.14    Sell 219
04.09.09 264.43    Buy 202
04.07.09 265.85    Sell 202
04.01.09 255.38    Buy 194
03.16.09 243.23    Sell 194
03.11.09 232.05    Buy 185
02.26.09 249.54    Sell 185
02.20.09 247.90    Buy 184
02.17.09 259.88    Sell 184
02.12.09 259.50    Buy 184
02.10.09 275.48    Sell 184
02.03.09 247.15    Buy 165
01.30.09 246.75    Sell 165
01.22.09 223.25    Buy 149
01.12.09 235.88    Sell 149
12.23.08 222.89    Buy 141
12.15.08 236.07    Sell 141
12.03.08 205.95    Buy 123
12.01.08 216.98    Sell 123
11.24.08 191.29    Buy 108
11.03.08 260.14    Sell 108
10.30.08 258.63    Buy 108
10.21.08 272.69    Sell 108
10.13.08 243.23    Buy 96
09.26.08 329.90    Sell 96
09.12.08 325.27    Buy 95
09.02.08 347.28    Sell 95
08.22.08 359.30    Buy 98
08.19.08 368.23    Sell 98
08.15.08 375.32    Buy 100
08.13.08 372.89    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data