To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-INET-COMP
DJ COMPOSITE INTERNET INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (12) days ago, when the index value was 114.5. Since then US-INET-COMP has gained 7.16% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
122.66
+1.9100 +1.58%
Candlestick Analysis
Today’s Candlestick Patterns:
White Opening Marubozu
Candlestick Pattern
 

Today a White Opening Marubozu was formed. This shows that the day opened and then the prices continued to go up all day long without coming below the opening level thus forming a long white body, however prices did not close at the high of the day and thus they created an upper shadow.
For more about this candlestick click here.


 
 
Index Value
Day's Close 122.66
Previous Close 120.75
Previous Open 122.51
Change +1.9100
% Change +1.58%
Volume 31,018,550
 
Index Activity
Day's Open 120.76
Day's High 122.83
Day's Low 120.76
20-Day Close M.A. 116.85
50-Day Close M.A. 114.06
65-Day Volume M.A. 33,533,574
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 114.46    Buy 425
08.24.10 116.04    Sell 425
08.17.10 114.80    Buy 420
08.11.10 118.47    Sell 420
08.02.10 113.40    Buy 402
07.27.10 116.39    Sell 402
07.20.10 111.25    Buy 385
07.16.10 114.11    Sell 385
07.07.10 103.65    Buy 349
06.21.10 115.07    Sell 349
06.03.10 111.94    Buy 340
04.27.10 123.12    Sell 340
04.21.10 121.67    Buy 336
04.19.10 120.18    Sell 336
04.08.10 118.36    Buy 331
04.01.10 116.25    Sell 331
03.30.10 116.25    Buy 331
03.26.10 116.30    Sell 331
03.23.10 116.08    Buy 330
03.15.10 115.78    Sell 330
03.01.10 105.43    Buy 301
02.23.10 105.72    Sell 301
02.11.10 100.97    Buy 287
02.08.10 100.75    Sell 287
02.02.10 103.04    Buy 294
01.29.10 103.48    Sell 294
01.27.10 103.88    Buy 295
12.31.09 110.93    Sell 295
12.21.09 105.82    Buy 281
12.17.09 105.71    Sell 281
12.14.09 105.04    Buy 279
12.07.09 106.17    Sell 279
11.25.09 104.91    Buy 276
11.19.09 105.79    Sell 276
11.16.09 105.16    Buy 274
11.12.09 105.12    Sell 274
11.03.09 98.530    Buy 257
10.27.09 104.37    Sell 257
10.23.09 103.66    Buy 256
10.16.09 103.49    Sell 256
10.14.09 102.11    Buy 252
10.12.09 102.17    Sell 252
10.06.09 98.160    Buy 242
09.24.09 100.80    Sell 242
09.04.09 90.030    Buy 216
08.26.09 92.620    Sell 216
08.19.09 89.250    Buy 208
08.17.09 91.070    Sell 208
08.13.09 91.980    Buy 211
08.06.09 89.700    Sell 211
08.03.09 88.980    Buy 209
07.29.09 89.710    Sell 209
07.21.09 85.940    Buy 200
06.30.09 82.560    Sell 200
06.25.09 79.460    Buy 193
06.23.09 78.090    Sell 193
06.19.09 81.120    Buy 200
06.15.09 84.320    Sell 200
06.11.09 83.870    Buy 199
06.03.09 84.210    Sell 199
05.28.09 78.910    Buy 186
05.21.09 79.540    Sell 186
05.18.09 76.740    Buy 180
05.07.09 81.280    Sell 180
04.30.09 76.900    Buy 170
04.27.09 77.620    Sell 170
04.09.09 69.750    Buy 153
04.07.09 69.740    Sell 153
04.01.09 65.280    Buy 143
03.30.09 65.990    Sell 143
03.25.09 65.180    Buy 141
03.20.09 63.580    Sell 141
03.18.09 63.640    Buy 142
03.16.09 61.890    Sell 142
03.11.09 59.540    Buy 136
03.06.09 57.370    Sell 136
03.04.09 57.570    Buy 137
02.26.09 60.660    Sell 137
02.20.09 59.760    Buy 135
02.17.09 62.530    Sell 135
02.03.09 59.790    Buy 129
01.26.09 57.970    Sell 129
01.16.09 58.270    Buy 129
01.07.09 65.230    Sell 129
12.24.08 58.830    Buy 117
12.18.08 62.040    Sell 117
12.16.08 58.670    Buy 110
12.11.08 61.000    Sell 110
12.08.08 57.660    Buy 104
11.05.08 65.280    Sell 104
10.30.08 62.740    Buy 100
10.22.08 62.970    Sell 100
10.17.08 63.520    Buy 101
10.15.08 67.500    Sell 101
10.10.08 63.170    Buy 95
09.29.08 85.490    Sell 95
09.19.08 89.890    Buy 100
09.15.08 90.380    Sell 100
09.08.08 90.800    Buy 100
09.02.08 94.580    Sell 100
08.28.08 94.610    Buy 100
08.13.08 99.330    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data