To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-INDTRAIL
DJ INDTRIAL INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 09.02.2010 (6) days ago, when the index value was 259.9. Since then US-INDTRAIL has gained 2.75% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
267.07
+2.3800 +0.90%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 267.07
Previous Close 264.69
Previous Open 267.59
Change +2.3800
% Change +0.90%
Volume 104,630,000
 
Index Activity
Day's Open 264.69
Day's High 268.58
Day's Low 264.61
20-Day Close M.A. 259.04
50-Day Close M.A. 260.89
65-Day Volume M.A. 124,309,602
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.02.10 259.91    Buy 482
08.31.10 251.18    Sell 482
08.27.10 250.20    Buy 480
08.20.10 259.80    Sell 480
08.17.10 259.99    Buy 481
08.06.10 275.38    Sell 481
08.02.10 269.94    Buy 471
07.28.10 271.75    Sell 471
07.20.10 253.89    Buy 440
07.16.10 260.93    Sell 440
07.14.10 261.06    Buy 441
07.12.10 256.83    Sell 441
07.07.10 243.42    Buy 418
06.23.10 264.13    Sell 418
06.18.10 269.44    Buy 426
06.16.10 269.86    Sell 426
06.10.10 252.01    Buy 398
06.07.10 256.36    Sell 398
06.03.10 266.60    Buy 414
06.01.10 266.05    Sell 414
05.27.10 260.67    Buy 405
05.05.10 289.32    Sell 405
04.29.10 294.40    Buy 412
04.27.10 300.22    Sell 412
04.09.10 284.73    Buy 391
04.07.10 285.54    Sell 391
03.29.10 279.43    Buy 383
03.25.10 279.91    Sell 383
03.23.10 278.94    Buy 381
03.19.10 278.93    Sell 381
02.26.10 258.52    Buy 354
02.23.10 260.20    Sell 354
02.11.10 247.19    Buy 336
01.29.10 251.05    Sell 336
01.27.10 254.23    Buy 340
01.15.10 268.07    Sell 340
01.05.10 260.04    Buy 330
12.08.09 255.71    Sell 330
11.25.09 252.44    Buy 326
11.18.09 255.82    Sell 326
11.16.09 250.85    Buy 319
11.12.09 251.56    Sell 319
11.03.09 233.52    Buy 296
10.20.09 250.72    Sell 296
10.15.09 249.82    Buy 295
10.13.09 244.14    Sell 295
10.06.09 236.69    Buy 286
09.21.09 248.19    Sell 286
09.04.09 225.86    Buy 261
08.26.09 232.01    Sell 261
08.19.09 222.69    Buy 250
08.17.09 225.79    Sell 250
08.13.09 228.54    Buy 253
08.11.09 227.30    Sell 253
07.31.09 218.53    Buy 243
07.29.09 215.92    Sell 243
07.22.09 208.85    Buy 235
06.30.09 202.80    Sell 235
06.25.09 196.38    Buy 228
06.23.09 195.40    Sell 228
06.19.09 202.67    Buy 236
06.10.09 214.53    Sell 236
05.28.09 198.65    Buy 219
05.21.09 203.20    Sell 219
05.18.09 196.51    Buy 212
05.07.09 209.34    Sell 212
04.30.09 196.76    Buy 199
04.27.09 195.55    Sell 199
04.22.09 187.00    Buy 190
04.20.09 191.84    Sell 190
04.16.09 185.01    Buy 184
04.14.09 185.88    Sell 184
04.09.09 176.55    Buy 174
04.07.09 181.04    Sell 174
04.01.09 167.79    Buy 162
03.30.09 173.71    Sell 162
03.25.09 168.75    Buy 157
03.20.09 164.06    Sell 157
03.10.09 138.42    Buy 132
02.13.09 183.74    Sell 132
01.27.09 186.98    Buy 135
01.22.09 191.16    Sell 135
01.16.09 194.05    Buy 137
01.07.09 219.10    Sell 137
12.26.08 198.20    Buy 124
12.11.08 204.67    Sell 124
12.08.08 198.59    Buy 120
11.05.08 230.94    Sell 120
10.30.08 208.80    Buy 109
10.22.08 217.69    Sell 109
10.20.08 215.89    Buy 108
10.15.08 232.16    Sell 108
10.13.08 218.06    Buy 101
09.23.08 293.85    Sell 101
09.19.08 293.01    Buy 101
09.15.08 306.18    Sell 101
09.08.08 305.39    Buy 101
09.02.08 319.78    Sell 101
08.21.08 315.84    Buy 99
08.19.08 321.12    Sell 99
08.15.08 323.21    Buy 100
08.13.08 322.27    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data