To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-INDL-EQUI
DJ ADV. INDTRIAL EQUIP INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 09.02.2010 (6) days ago, when the index value was 206.3. Since then US-INDL-EQUI has gained 2.63% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
211.71
+0.8200 +0.39%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern
 

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 211.71
Previous Close 210.89
Previous Open 212.60
Change +0.8200
% Change +0.39%
Volume 6,610,329
 
Index Activity
Day's Open 210.85
Day's High 213.68
Day's Low 210.85
20-Day Close M.A. 203.34
50-Day Close M.A. 204.11
65-Day Volume M.A. 6,711,883
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.02.10 206.28    Buy 472
08.31.10 198.39    Sell 472
08.25.10 196.29    Buy 467
08.19.10 206.66    Sell 467
08.17.10 202.45    Buy 458
08.10.10 215.07    Sell 458
08.02.10 209.24    Buy 445
07.27.10 214.05    Sell 445
07.20.10 198.44    Buy 413
07.15.10 203.11    Sell 413
07.08.10 197.34    Buy 401
06.17.10 212.06    Sell 401
06.10.10 197.07    Buy 373
06.07.10 201.03    Sell 373
06.03.10 209.55    Buy 389
06.01.10 207.75    Sell 389
05.27.10 203.60    Buy 381
05.14.10 224.96    Sell 381
05.12.10 221.71    Buy 375
05.05.10 223.55    Sell 375
04.29.10 228.85    Buy 384
04.19.10 223.48    Sell 384
04.09.10 219.84    Buy 378
04.07.10 221.08    Sell 378
03.23.10 212.84    Buy 364
03.19.10 213.02    Sell 364
03.02.10 205.57    Buy 351
02.23.10 204.99    Sell 351
02.09.10 189.92    Buy 325
01.21.10 197.13    Sell 325
01.13.10 197.80    Buy 327
01.05.10 196.20    Sell 327
12.21.09 190.97    Buy 318
12.03.09 187.69    Sell 318
12.01.09 184.58    Buy 313
11.27.09 188.30    Sell 313
11.23.09 186.03    Buy 309
11.19.09 189.37    Sell 309
11.16.09 186.42    Buy 304
11.12.09 185.30    Sell 304
11.03.09 173.25    Buy 284
10.20.09 180.03    Sell 284
10.15.09 180.42    Buy 285
10.13.09 177.78    Sell 285
10.08.09 173.58    Buy 278
10.01.09 179.03    Sell 278
09.29.09 178.42    Buy 277
09.21.09 183.32    Sell 277
09.03.09 164.57    Buy 249
08.28.09 167.94    Sell 249
08.19.09 159.64    Buy 236
08.17.09 160.22    Sell 236
08.13.09 162.23    Buy 239
08.05.09 164.22    Sell 239
08.03.09 162.96    Buy 238
07.28.09 164.46    Sell 238
07.10.09 143.45    Buy 207
06.30.09 153.68    Sell 207
06.25.09 148.03    Buy 200
06.22.09 151.22    Sell 200
06.18.09 150.77    Buy 199
06.10.09 158.01    Sell 199
05.26.09 143.46    Buy 181
05.20.09 148.93    Sell 181
05.18.09 145.28    Buy 176
05.06.09 156.38    Sell 176
04.29.09 141.69    Buy 160
04.27.09 145.13    Sell 160
04.16.09 136.29    Buy 150
04.14.09 137.64    Sell 150
04.09.09 131.94    Buy 144
04.07.09 134.71    Sell 144
04.01.09 127.96    Buy 137
03.30.09 130.59    Sell 137
03.25.09 128.52    Buy 134
03.20.09 125.11    Sell 134
03.18.09 123.63    Buy 133
03.16.09 120.55    Sell 133
03.11.09 115.27    Buy 127
03.06.09 111.34    Sell 127
03.04.09 111.36    Buy 127
02.10.09 138.11    Sell 127
01.27.09 134.83    Buy 124
01.22.09 133.80    Sell 124
01.15.09 132.62    Buy 123
01.07.09 143.20    Sell 123
12.31.08 133.38    Buy 114
12.12.08 131.83    Sell 114
11.24.08 128.02    Buy 111
11.06.08 153.47    Sell 111
10.29.08 143.25    Buy 104
10.22.08 154.47    Sell 104
10.20.08 152.64    Buy 103
10.15.08 163.02    Sell 103
10.13.08 150.48    Buy 95
09.29.08 199.58    Sell 95
09.19.08 209.00    Buy 99
09.15.08 208.56    Sell 99
09.08.08 210.15    Buy 100
09.02.08 222.04    Sell 100
08.27.08 220.82    Buy 99
08.19.08 228.38    Sell 99
08.15.08 229.90    Buy 100
08.13.08 228.31    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data