To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-FIXED-COM
DJ FIXED LINE COMMUN INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 08.18.2010 (16) days ago, when the index value was 123.8. Since then US-FIXED-COM has gained 1.52% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
125.69
+0.3700 +0.30%
Candlestick Analysis
Today’s Candlestick Patterns:
High Wave
Candlestick Pattern
 

Today a High Wave was formed. This implies a loss of sense of direction and that there is a great amount of indecision in the market.
For more about this candlestick click here.


 
 
Index Value
Day's Close 125.69
Previous Close 125.32
Previous Open 125.36
Change +0.3700
% Change +0.30%
Volume 16,414,450
 
Index Activity
Day's Open 125.33
Day's High 125.95
Day's Low 124.00
20-Day Close M.A. 123.15
50-Day Close M.A. 118.76
65-Day Volume M.A. 25,246,192
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.18.10 123.81    Buy 289
08.06.10 122.82    Sell 289
08.02.10 120.14    Buy 282
07.29.10 120.43    Sell 282
07.23.10 115.91    Buy 272
07.16.10 114.08    Sell 272
07.02.10 110.98    Buy 264
06.21.10 115.92    Sell 264
06.10.10 112.12    Buy 256
06.07.10 109.80    Sell 256
06.03.10 112.20    Buy 261
05.14.10 116.20    Sell 261
05.12.10 115.23    Buy 259
05.04.10 118.83    Sell 259
04.09.10 119.26    Buy 260
04.07.10 121.31    Sell 260
04.05.10 120.78    Buy 259
03.31.10 120.10    Sell 259
03.11.10 116.80    Buy 252
03.03.10 114.29    Sell 252
02.26.10 113.19    Buy 249
02.19.10 114.79    Sell 249
02.17.10 114.64    Buy 249
02.12.10 113.98    Sell 249
02.09.10 112.41    Buy 246
02.04.10 115.40    Sell 246
02.02.10 115.18    Buy 245
01.29.10 115.15    Sell 245
01.27.10 115.97    Buy 247
12.30.09 128.28    Sell 247
12.21.09 124.49    Buy 240
12.15.09 127.28    Sell 240
12.11.09 126.56    Buy 238
12.09.09 126.00    Sell 238
12.02.09 122.96    Buy 232
11.27.09 122.35    Sell 232
11.24.09 120.59    Buy 229
11.19.09 118.46    Sell 229
11.05.09 113.91    Buy 220
10.30.09 116.90    Sell 220
10.28.09 114.14    Buy 215
10.16.09 115.69    Sell 215
10.06.09 118.31    Buy 220
09.16.09 119.11    Sell 220
09.08.09 114.78    Buy 212
08.28.09 118.11    Sell 212
08.19.09 113.31    Buy 203
08.04.09 118.70    Sell 203
07.20.09 109.43    Buy 187
07.16.09 108.78    Sell 187
07.13.09 106.20    Buy 183
07.07.09 112.22    Sell 183
07.01.09 113.17    Buy 185
06.26.09 113.65    Sell 185
06.18.09 110.22    Buy 179
06.16.09 111.53    Sell 179
06.11.09 110.53    Buy 177
06.03.09 112.03    Sell 177
05.28.09 108.55    Buy 172
05.22.09 107.51    Sell 172
05.12.09 113.37    Buy 181
05.07.09 117.76    Sell 181
04.30.09 113.09    Buy 174
04.24.09 113.23    Sell 174
04.22.09 112.62    Buy 173
04.20.09 115.58    Sell 173
04.16.09 114.05    Buy 171
04.07.09 118.84    Sell 171
04.01.09 110.99    Buy 160
03.20.09 111.56    Sell 160
03.11.09 100.77    Buy 144
02.27.09 105.49    Sell 144
02.20.09 102.52    Buy 140
02.10.09 114.51    Sell 140
02.03.09 111.34    Buy 136
01.29.09 114.44    Sell 136
01.21.09 110.08    Buy 131
01.12.09 118.32    Sell 131
12.16.08 117.46    Buy 130
12.10.08 124.65    Sell 130
11.10.08 115.71    Buy 121
10.31.08 115.57    Sell 121
10.27.08 102.48    Buy 107
10.21.08 115.99    Sell 107
10.14.08 114.16    Buy 105
09.29.08 131.71    Sell 105
09.19.08 129.92    Buy 104
09.05.08 139.73    Sell 104
08.21.08 137.47    Buy 102
08.19.08 139.97    Sell 102
08.15.08 139.25    Buy 102
08.13.08 140.99    Sell 102
08.11.08 138.59    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data