To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-DIVER-TEC
DJ DIVERSIFIED TECH SERVICES INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 09.03.2010 (5) days ago, when the index value was 89.0. Since then US-DIVER-TEC has gained 0.88% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
89.740
+0.2600 +0.29%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern
 

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 89.740
Previous Close 89.480
Previous Open 90.650
Change +0.2600
% Change +0.29%
Volume 6,333,924
 
Index Activity
Day's Open 89.490
Day's High 89.930
Day's Low 89.270
20-Day Close M.A. 89.148
50-Day Close M.A. 89.501
65-Day Volume M.A. 8,297,485
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.03.10 88.960    Buy 305
08.31.10 87.070    Sell 305
08.27.10 86.750    Buy 303
08.20.10 90.360    Sell 303
08.17.10 89.610    Buy 301
07.28.10 90.400    Sell 301
07.23.10 89.370    Buy 297
07.16.10 91.080    Sell 297
07.07.10 85.660    Buy 280
06.22.10 91.490    Sell 280
06.03.10 89.290    Buy 273
05.04.10 90.980    Sell 273
04.23.10 91.460    Buy 274
04.16.10 92.270    Sell 274
04.05.10 90.070    Buy 268
03.29.10 90.900    Sell 268
03.23.10 90.580    Buy 267
03.17.10 90.780    Sell 267
03.11.10 89.130    Buy 262
03.09.10 89.400    Sell 262
03.05.10 89.360    Buy 262
03.03.10 89.830    Sell 262
02.26.10 89.030    Buy 260
02.22.10 88.980    Sell 260
02.09.10 85.230    Buy 249
01.29.10 86.400    Sell 249
01.27.10 87.760    Buy 253
01.21.10 91.060    Sell 253
01.12.10 90.840    Buy 252
12.31.09 92.400    Sell 252
12.18.09 88.890    Buy 242
12.15.09 90.280    Sell 242
12.10.09 89.160    Buy 239
12.03.09 88.670    Sell 239
12.01.09 87.880    Buy 237
11.19.09 89.140    Sell 237
11.16.09 88.450    Buy 236
11.12.09 88.510    Sell 236
10.28.09 83.900    Buy 223
10.16.09 88.290    Sell 223
10.05.09 82.360    Buy 208
09.23.09 84.080    Sell 208
09.04.09 79.590    Buy 197
08.31.09 81.070    Sell 197
08.27.09 81.740    Buy 199
08.25.09 81.540    Sell 199
08.19.09 80.230    Buy 196
08.17.09 80.930    Sell 196
08.13.09 81.360    Buy 197
08.06.09 80.720    Sell 197
07.30.09 79.300    Buy 193
07.28.09 79.440    Sell 193
07.24.09 79.180    Buy 193
07.22.09 78.820    Sell 193
07.09.09 68.390    Buy 167
07.02.09 71.530    Sell 167
06.29.09 71.780    Buy 168
06.16.09 72.560    Sell 168
06.05.09 72.580    Buy 168
06.03.09 72.760    Sell 168
05.28.09 70.020    Buy 161
05.21.09 70.300    Sell 161
05.18.09 68.640    Buy 158
05.14.09 68.950    Sell 158
05.12.09 69.840    Buy 160
05.06.09 71.300    Sell 160
04.29.09 68.080    Buy 152
04.20.09 67.810    Sell 152
04.16.09 66.110    Buy 149
04.14.09 66.940    Sell 149
04.09.09 67.490    Buy 150
04.07.09 67.970    Sell 150
03.31.09 63.260    Buy 139
03.20.09 62.230    Sell 139
03.11.09 58.670    Buy 131
03.03.09 59.280    Sell 131
02.26.09 57.990    Buy 129
02.20.09 59.910    Sell 129
02.09.09 64.630    Buy 139
01.30.09 62.360    Sell 139
01.16.09 57.830    Buy 129
01.08.09 60.270    Sell 129
12.26.08 55.220    Buy 118
12.11.08 56.580    Sell 118
12.08.08 54.970    Buy 114
12.01.08 55.650    Sell 114
11.24.08 50.760    Buy 104
11.05.08 63.650    Sell 104
10.29.08 59.220    Buy 97
10.17.08 62.170    Sell 97
10.14.08 63.260    Buy 99
09.29.08 80.620    Sell 99
09.25.08 78.780    Buy 97
09.23.08 78.980    Sell 97
09.19.08 78.330    Buy 96
09.15.08 81.230    Sell 96
09.11.08 80.820    Buy 95
09.03.08 81.970    Sell 95
08.14.08 85.990    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data