To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-COMPUTER
DJ COMPUTERS INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 08.27.2010 (12) days ago, when the index value was 669.0. Since then US-COMPUTER has gained 7.89% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
721.71
+6.5200 +0.91%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 721.71
Previous Close 715.19
Previous Open 720.04
Change +6.5200
% Change +0.91%
Volume 36,532,530
 
Index Activity
Day's Open 715.20
Day's High 723.95
Day's Low 714.48
20-Day Close M.A. 693.38
50-Day Close M.A. 719.65
65-Day Volume M.A. 35,203,352
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 668.96    Buy 454
08.20.10 697.67    Sell 454
08.18.10 701.81    Buy 457
08.06.10 752.82    Sell 457
08.04.10 756.69    Buy 459
07.28.10 762.61    Sell 459
07.22.10 730.93    Buy 440
07.16.10 743.10    Sell 440
07.07.10 702.37    Buy 416
06.21.10 778.75    Sell 416
06.16.10 757.39    Buy 404
05.26.10 714.75    Sell 404
05.24.10 714.70    Buy 404
04.27.10 813.68    Sell 404
04.22.10 793.68    Buy 394
04.19.10 773.05    Sell 394
04.01.10 738.31    Buy 377
03.25.10 735.26    Sell 377
03.05.10 690.11    Buy 354
03.03.10 687.52    Sell 354
02.25.10 669.70    Buy 344
02.22.10 676.41    Sell 344
02.02.10 644.90    Buy 328
01.29.10 651.52    Sell 328
01.26.10 669.58    Buy 337
01.07.10 698.28    Sell 337
01.04.10 692.14    Buy 334
12.29.09 699.14    Sell 334
12.21.09 665.90    Buy 319
12.08.09 639.99    Sell 319
12.04.09 647.58    Buy 322
11.19.09 677.33    Sell 322
11.04.09 628.33    Buy 299
10.23.09 665.04    Sell 299
10.20.09 646.32    Buy 291
10.13.09 641.72    Sell 291
10.05.09 616.81    Buy 279
09.21.09 627.89    Sell 279
09.15.09 607.93    Buy 270
09.11.09 609.96    Sell 270
09.03.09 578.53    Buy 257
08.26.09 580.61    Sell 257
08.19.09 567.63    Buy 251
08.17.09 572.80    Sell 251
08.13.09 570.91    Buy 250
08.05.09 567.32    Sell 250
07.09.09 482.25    Buy 212
07.02.09 503.37    Sell 212
06.25.09 484.46    Buy 205
06.23.09 484.44    Sell 205
06.18.09 481.41    Buy 203
06.09.09 492.19    Sell 203
06.05.09 486.77    Buy 201
06.03.09 478.84    Sell 201
05.27.09 455.06    Buy 191
05.22.09 440.55    Sell 191
05.18.09 440.11    Buy 191
05.06.09 470.17    Sell 191
04.30.09 451.53    Buy 183
04.28.09 443.46    Sell 183
04.24.09 441.76    Buy 183
04.22.09 439.18    Sell 183
04.16.09 424.80    Buy 177
04.14.09 429.41    Sell 177
04.09.09 416.51    Buy 171
04.06.09 422.96    Sell 171
04.01.09 388.03    Buy 157
03.30.09 398.96    Sell 157
03.26.09 389.30    Buy 153
03.20.09 373.65    Sell 153
03.18.09 364.23    Buy 149
03.16.09 356.20    Sell 149
03.11.09 332.46    Buy 139
03.06.09 326.10    Sell 139
03.04.09 333.46    Buy 143
02.27.09 343.64    Sell 143
02.25.09 344.31    Buy 143
02.11.09 386.86    Sell 143
02.03.09 373.39    Buy 138
01.30.09 384.42    Sell 138
01.22.09 363.45    Buy 130
01.07.09 403.73    Sell 130
12.26.08 361.80    Buy 117
12.18.08 382.99    Sell 117
12.16.08 380.10    Buy 116
12.11.08 388.90    Sell 116
12.03.08 369.73    Buy 110
11.28.08 380.33    Sell 110
11.24.08 348.02    Buy 101
11.06.08 411.02    Sell 101
10.20.08 415.71    Buy 102
10.15.08 437.46    Sell 102
10.10.08 403.34    Buy 94
09.29.08 532.49    Sell 94
09.19.08 539.35    Buy 95
09.15.08 577.36    Sell 95
09.08.08 590.21    Buy 97
09.02.08 622.76    Sell 97
08.21.08 639.18    Buy 100
08.18.08 640.51    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data