To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-CHEM-SPEC
DJ CHEMICALS SPECIALTY INDEX
Daily Commentary

Our system posted a SELL-IF today. The previous BUY recommendation was issued on 08.26.2010 (13) days ago, when the index value was 393.7. Since then US-CHEM-SPEC has gained 7.63% .

The SELL-IF alert is still valid. A bearish confirmation today however is denied. The pattern is not yet rejected since the day was not a long white candlestick day. The market is indecisive so keep up the good work and continue to do your homework digesting all available information around.

The final judgment about the evolving pattern waits the next session. Either the bearish alert will be confirmed by one of the valid bearish confirmation criteria or the bearish alert will be void and invalid.

It is still your duty to check the bearish confirmation criteria when the next session opens. Reminding briefly, a black candlestick with a downward gap, a black candlestick closing below the previous close and a long black candlestick with a big upward gap is sufficient to confirm the SELL-IF alert though with a one day delay. Sell your shares in any of these cases by respecting the benchmarks. In any other case, simply ignore the SELL-IF alert. The next session is the last chance we allow for bearish confirmation. A confirmation failure renders the assumed bearish pattern totally invalid and starts the process of searching for a new pattern.

The bearish alert is still valid so existing short positions should be carried. New short positions may be considered only in case of valid bearish confirmation.

Data provided by:  End of Day Data

 
SELL-IF
423.69
+4.7400 +1.13%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 423.69
Previous Close 418.95
Previous Open 424.72
Change +4.7400
% Change +1.13%
Volume 6,601,827
 
Index Activity
Day's Open 419.04
Day's High 425.95
Day's Low 419.04
20-Day Close M.A. 406.28
50-Day Close M.A. 396.59
65-Day Volume M.A. 8,113,054
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.26.10 393.65    Buy 817
08.23.10 403.04    Sell 817
08.16.10 399.03    Buy 809
08.11.10 411.44    Sell 809
08.02.10 406.74    Buy 800
07.28.10 404.09    Sell 800
07.20.10 377.26    Buy 747
07.16.10 385.34    Sell 747
07.08.10 370.18    Buy 717
06.17.10 392.59    Sell 717
06.09.10 364.09    Buy 665
06.01.10 389.15    Sell 665
05.26.10 376.68    Buy 644
05.14.10 408.97    Sell 644
05.12.10 406.46    Buy 640
04.27.10 430.93    Sell 640
04.21.10 424.46    Buy 630
04.16.10 427.12    Sell 630
03.23.10 410.77    Buy 606
03.19.10 409.92    Sell 606
03.12.10 406.11    Buy 600
03.09.10 405.50    Sell 600
02.25.10 383.75    Buy 568
02.23.10 388.08    Sell 568
02.09.10 359.71    Buy 527
02.04.10 374.19    Sell 527
02.02.10 370.86    Buy 522
12.15.09 379.95    Sell 522
12.01.09 365.52    Buy 502
11.27.09 372.10    Sell 502
11.23.09 369.42    Buy 499
11.19.09 375.27    Sell 499
11.16.09 365.97    Buy 486
11.12.09 369.26    Sell 486
11.03.09 345.71    Buy 455
10.20.09 374.95    Sell 455
10.06.09 349.79    Buy 425
09.21.09 369.74    Sell 425
09.03.09 328.29    Buy 377
08.25.09 337.86    Sell 377
08.13.09 335.10    Buy 374
08.06.09 333.40    Sell 374
07.31.09 320.23    Buy 359
07.28.09 317.73    Sell 359
07.14.09 277.47    Buy 314
06.30.09 288.14    Sell 314
06.24.09 275.14    Buy 300
06.15.09 304.31    Sell 300
06.11.09 304.33    Buy 300
06.03.09 307.27    Sell 300
05.26.09 295.37    Buy 288
05.21.09 300.60    Sell 288
05.14.09 286.13    Buy 274
05.06.09 289.05    Sell 274
04.22.09 266.32    Buy 253
04.14.09 272.63    Sell 253
04.09.09 263.60    Buy 244
04.07.09 265.52    Sell 244
04.01.09 246.53    Buy 227
03.30.09 251.69    Sell 227
03.25.09 246.36    Buy 222
03.20.09 239.10    Sell 222
03.18.09 233.41    Buy 217
03.16.09 228.76    Sell 217
03.04.09 201.66    Buy 191
02.23.09 220.45    Sell 191
02.19.09 222.40    Buy 193
02.10.09 240.93    Sell 193
02.04.09 221.72    Buy 177
01.30.09 229.12    Sell 177
01.28.09 229.83    Buy 178
01.22.09 231.54    Sell 178
01.15.09 224.61    Buy 173
01.07.09 250.45    Sell 173
12.30.08 222.96    Buy 154
12.11.08 245.27    Sell 154
11.24.08 215.28    Buy 135
11.05.08 280.68    Sell 135
10.29.08 248.94    Buy 120
10.22.08 267.44    Sell 120
10.20.08 264.17    Buy 118
10.15.08 281.83    Sell 118
10.13.08 254.80    Buy 107
09.23.08 388.16    Sell 107
09.11.08 365.12    Buy 100
09.02.08 405.17    Sell 100
08.27.08 405.05    Buy 100
08.25.08 409.38    Sell 100
08.21.08 407.70    Buy 100
08.15.08 404.33    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data