To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
US-AUTO
DJ AUTOMOBILES INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 09.02.2010 (1) day ago, when the index value was 128.9. Since then US-AUTO has gained 3.91% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
133.94
+4.1100 +3.17%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 133.94
Previous Close 129.83
Previous Open 128.90
Change +4.1100
% Change +3.17%
Volume 9,793,800
 
Index Activity
Day's Open 130.16
Day's High 134.53
Day's Low 130.11
20-Day Close M.A. 131.17
50-Day Close M.A. 130.10
65-Day Volume M.A. 12,203,678
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.02.10 128.90    Buy 2,347
08.31.10 125.05    Sell 2,347
08.27.10 123.36    Buy 2,315
08.20.10 130.76    Sell 2,315
08.18.10 134.38    Buy 2,379
08.16.10 133.47    Sell 2,379
08.02.10 141.08    Buy 2,515
07.28.10 143.78    Sell 2,515
07.20.10 127.06    Buy 2,222
07.06.10 113.24    Sell 2,222
07.01.10 112.92    Buy 2,216
06.17.10 129.70    Sell 2,216
06.10.10 123.76    Buy 2,115
04.27.10 162.13    Sell 2,115
04.09.10 142.62    Buy 1,860
04.07.10 142.81    Sell 1,860
04.05.10 140.47    Buy 1,830
03.19.10 150.52    Sell 1,830
03.11.10 140.96    Buy 1,713
03.09.10 141.69    Sell 1,713
02.24.10 127.34    Buy 1,540
02.12.10 122.56    Sell 1,540
02.09.10 120.31    Buy 1,512
02.05.10 121.14    Sell 1,512
02.02.10 122.27    Buy 1,526
01.21.10 127.71    Sell 1,526
01.19.10 128.03    Buy 1,530
01.13.10 130.41    Sell 1,530
01.05.10 115.74    Buy 1,357
12.30.09 113.54    Sell 1,357
12.09.09 103.28    Buy 1,235
11.19.09 104.72    Sell 1,235
11.17.09 102.72    Buy 1,211
11.12.09 97.920    Sell 1,211
11.06.09 89.120    Buy 1,102
10.23.09 94.060    Sell 1,102
10.13.09 89.500    Buy 1,049
09.25.09 86.310    Sell 1,049
09.22.09 82.240    Buy 999
09.01.09 89.200    Sell 999
08.27.09 88.050    Buy 987
08.14.09 91.590    Sell 987
07.31.09 86.010    Buy 926
07.29.09 83.180    Sell 926
07.23.09 74.920    Buy 834
07.06.09 66.540    Sell 834
06.25.09 64.770    Buy 812
06.05.09 73.690    Sell 812
05.28.09 63.850    Buy 704
05.12.09 72.230    Sell 704
05.08.09 73.440    Buy 716
05.05.09 73.870    Sell 716
04.22.09 51.760    Buy 501
04.15.09 55.780    Sell 501
04.02.09 39.880    Buy 358
03.25.09 42.120    Sell 358
03.10.09 26.900    Buy 229
03.02.09 30.430    Sell 229
02.23.09 26.720    Buy 201
02.10.09 34.340    Sell 201
02.05.09 33.170    Buy 194
01.30.09 34.230    Sell 194
01.27.09 33.380    Buy 189
01.09.09 46.380    Sell 189
12.30.08 40.530    Buy 165
12.11.08 52.270    Sell 165
11.21.08 28.540    Buy 90
11.03.08 52.550    Sell 90
10.17.08 56.550    Buy 97
10.15.08 60.140    Sell 97
10.13.08 60.120    Buy 97
09.23.08 102.17    Sell 97
09.12.08 102.46    Buy 97
09.05.08 94.700    Sell 97
09.02.08 94.920    Buy 98
08.19.08 100.50    Sell 98
08.15.08 104.01    Buy 101
08.13.08 103.67    Sell 101
08.11.08 102.53    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data