To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
TIE
TITANIUM METALS CORP
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.31.2010 (3) days ago, when the stock price was 18.0000. Since then TIE has gained 9.22% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
19.660
+0.3800 +1.97%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 19.660
Previous Close 19.280
Previous Open 19.180
Change +0.3800
% Change +1.97%
Volume 1,862,147
 
Stock Activity
Day's Open 19.490
Day's High 19.860
Day's Low 19.420
20-Day Close M.A. 19.070
50-Day Close M.A. 19.651
65-Day Volume M.A. 3,577,397
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.31.10 18.000    Buy 7,300
08.20.10 19.380    Sell 7,300
08.17.10 19.720    Buy 7,428
08.11.10 19.560    Sell 7,428
07.20.10 19.130    Buy 7,265
07.16.10 19.640    Sell 7,265
07.07.10 17.600    Buy 6,510
06.29.10 19.010    Sell 6,510
06.25.10 19.380    Buy 6,637
06.16.10 20.330    Sell 6,637
06.09.10 17.540    Buy 5,726
06.01.10 17.480    Sell 5,726
05.12.10 16.600    Buy 5,438
05.04.10 15.110    Sell 5,438
04.29.10 15.750    Buy 5,668
04.27.10 16.390    Sell 5,668
04.12.10 16.460    Buy 5,693
04.07.10 17.000    Sell 5,693
03.10.10 14.050    Buy 4,705
02.24.10 11.730    Sell 4,705
02.09.10 11.090    Buy 4,448
01.11.10 14.880    Sell 4,448
01.04.10 12.750    Buy 3,811
12.28.09 12.850    Sell 3,811
12.11.09 10.230    Buy 3,034
12.04.09 10.120    Sell 3,034
12.02.09 10.020    Buy 3,004
11.19.09 10.090    Sell 3,004
11.16.09 9.700    Buy 2,888
11.10.09 9.580    Sell 2,888
11.03.09 8.780    Buy 2,647
10.21.09 10.390    Sell 2,647
10.15.09 10.530    Buy 2,683
10.13.09 10.210    Sell 2,683
10.05.09 9.090    Buy 2,388
09.18.09 10.160    Sell 2,388
09.03.09 8.035    Buy 1,889
08.24.09 8.220    Sell 1,889
08.19.09 7.730    Buy 1,776
08.17.09 7.820    Sell 1,776
08.12.09 7.960    Buy 1,808
08.06.09 8.530    Sell 1,808
07.24.09 8.130    Buy 1,723
07.21.09 8.650    Sell 1,723
07.13.09 7.580    Buy 1,510
06.30.09 9.320    Sell 1,510
06.25.09 9.000    Buy 1,458
06.15.09 10.710    Sell 1,458
05.14.09 7.570    Buy 1,031
05.11.09 8.500    Sell 1,031
04.22.09 6.040    Buy 732
04.17.09 7.670    Sell 732
04.09.09 6.600    Buy 630
04.07.09 6.210    Sell 630
03.06.09 4.190    Buy 425
02.19.09 7.330    Sell 425
02.12.09 7.810    Buy 453
02.10.09 8.250    Sell 453
02.04.09 7.510    Buy 412
01.30.09 7.390    Sell 412
01.16.09 7.070    Buy 395
01.07.09 9.250    Sell 395
12.26.08 8.270    Buy 353
12.15.08 8.590    Sell 353
12.03.08 7.490    Buy 308
12.01.08 8.220    Sell 308
11.24.08 6.000    Buy 225
11.05.08 10.370    Sell 225
10.29.08 8.140    Buy 176
10.17.08 8.590    Sell 176
10.10.08 7.440    Buy 153
09.22.08 12.950    Sell 153
09.17.08 10.710    Buy 126
09.02.08 14.290    Sell 126
08.20.08 11.490    Buy 102
08.15.08 11.460    Sell 102
08.13.08 11.290    Buy 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data