To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
SP500
S & P 500 Index
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (12) days ago, when the index value was 1,049.3. Since then SP500 has gained 4.73% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
1,098.9
+7.0300 +0.64%
Candlestick Analysis
Today’s Candlestick Patterns:
White Candlestick
Candlestick Pattern
 

Today a White Candlestick was formed. This represents normal buying pressure.
For more about this candlestick click here.


 
 
Index Value
Day's Close 1,098.9
Previous Close 1,091.8
Previous Open 1,102.6
Change +7.0300
% Change +0.64%
Volume -
 
Index Activity
Day's Open 1,092.4
Day's High 1,103.3
Day's Low 1,092.4
20-Day Close M.A. 1,075.8
50-Day Close M.A. 1,082.7
65-Day Volume M.A. -
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 1,049.3    Buy 217
08.20.10 1,075.6    Sell 217
08.16.10 1,079.3    Buy 218
08.06.10 1,122.1    Sell 218
08.02.10 1,107.5    Buy 215
07.28.10 1,112.8    Sell 215
07.20.10 1,071.3    Buy 207
06.22.10 1,113.2    Sell 207
06.10.10 1,058.8    Buy 197
06.01.10 1,085.7    Sell 197
05.25.10 1,073.7    Buy 195
05.13.10 1,170.0    Sell 195
04.29.10 1,193.3    Buy 199
04.27.10 1,209.9    Sell 199
04.05.10 1,178.7    Buy 194
03.31.10 1,171.8    Sell 194
03.29.10 1,167.7    Buy 193
03.25.10 1,167.7    Sell 193
03.23.10 1,166.5    Buy 193
03.19.10 1,165.8    Sell 193
02.26.10 1,103.1    Buy 182
02.23.10 1,107.5    Sell 182
02.09.10 1,060.1    Buy 175
01.21.10 1,138.0    Sell 175
01.14.10 1,145.7    Buy 176
01.12.10 1,143.8    Sell 176
01.05.10 1,133.0    Buy 174
12.31.09 1,126.4    Sell 174
12.21.09 1,105.3    Buy 171
12.17.09 1,106.4    Sell 171
12.10.09 1,098.7    Buy 170
12.03.09 1,109.2    Sell 170
11.25.09 1,106.5    Buy 169
11.19.09 1,106.4    Sell 169
11.16.09 1,094.1    Buy 167
11.12.09 1,098.3    Sell 167
11.03.09 1,042.9    Buy 159
10.20.09 1,097.9    Sell 159
10.15.09 1,092.0    Buy 158
10.13.09 1,075.0    Sell 158
10.06.09 1,042.0    Buy 153
09.21.09 1,067.1    Sell 153
09.15.09 1,049.3    Buy 151
08.31.09 1,025.2    Sell 151
08.13.09 1,005.9    Buy 148
08.06.09 1,002.7    Sell 148
07.31.09 986.80    Buy 146
07.29.09 977.66    Sell 146
07.13.09 879.57    Buy 131
06.30.09 927.15    Sell 131
06.24.09 896.31    Buy 127
06.16.09 923.72    Sell 127
06.09.09 940.35    Buy 129
06.05.09 942.46    Sell 129
05.28.09 893.06    Buy 122
05.07.09 919.53    Sell 122
04.24.09 853.91    Buy 113
04.22.09 847.26    Sell 113
04.09.09 829.29    Buy 111
04.07.09 817.98    Sell 111
04.01.09 797.87    Buy 108
03.30.09 809.07    Sell 108
03.25.09 806.81    Buy 108
03.20.09 784.04    Sell 108
03.10.09 679.28    Buy 94
02.26.09 764.90    Sell 94
02.03.09 825.69    Buy 101
01.22.09 839.74    Sell 101
01.15.09 842.62    Buy 101
01.07.09 927.45    Sell 101
12.26.08 869.51    Buy 95
12.11.08 898.35    Sell 95
11.24.08 801.20    Buy 85
11.05.08 1,001.8    Sell 85
10.30.08 939.38    Buy 79
10.22.08 951.67    Sell 79
10.20.08 943.51    Buy 79
10.15.08 994.60    Sell 79
09.26.08 1,209.2    Buy 96
09.23.08 1,207.1    Sell 96
09.19.08 1,213.1    Buy 96
09.17.08 1,210.3    Sell 96
09.08.08 1,249.5    Buy 99
09.02.08 1,282.8    Sell 99
08.21.08 1,274.5    Buy 99
08.19.08 1,276.7    Sell 99
08.15.08 1,293.9    Buy 100
08.13.08 1,288.6    Sell 100
  List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data