To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
NASDCOMP
NASDAQ COMPOSITE INDEX
Daily Commentary

Our system posted a HOLD today. The previous BUY recommendation was issued on 08.27.2010 (7) days ago, when the index value was 2,134.2. Since then NASDCOMP has gained 4.67% .

Our advice today is simple and clear. Hold your stocks and wait for a new signal.

Do not bother yourself with further buying and selling as long as the HOLD tag stays.

Data provided by:  End of Day Data

 
HOLD
2,233.8
+33.740 +1.53%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern
 

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Index Value
Day's Close 2,233.8
Previous Close 2,200.0
Previous Open 2,179.0
Change +33.740
% Change +1.53%
Volume 1,574,157,000
 
Index Activity
Day's Open 2,228.0
Day's High 2,235.6
Day's Low 2,213.6
20-Day Close M.A. 2,183.1
50-Day Close M.A. 2,204.6
65-Day Volume M.A. 1,890,387,970
 

Two-Year Signal History
Date          Price   Signal $100
Became
08.27.10 2,134.2    Buy 191
08.23.10 2,179.8    Sell 191
08.17.10 2,197.1    Buy 192
07.27.10 2,296.4    Sell 192
07.09.10 2,175.4    Buy 182
06.21.10 2,309.8    Sell 182
06.11.10 2,218.7    Buy 175
06.07.10 2,219.2    Sell 175
06.03.10 2,285.8    Buy 180
06.01.10 2,244.8    Sell 180
05.25.10 2,211.0    Buy 178
05.18.10 2,354.2    Sell 178
05.11.10 2,374.7    Buy 179
05.06.10 2,391.2    Sell 179
04.29.10 2,487.3    Buy 186
04.27.10 2,512.6    Sell 186
03.30.10 2,406.7    Buy 178
03.25.10 2,398.8    Sell 178
02.12.10 2,177.4    Buy 162
02.08.10 2,140.1    Sell 162
02.02.10 2,171.7    Buy 164
01.29.10 2,179.0    Sell 164
01.27.10 2,203.7    Buy 166
01.21.10 2,291.3    Sell 166
01.05.10 2,308.4    Buy 168
12.31.09 2,291.3    Sell 168
12.21.09 2,224.0    Buy 163
11.19.09 2,176.4    Sell 163
11.16.09 2,177.3    Buy 163
11.12.09 2,166.9    Sell 163
11.03.09 2,049.2    Buy 154
10.21.09 2,160.8    Sell 154
10.14.09 2,165.8    Buy 154
10.12.09 2,139.3    Sell 154
10.05.09 2,056.5    Buy 148
09.24.09 2,131.4    Sell 148
08.26.09 2,024.2    Buy 141
08.24.09 2,020.9    Sell 141
08.19.09 1,955.9    Buy 136
08.06.09 1,993.1    Sell 136
07.10.09 1,752.6    Buy 120
06.30.09 1,844.1    Sell 120
06.25.09 1,792.3    Buy 116
06.23.09 1,766.2    Sell 116
06.19.09 1,825.0    Buy 120
06.16.09 1,816.4    Sell 120
06.11.09 1,854.8    Buy 123
06.05.09 1,850.0    Sell 123
05.28.09 1,744.2    Buy 116
05.21.09 1,710.6    Sell 116
05.18.09 1,696.8    Buy 115
05.07.09 1,759.1    Sell 115
04.22.09 1,643.9    Buy 107
04.20.09 1,640.2    Sell 107
04.01.09 1,528.6    Buy 100
03.30.09 1,516.0    Sell 100
03.18.09 1,462.1    Buy 97
03.16.09 1,431.5    Sell 97
03.11.09 1,366.1    Buy 92
02.17.09 1,492.3    Sell 92
01.26.09 1,479.2    Buy 91
01.22.09 1,469.0    Sell 91
01.15.09 1,489.6    Buy 93
12.11.08 1,547.4    Sell 93
11.24.08 1,397.2    Buy 84
11.11.08 1,598.6    Sell 84
10.29.08 1,649.5    Buy 86
10.02.08 2,056.4    Sell 86
09.25.08 2,172.3    Buy 91
09.17.08 2,177.6    Sell 91
08.22.08 2,390.3    Buy 100
08.18.08 2,452.5    Sell 100
  List of NASDAQ Stocks starting with A List of NASDAQ Stocks starting with B List of NASDAQ Stocks starting with C List of NASDAQ Stocks starting with D List of NASDAQ Stocks starting with E List of NASDAQ Stocks starting with F List of NASDAQ Stocks starting with G List of NASDAQ Stocks starting with H List of NASDAQ Stocks starting with I List of NASDAQ Stocks starting with J List of NASDAQ Stocks starting with K List of NASDAQ Stocks starting with L List of NASDAQ Stocks starting with M List of NASDAQ Stocks starting with N List of NASDAQ Stocks starting with O List of NASDAQ Stocks starting with P List of NASDAQ Stocks starting with Q List of NASDAQ Stocks starting with R List of NASDAQ Stocks starting with S List of NASDAQ Stocks starting with T List of NASDAQ Stocks starting with U List of NASDAQ Stocks starting with V List of NASDAQ Stocks starting with W List of NASDAQ Stocks starting with X List of NASDAQ Stocks starting with Y List of NASDAQ Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data