To the weekly page   Support Privacy Search Ticker
Not Updated since 9/8/2010 9/9/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
 
FM
FIRST QUANTUM MINERAL LTD
Daily Commentary

Our system posted a WAIT today. The previous SELL recommendation was issued on 09.07.2010 (1) day ago, when the stock price was 64.8600. Since then FM has fallen -1.33% .

Our WAIT tag says all that is to say. Stay at cash or check the other stocks while waiting the next signal. Do not bother with buying or short selling this stock as long as the WAIT tag stays.

Data provided by:  End of Day Data

 
WAIT
64.000
+0.0900 +0.14%
Candlestick Analysis
Today’s Candlestick Patterns:
White Spinning Top
Candlestick Pattern

Today a White Spinning Top was formed. This represents complete indecision between the bulls and the bears.
For more about this candlestick click here.


 
 
Stock Quote
Day's Close 64.000
Previous Close 63.910
Previous Open 64.860
Change +0.0900
% Change +0.14%
Volume 738,624
 
Stock Activity
Day's Open 63.530
Day's High 64.370
Day's Low 63.210
20-Day Close M.A. 61.089
50-Day Close M.A. 62.209
65-Day Volume M.A. 543,052
 

Two-Year Signal History
Date          Price   Signal $100
Became
09.07.10 64.860    Sell 2,848
08.17.10 61.530    Buy 2,702
08.12.10 61.200    Sell 2,702
08.05.10 65.760    Buy 2,903
07.30.10 65.770    Sell 2,903
07.20.10 60.970    Buy 2,691
07.12.10 63.690    Sell 2,691
07.07.10 56.460    Buy 2,386
06.18.10 62.290    Sell 2,386
06.11.10 55.440    Buy 2,123
04.21.10 81.260    Sell 2,123
04.19.10 78.730    Buy 2,057
04.12.10 84.020    Sell 2,057
04.05.10 86.000    Buy 2,106
03.31.10 86.000    Sell 2,106
02.25.10 78.640    Buy 1,925
02.17.10 75.770    Sell 1,925
02.08.10 70.000    Buy 1,779
01.20.10 98.200    Sell 1,779
12.22.09 78.500    Buy 1,422
12.17.09 80.990    Sell 1,422
12.10.09 75.130    Buy 1,319
12.03.09 83.300    Sell 1,319
11.16.09 72.990    Buy 1,156
11.11.09 74.560    Sell 1,156
11.09.09 74.900    Buy 1,161
10.28.09 74.600    Sell 1,161
09.22.09 65.450    Buy 1,019
09.14.09 74.250    Sell 1,019
09.02.09 64.450    Buy 884
08.27.09 72.210    Sell 884
08.13.09 68.750    Buy 842
08.06.09 73.750    Sell 842
07.31.09 69.850    Buy 797
07.28.09 66.600    Sell 797
07.13.09 52.600    Buy 630
07.07.09 53.830    Sell 630
06.19.09 52.950    Buy 619
06.15.09 56.120    Sell 619
06.01.09 50.010    Buy 552
05.27.09 47.750    Sell 552
05.19.09 49.000    Buy 566
05.11.09 53.070    Sell 566
04.22.09 38.500    Buy 411
04.16.09 43.000    Sell 411
04.09.09 40.000    Buy 382
04.07.09 39.500    Sell 382
04.01.09 35.500    Buy 344
03.24.09 38.000    Sell 344
02.12.09 27.530    Buy 249
02.10.09 31.000    Sell 249
02.04.09 23.900    Buy 192
01.29.09 22.650    Sell 192
01.16.09 22.400    Buy 190
01.12.09 22.400    Sell 190
12.29.08 17.250    Buy 146
12.22.08 18.360    Sell 146
12.09.08 15.050    Buy 120
12.01.08 17.750    Sell 120
11.24.08 15.500    Buy 105
11.19.08 18.810    Sell 105
11.17.08 19.690    Buy 110
11.05.08 27.010    Sell 110
10.28.08 20.750    Buy 84
10.22.08 24.200    Sell 84
10.20.08 27.380    Buy 95
09.17.08 46.080    Sell 95
09.12.08 50.560    Buy 104
08.27.08 68.820    Sell 104
08.20.08 65.900    Buy 100
  List of TSX Stocks starting with A List of TSX Stocks starting with B List of TSX Stocks starting with C List of TSX Stocks starting with D List of TSX Stocks starting with E List of TSX Stocks starting with F List of TSX Stocks starting with G List of TSX Stocks starting with H List of TSX Stocks starting with I List of TSX Stocks starting with J List of TSX Stocks starting with K List of TSX Stocks starting with L List of TSX Stocks starting with M List of TSX Stocks starting with N List of TSX Stocks starting with O List of TSX Stocks starting with P List of TSX Stocks starting with Q List of TSX Stocks starting with R List of TSX Stocks starting with S List of TSX Stocks starting with T List of TSX Stocks starting with U List of TSX Stocks starting with V List of TSX Stocks starting with W List of TSX Stocks starting with X List of TSX Stocks starting with Y List of TSX Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Quality maintenance-free data supplied by End of Day Data