To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
UA UNDER ARMOUR INC CL A 37.2400 37.8100 38.4800 37.4410 38.3500 2.98% 545,422 HOLD
UAG E-TRACKS UBS BLOOMBER CMCI.. 21.8600 22.2300 22.6100 22.2200 22.5900 3.34% 1,050 HOLD
UAM UNIVERSAL AMERICAN FINANCI.. 14.6000 14.8200 15.0300 14.6800 15.0000 2.74% 95,277 HOLD
UBA URSTADT BIDDLE PROPERTIES .. 19.2100 19.3700 19.5000 19.0900 19.3000 0.47% 52,959 HOLD
UBD CLAYMORE US CAPITAL MKTS B.. 54.0500 53.9350 53.9350 53.9350 53.9350 -0.21% 140 HOLD
UBG E-TRACKS UBS BLOOMBER CMCI.. 33.8500 33.7800 33.7800 33.6900 33.7250 -0.37% 500 SELL CONF
UBM E-TRACKS UBS BLOOMBER CMCI.. 20.6400 21.1000 21.1000 20.6500 20.9500 1.50% 980 WAIT
UBP URSTADT BIDDLE PROPERTIES .. 16.3900 16.6000 16.6000 16.3712 16.4000 0.06% 1,300 SELL-IF
UBPpC URSTADT BIDDLE PROPERTIES .. 107.4000 107.4000 107.4000 107.4000 107.4000 0.00% - HOLD
UBPpD URSTADT BIDDLE PROPERTIES .. 24.5600 24.5000 24.7600 24.5000 24.7600 0.81% 900 BUY-IF
UBR PROSHARES ULTRA MSCI BRAZIL 29.2300 30.0400 30.1399 29.1800 29.1800 -0.17% 5,349 WAIT
UBS UBS AG ORD 17.7400 17.8000 18.0900 17.8000 18.0500 1.75% 4,802,980 WAIT
UBSpD UBS PREFERRED FUNDING TRUS.. 15.7299 15.7500 15.9400 15.7400 15.8900 1.02% 21,397 BUY CONF
UBT PROSHARES ULTRA 20 YEAR PL.. 97.2900 93.2800 95.2974 93.2580 95.0100 -2.34% 66,651 WAIT
UCC ULTRA CONSUMER SERVICES PR.. 35.5600 36.3959 36.7800 35.9199 36.2701 2.00% 4,710 SELL-IF
UCD PROSHARES ULTRA DJ-AIG COM.. 25.0900 25.3200 25.6300 25.0410 25.5200 1.71% 3,666 HOLD
UCI E-TRACKS UBS BLOOMBER CMCI.. 19.0700 19.5199 19.5300 19.2201 19.5300 2.41% 2,050 SELL-IF
UCO PROSHARES ULTRA DJ-AIG CRU.. 9.2400 9.3000 9.3500 8.8400 9.1300 -1.19% 6,634,803 SELL-IF
UDN POWERSHS DB US $ INDX BEAR.. 25.8800 25.9100 26.0000 25.9100 26.0000 0.46% 67,998 HOLD
UDOW PROSHARES ULTRAPRO DOW30 84.5300 86.9900 87.8700 85.7800 87.7400 3.80% 82,802 HOLD
UDR UNITED DOMINION REALTY TRU.. 21.4500 21.7500 21.9000 21.5400 21.9000 2.10% 1,095,752 HOLD
UDRpG UNITED DOMINION REALTY TR .. 25.0900 25.1000 25.1500 25.1000 25.1500 0.24% 1,100 HOLD
UFI UNIFI INC. 4.3700 4.4400 4.4600 4.2500 4.4400 1.60% 123,150 SELL-IF
UFS DOMTAR INC 64.9100 65.9700 66.5000 64.5400 64.9600 0.08% 624,889 SELL-IF
UGA UNITED STATES GASOLINE FUN.. 32.2700 32.1700 32.2670 31.5304 32.1300 -0.43% 31,087 WAIT
UGE ULTRA CONSUMER GOODS PROSH.. 54.3613 55.3900 55.5700 55.0490 55.5101 2.11% 2,109 BUY-IF
UGI UGI CORP 27.8000 28.0000 28.1300 27.7800 28.0500 0.90% 785,933 SELL-IF
UGL PROSHARES ULTRA GOLD 55.9100 55.0600 55.8700 54.9000 55.5500 -0.64% 86,988 HOLD
UGP ULTRAPAR PARTICIPATCOES SA 55.1500 55.8200 55.8700 54.7800 54.9300 -0.40% 46,076 WAIT
UHN UNITED STATES HEATING OIL .. 25.0000 25.0100 25.0400 24.4340 24.8800 -0.48% 4,890 SELL-IF
UHS UNIVERSAL HEALTH SERVICES .. 32.9400 33.1800 33.7800 33.0400 33.4000 1.40% 705,021 HOLD
UHT UNIVERSAL HEALTH REALTY IN.. 32.6000 32.7700 32.9200 32.5500 32.8100 0.64% 33,099 SELL-IF
UIL UNITED ILLUMINATING CO 26.8400 27.0900 27.2400 26.6500 26.9000 0.22% 171,090 HOLD
UIS UNISYS CORP 24.9200 25.4500 25.5700 24.9400 25.5000 2.33% 610,701 SELL-IF
UKF ULTRA RUSSELL 1000 GROWTH .. 35.9500 36.8100 37.1300 36.6601 37.0500 3.06% 2,001 HOLD
UKK ULTRA RUSSELL2000 VALUE PR.. 30.1500 31.1400 31.3800 30.7160 31.1850 3.43% 8,110 SELL-IF
UKW ULTRA RUSSELL MIDCAP GROWT.. 32.6700 33.2000 33.5657 33.2000 33.4700 2.45% 4,688 HOLD
UL UNILEVER PLC AMERN SHS 27.1000 27.1400 27.3110 26.9500 27.1500 0.18% 842,209 SELL-IF
ULE PROSHARES ULTRA EURO 23.8600 23.9900 24.1300 23.9700 24.0800 0.92% 14,834 HOLD
UMC UNITED MICROELECTRONICS CP 2.6900 2.7300 2.7600 2.6900 2.7600 2.60% 2,938,863 HOLD
UMDD PROSHARES ULTRAPRO MIDCAP400 91.5200 95.8600 96.5400 93.9400 95.5200 4.37% 24,038 SELL-IF
UN UNILEVER NV AKT. NEW YORK.. 27.4800 27.5800 27.7000 27.3200 27.6300 0.55% 1,695,749 HOLD
UNF UNIFIRST CORP 41.2400 41.7200 42.2500 41.5900 41.9800 1.79% 26,488 SELL-IF
UNG UNITED STATES NATURAL GAS .. 6.3600 6.3500 6.6000 6.3300 6.5420 2.86% 22,442,410 BUY-IF
UNH UNITED HEALTHCARE CORP 32.8600 32.9500 33.9100 32.9100 33.9100 3.20% 7,681,020 WAIT
UNM UNUM CORP 21.4500 21.6500 22.3000 21.6500 22.2700 3.82% 3,824,070 HOLD
UNP UNION PACIFIC CORP 77.3100 77.8200 79.6100 77.8200 78.8000 1.93% 3,114,097 HOLD
UNS UNISOURCE ENERGY CORP 33.2400 33.5500 33.5500 33.0700 33.4000 0.48% 155,847 WAIT
UNT UNIT CORP 35.6200 36.1700 36.4800 35.6200 35.7600 0.39% 168,620 HOLD
UPL ULTRA PETROLEUM CP 41.0000 41.3500 41.8800 40.8450 40.9900 -0.02% 939,141 SELL-IF
UPS UNITED PARCEL SERVICES INC.. 67.1200 67.5000 68.3400 67.3100 67.6400 0.77% 4,238,517 HOLD
UPV PROSHARES ULTRA MSCI EUROPE 28.1500 28.4600 28.8000 28.4600 28.7600 2.17% 1,445 HOLD
UPW ULTRA UTILITIES PROSHARES 39.9000 40.5000 40.6000 40.1000 40.4795 1.45% 8,511 SELL-IF
URE ULTRA REAL ESTATE PROSHARES 44.6500 45.8000 46.0000 45.0000 45.8100 2.60% 1,387,555 WAIT
URI UNITED RENTALS INC 12.3900 12.7500 13.0800 12.7000 12.9300 4.36% 1,615,994 SELL-IF
URS URS CORP 37.5000 37.9400 38.2600 37.6200 38.0000 1.33% 432,040 SELL-IF
URTY PROSHARES ULTRAPRO RUSSELL.. 84.4000 88.5200 89.7360 86.2100 88.7000 5.09% 191,136 SELL-IF
USA LIBERTY ALL STAR EQUITY FUND 4.1500 4.1600 4.2000 4.1500 4.1900 0.96% 520,039 HOLD
USB US BANCORP 22.1200 22.2800 22.7000 22.2800 22.6700 2.49% 10,479,610 HOLD
USBpE USB CAPITAL VI PFD E 24.8200 24.9900 25.1900 24.8230 25.1900 1.49% 17,190 BUY-IF
USBpF USB CAPITAL VII TRUPS 24.7700 24.7600 24.9500 24.7600 24.9500 0.73% 32,611 BUY CONF
USBpG USB CAPITAL VIII TR PFD 25.3000 25.2200 25.4500 25.2200 25.4400 0.55% 15,586 HOLD
USBpH US BANCORP DEP SHS PFD B 21.4400 21.4400 21.9700 21.4400 21.9700 2.47% 32,645 HOLD
USBpI USB CAPITAL X TR PR SECS 25.3100 25.2500 25.4600 25.2400 25.4400 0.51% 28,285 HOLD
USBpJ USB CAPITAL XI PFD 25.6200 25.6300 25.9200 25.6300 25.8400 0.86% 37,269 HOLD
USBpK USB CAPITAL III TRUST 25.2500 25.2900 25.5100 25.2100 25.4400 0.75% 18,451 HOLD
USBpL US BANCORP PFD L 28.7500 28.6900 28.7300 28.4900 28.5900 -0.56% 34,326 SELL-IF
USD ULTRA SEMICONDUCTORS PROSH.. 25.0300 25.7300 26.1200 24.9924 25.7500 2.88% 168,357 SELL-IF
USG USG CORP COM NEW 13.7900 14.2100 14.4200 13.5600 13.6900 -0.73% 1,947,964 HOLD
USL U.S. 12 MONTH OIL FUND 37.1500 37.2410 37.3200 36.4700 36.9700 -0.48% 16,112 WAIT
USM UNITED STATES CELLULAR CO 42.7400 43.3000 43.7600 42.6800 43.7600 2.39% 113,041 SELL-IF
USO US OIL FUND ETF 33.3900 33.4000 33.5200 32.5800 33.0900 -0.90% 10,158,180 SELL-IF
UST PROSHARES ULTRA 7 - 10 YEA.. 86.8100 85.4101 85.9900 85.4101 85.8890 -1.06% 2,808 WAIT
USU USEC INC 5.0400 5.1200 5.1400 4.8700 4.9100 -2.58% 2,109,163 SELL CONF
UTA UNIVERSAL TRAVEL GROUP INC 5.0400 5.1500 5.1900 5.0600 5.1200 1.59% 222,547 HOLD
UTF COHEN & STEERS SELECT UTIL.. 14.8900 15.0200 15.0800 14.9300 15.0150 0.84% 259,268 WAIT
UTH UTILITIES HLDRS TRUST 98.1000 98.3500 98.7400 98.0300 98.7400 0.65% 3,300 SELL-IF
UTI UNIVERSAL TECHNICAL INSTIT.. 16.3000 16.5400 17.2700 16.5400 17.2200 5.64% 128,129 HOLD
UTL UNITIL CORP 21.6600 21.8000 21.8600 21.4300 21.6900 0.14% 30,679 WAIT
UTR UNITRIN INC 24.5300 24.9200 25.2600 24.7700 25.2600 2.98% 195,560 BUY-IF
UTX UNITED TECHNOLOGIES CORP 67.4400 68.0300 68.5600 67.4800 68.2600 1.22% 4,229,528 SELL-IF
UUP POWERSHS DB US DOLLAR INDX.. 23.9100 23.8900 23.8900 23.7900 23.7900 -0.50% 2,943,196 WAIT
UVG ULTRA RUSSELL 1000 VALUE P.. 22.3500 22.8800 23.0100 22.7300 22.9700 2.77% 1,541 HOLD
UVT ULTRA RUSSELL2000 VALUE PR.. 21.5201 22.2000 22.3843 21.8300 22.3100 3.67% 27,513 SELL-IF
UVU ULTRA RUSSELL MIDCAP VALUE.. 26.5600 27.3300 27.3600 26.9835 27.2500 2.60% 18,611 SELL-IF
UVV UNIVERSAL CORP 37.9000 38.2200 38.3300 37.5200 37.7500 -0.40% 384,100 HOLD
UWC PROSHARES ULTRA RUSSELL 30.. 53.6100 57.5200 57.7000 57.1900 57.5901 7.42% 3,180 WAIT
UWM ULTRA RUSSELL 2000 PROSHARES 27.8600 28.7100 29.0300 28.2000 28.8250 3.46% 3,338,181 SELL-IF
UXI ULTRA INDUSTRIALS PROSHARES 32.2500 33.1400 33.6285 32.7700 33.2400 3.07% 37,190 HOLD
UXJ PROSHARES ULTRA MSCI PACIF.. 27.9200 27.9200 27.9200 27.9200 27.9200 0.00% - HOLD
UYG ULTRA FINANCIALS PROSHARES 52.6700 54.0900 54.8700 53.7000 54.7900 4.03% 4,303,771 SELL-IF
UYM ULTRA BASIC MATERIALS PROS.. 31.7400 32.3300 32.6500 31.9800 32.5000 2.39% 1,743,343 HOLD
UZV UNITED STATES CELLULAR CP 25.5400 25.5500 25.6500 25.5300 25.6020 0.24% 13,152 WAIT
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com