To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
S SPRINT NEXTEL CP 4.3400 4.4300 4.4400 4.2900 4.3400 0.00% 38,174,240 SELL-IF
SAA ULTRA SMALLCAP RUSSELL 600.. 30.6700 31.6200 31.9400 31.1900 31.6800 3.29% 78,083 SELL-IF
SAB GRUPO CASA SABA SA DE CV ADS 12.6200 12.2500 12.2500 12.1200 12.2000 -3.33% 1,192 SELL-IF
SAH SONIC AUTOMOTIVE INC 9.4200 9.5000 9.7100 9.4600 9.6800 2.76% 427,257 HOLD
SAI SAIC INC 15.1800 15.2800 15.5100 15.2400 15.5100 2.17% 1,969,033 BUY CONF
SAM BOSTON BEER INC CL A 68.2100 68.6500 68.9965 67.0800 68.5900 0.56% 79,811 HOLD
SAN BANCO SANTIAGO SANTIAGO S.. 88.5200 89.3800 89.8000 88.1500 88.8200 0.34% 106,599 HOLD
SAP SAP AG SYSTEME ANWENDUNGEN.. 45.2900 46.0300 46.1500 45.6500 45.9000 1.35% 1,386,856 HOLD
SAY SATYAM COMPUTER SERVICES L.. 4.7200 5.0500 5.1000 4.9700 5.0400 6.78% 1,710,692 HOLD
SB SAFE BULKERS INC 7.6500 7.7000 7.7999 7.5300 7.5400 -1.44% 88,570 WAIT
SBA LIRN LNKD S&P5OO INDEX 11.1500 11.1500 11.1500 11.1500 11.1500 0.00% - WAIT
SBB SHORT SMALL CAP 600 PROSHA.. 36.1000 35.6100 35.7920 35.3600 35.4940 -1.68% 34,090 WAIT
SBH SALLY BEAUTY HOLDINGS INC 9.4900 9.6300 10.1200 9.6300 9.9000 4.32% 699,498 SELL-IF
SBM PROSHARES SHORT BASIC MATE.. 49.0600 48.4900 48.8100 48.3500 48.4350 -1.27% 1,850 WAIT
SBR SABINE ROYALTY TRUST UNIT.. 51.7900 52.1500 52.2500 51.7000 51.9300 0.27% 16,524 HOLD
SBS COMPANHIA DE SANEAMENTO BA.. 40.1700 40.6100 40.6100 39.9500 40.2200 0.12% 150,414 HOLD
SBW SALOMON BROTHERS WORLDWIDE.. 13.5200 13.5500 13.6300 13.5000 13.6000 0.59% 29,730 BUY CONF
SBX SEABRIGHT INSURANCE HOLDIN.. 7.5500 7.6100 7.7000 7.5000 7.7000 1.99% 112,520 SELL-IF
SCC ULTRASHORT CONSUMER SERVIC.. 31.0700 30.5500 30.7400 29.9500 30.3000 -2.48% 93,540 WAIT
SCCO SMITH CORONA CP 31.8000 32.3400 32.3600 31.8100 32.1900 1.23% 2,053,232 WAIT
SCD SOLOMON BROS CAPITAL & INC.. 10.8100 10.8400 10.9300 10.8000 10.8900 0.74% 114,317 SELL-IF
SCG SCANA CORP 40.0500 40.2900 40.5700 40.0900 40.5600 1.27% 815,093 WAIT
SCHA SCHWAB U S SMALL CAP ETF 27.8000 28.1400 28.3500 28.0000 28.2690 1.69% 114,901 HOLD
SCHB SCHWAB U S BROAD MARKET ETF 26.1100 26.4100 26.4900 26.2400 26.4600 1.34% 100,231 HOLD
SCHC SCHWAB INTL SMALL CAP EQUITY 24.4260 24.6800 24.8180 24.5800 24.7600 1.37% 16,366 HOLD
SCHE SCHAWB EMERGING MARKETS EQ.. 25.2000 25.5600 25.5600 25.3600 25.4500 0.99% 73,488 HOLD
SCHF SCHWAB INTL EQUITY ETF 24.7700 25.0900 25.0960 24.8500 25.0100 0.97% 68,525 SELL-IF
SCHG SCHWAB U S LARGE CAP GROWTH 25.2590 25.5300 25.6220 25.4290 25.6200 1.43% 29,396 HOLD
SCHV SCHWAB U S LARGE CAP VALUE 25.2190 25.4900 25.5380 25.3400 25.5300 1.23% 28,082 HOLD
SCHX SCHWAB U S LARGE CAP ETF 25.9500 26.2200 26.3100 26.0610 26.2810 1.28% 236,217 HOLD
SCI SERVICE CORPORATION INTL 8.0400 8.1300 8.2300 8.1000 8.1800 1.74% 371,323 SELL-IF
SCJ ISHARES MSCI JAPAN SMALL C.. 41.1400 41.4100 41.5400 41.3500 41.4901 0.85% 3,412 WAIT
SCL STEPAN CO 56.2200 56.9000 57.6300 56.3901 57.4600 2.21% 18,851 BUY-IF
SCO PROSHARES ULTRASHORT DJ-AI.. 14.8600 14.7900 15.4900 14.6800 15.0400 1.21% 1,555,885 HOLD
SCPB BARCLAYS CAPITAL SHORT TER.. 30.2600 30.3400 30.3400 30.2300 30.2300 -0.10% 6,932 HOLD
SCR SIMCERE PHARMACEUTICALS GR.. 9.1200 9.1900 9.3600 9.1300 9.3600 2.63% 54,438 BUY CONF
SCS STEELCASE INC CL A 6.5500 6.6700 6.7000 6.5100 6.6200 1.07% 329,160 WAIT
SCX LS STARRETT CO 8.9050 9.1500 9.3150 9.1500 9.2000 3.31% 13,000 BUY CONF
SCZ ISHARES EAFE SMALL CAP IND.. 35.7400 36.0800 36.1597 35.9200 36.1200 1.06% 104,980 HOLD
SD SANDRIDGE ENERGY INC 4.3400 4.4300 4.4700 4.2900 4.3700 0.69% 4,868,031 HOLD
SDD ULTRA SHORT SMALLCAP RUSSE.. 21.6100 20.9000 21.2700 20.6600 20.8800 -3.38% 75,099 BUY-IF
SDE BEAR MKT ACC RED S&P SM CAP 10.1300 10.1300 10.1300 10.1300 10.1300 0.00% - HOLD
SDK ULTRASHORT RUSSELL MIDCAP .. 21.7400 21.0000 21.3377 20.9200 21.0499 -3.17% 9,235 BUY-IF
SDOW PROSHARES ULTRAPRO SHORT D.. 62.7000 60.9100 61.8699 60.2600 60.4000 -3.67% 109,215 WAIT
SDP ULTRASHORT UTILITIES PROSH.. 17.8000 17.7100 17.7900 17.5536 17.5700 -1.29% 8,008 BUY-IF
SDRL CDRILL LTD 25.6900 25.7800 25.9100 25.5000 25.8200 0.51% 1,249,484 HOLD
SDS PROSHARES TRUST ULTRASHORT.. 32.6700 32.0400 32.3900 31.7600 31.8100 -2.63% 37,411,120 WAIT
SDY SPDR DIVIDEND INDEX FUND 47.9750 48.4700 48.5000 48.1001 48.4700 1.03% 565,840 SELL-IF
SE SPECTRA ENERGY CP 21.3200 21.4100 21.6100 21.3711 21.5400 1.03% 2,089,439 HOLD
SEE SEALED AIR CORP 20.8500 21.0300 21.2600 21.0300 21.1600 1.49% 985,476 BUY CONF
SEF SHORT FINANCIALS PROSHARES 42.0782 41.5300 41.6423 41.2300 41.2300 -2.02% 86,829 WAIT
SEH SPARTECH CORPORATION COM .. 9.1700 9.3000 9.6500 9.3000 9.5000 3.60% 197,112 SELL-IF
SEM SELECT MEDICAL HOLDINGS CP 7.6400 7.7500 7.9900 7.7400 7.7800 1.83% 326,618 SELL-IF
SEP SPECTRA ENERGY PARTNERS 33.0400 33.1400 33.5040 32.7400 33.0200 -0.06% 35,974 HOLD
SF STIFEL FINANCIAL CORP 45.7300 46.1600 47.7000 45.9000 47.6100 4.11% 228,944 WAIT
SFA STRATEGIC ACCEL RED SEC LN.. 9.8000 9.8000 9.8100 9.8000 9.8100 0.10% 8,100 HOLD
SFD SMITHFIELDS FOODS INC 16.3700 16.6300 16.7350 16.3700 16.7200 2.14% 1,654,351 SELL-IF
SFE SAFEGUARD SCIENTIFICS INC 12.2300 12.4000 12.5000 12.0900 12.4900 2.13% 66,097 SELL-IF
SFG STANCORP FINANCIAL GROUP 37.6500 38.1100 38.4700 37.9300 38.2000 1.46% 249,063 HOLD
SFI STARWOOD FINANCIAL TRUST 3.8400 3.9001 3.9699 3.8100 3.9400 2.60% 670,993 SELL-IF
SFIpD STARWOOD FINANCIAL INC SER.. 13.8300 14.1300 14.4775 14.1300 14.3200 3.54% 9,579 BUY CONF
SFIpE ISTAR FINANCIAL INC CUM RE.. 13.3800 13.3800 13.5000 13.2900 13.2900 -0.67% 8,300 WAIT
SFIpF ISTAR FINANCIAL INC CUM RE.. 13.1800 13.2400 13.3925 13.2400 13.3925 1.61% 26,700 HOLD
SFIpG ISTAR FINANCIAL INC CUM RE.. 13.1300 13.1000 13.3500 13.0000 13.0100 -0.91% 4,660 WAIT
SFIpI ISTAR FINANCIAL INC CUM RE.. 12.5900 12.6900 12.8200 12.5800 12.6900 0.79% 33,175 BUY-IF
SFK ULTRASHORT RUSSELL 1000 GR.. 33.8500 33.8500 33.8500 33.8500 33.8500 0.00% - WAIT
SFL SHIP FINANCE INTL LTD 18.6700 18.9900 19.0400 18.7300 19.0000 1.77% 396,261 SELL-IF
SFN SPHERION CP 6.0200 6.1400 6.6400 6.1300 6.6000 9.63% 826,384 HOLD
SFY SWIFT ENERGY CORP 27.9200 28.3700 28.5200 27.9000 28.4000 1.72% 405,004 SELL-IF
SGF SINGAPORE FUND INC 14.6200 14.8500 14.9700 14.7300 14.8600 1.64% 27,578 SELL-IF
SGK SCHAWK INC CL A 15.9000 16.1200 16.2100 15.8000 16.1100 1.32% 34,190 SELL-IF
SGL STRATEGIC GLOBAL INCOME FU.. 11.6500 11.6400 11.6700 11.5800 11.6700 0.17% 24,226 HOLD
SGN ARN LNKD S&P500 INDEX 11.8600 12.0000 12.0000 12.0000 12.0000 1.18% 5,000 HOLD
SGU STAR GAS PARTNERS L.P. UN.. 4.5600 4.5400 4.5800 4.5100 4.5800 0.44% 95,291 HOLD
SGY STONE ENERGY CORP 11.9800 12.2400 12.5000 12.1800 12.4200 3.67% 686,303 HOLD
SGZ SELECTIVE INSURANCE GROUP .. 24.8500 24.9700 25.2500 24.9300 25.2200 1.49% 3,625 BUY CONF
SH PROSHARES TRUST SHORT S&P .. 51.3400 50.8000 51.0900 50.6000 50.6500 -1.34% 6,817,674 WAIT
SHAW SHAW GROUP INC 33.8700 34.2500 34.5000 33.7700 34.0700 0.59% 436,176 WAIT
SHG SHINHAN FINANCIAL GROUP CO.. 75.5200 74.5000 75.1800 74.3000 74.9000 -0.82% 86,709 WAIT
SHI SHANGHAI PETROCHEMICAL CO .. 40.2300 40.5500 41.0300 40.5500 40.7200 1.22% 11,316 SELL-IF
SHK BEAR MKT STARS LNKD ISHARE.. 1.8000 1.8400 2.0500 1.8300 2.0000 11.11% 22,525 HOLD
SHM SPDR LEHMAN SHORT TERM MUN.. 24.3500 24.3600 24.3600 24.3100 24.3300 -0.08% 210,056 BUY-IF
SHO SUNSTONE HOTEL INVESTORS INC 9.2200 9.4500 9.4600 9.2700 9.4400 2.39% 637,166 SELL-IF
SHOpA SUNSTONE HOTEL INVESTORS I.. 24.6800 24.6800 24.6800 24.6800 24.6800 0.00% - HOLD
SHS SAUER INC 17.7000 17.8650 18.3400 17.5400 18.2500 3.11% 124,084 SELL-IF
SHV ISHARES LEHMAN SHORT TREAS.. 110.2100 110.2100 110.2200 110.2000 110.2200 0.01% 228,505 HOLD
SHW SHERWIN-WILLIAMS CO 72.4800 73.0400 73.2400 72.0800 72.3200 -0.22% 827,373 HOLD
SHY ISHARES LEHMAN 1-3 YEAR T-.. 84.2000 84.1400 84.1900 84.1400 84.1600 -0.05% 892,591 WAIT
SI SIEMANS AKTIENGESELLSCHAFT.. 94.8000 96.7800 97.4300 95.5600 96.4300 1.72% 667,961 HOLD
SID COMPANHIA SIDERURGICA NACI.. 16.4200 16.7100 16.7700 16.2200 16.3400 -0.49% 4,080,290 HOLD
SIG SIGNET GROUP PLC 28.1000 28.5400 28.7592 28.2100 28.5600 1.64% 236,687 SELL-IF
SII SMITH INTERNATIONAL INC 38.8400 38.8400 38.8400 38.8400 38.8400 0.00% - WAIT
SIJ ULTRASHORT INDUSTRIALS PRO.. 19.6100 19.0000 19.2600 18.7600 19.0300 -2.96% 34,547 WAIT
SIL GLOBAL X SILVER MINERS ETF 16.4100 16.7300 16.7559 16.3100 16.7492 2.07% 275,079 SELL-IF
SIVR ETFS SILVER TRUST 19.6400 19.5500 19.8700 19.4600 19.7980 0.80% 249,644 HOLD
SJF PST ULTRASHORT RUSSELL 100.. 46.2400 45.0100 45.5600 44.9500 45.4100 -1.79% 1,500 WAIT
SJH ULTRASHORT RUSSELL2000 VAL.. 21.3700 20.8500 21.0900 20.6000 20.6100 -3.56% 26,285 WAIT
SJI SOUTH JERSEY INDUSTRIES INC 47.5000 47.8800 48.1700 47.5200 47.9500 0.95% 114,544 BUY-IF
SJL ULTRASHORT RUSSELL MIDCAP .. 20.6500 20.0800 20.2500 19.9700 20.0900 -2.71% 6,000 BUY-IF
SJM SMUCKER 59.6300 59.8000 60.3800 59.6400 60.3800 1.26% 450,130 HOLD
SJR SHAW COMMUNICATIONS INC 21.2300 21.3000 21.5300 21.2100 21.5000 1.27% 54,016 HOLD
SJT SAN JUAN BASIN ROYALTY TRU.. 21.5100 21.6100 22.2100 21.6001 21.9700 2.14% 209,157 BUY-IF
SJW SJW CORP 23.4200 23.6700 23.9000 23.4800 23.8500 1.84% 21,858 SELL-IF
SKH SKILLED HEALTHCARE GROUP INC 3.4900 3.5300 3.5400 3.3600 3.5000 0.29% 322,100 HOLD
SKK ULTRASHORT RUSSELL2000 GRO.. 16.2500 15.7500 16.0800 15.5600 15.7300 -3.20% 499,985 BUY-IF
SKL CITIGROUP STK MKT UPTURN N.. 10.2500 10.4400 10.4600 10.3500 10.4000 1.46% 38,820 HOLD
SKM SK TELECOM CO LTD SPONSOR.. 16.6200 16.7500 16.8200 16.6000 16.7700 0.90% 709,816 SELL-IF
SKS SAKS INC 8.2200 8.3500 8.3900 7.7900 8.1100 -1.34% 7,758,787 WAIT
SKT TANGER FACTORY OUTLET CENT.. 47.1900 47.6400 48.0400 47.5900 47.8900 1.48% 370,285 HOLD
SKTpC TANGER FACTORY OUTLET CENT.. 25.7000 25.6800 25.7000 25.5600 25.7000 0.00% 2,984 BUY-IF
SKX SKECHERS USA INC 27.1800 27.5500 28.2500 27.2300 27.5000 1.18% 1,590,309 WAIT
SKY SKYLINE CORP 19.8800 20.1100 20.8800 19.6210 20.3300 2.26% 38,649 SELL-IF
SLA AMERICAN SELECT PORTFOLIO .. 12.0900 12.1300 12.2089 12.0300 12.0900 0.00% 42,376 WAIT
SLB SCHLUMBERGER LTD CURACAO .. 56.4200 57.1700 57.9000 56.7900 57.3700 1.68% 9,272,953 HOLD
SLE SARA LEE CORP 14.4500 14.4000 14.5500 14.3200 14.5200 0.48% 6,791,365 HOLD
SLF SUN LIFE FINANCIAL SERVICE.. 25.1600 25.7000 26.8100 25.6400 26.7400 6.28% 932,106 WAIT
SLG SL GREEN REALTY CORPORATION 63.0700 63.6100 64.4100 63.0800 63.6800 0.97% 940,198 SELL-IF
SLGpC S1 GREEN REALTY CUM RED PFD 25.0600 25.0100 25.0100 25.0000 25.0100 -0.20% 3,700 SELL-IF
SLGpD SL GREEN REALTY CP CUM RED.. 25.2599 25.2000 25.2150 25.0400 25.1900 -0.28% 2,200 SELL-IF
SLH SOLERA HOLDINGS INC 40.9700 41.2600 41.4100 40.8700 41.1500 0.44% 292,373 WAIT
SLM SLM HOLDING CORPORATION 11.6200 11.7400 11.8000 11.5200 11.8000 1.55% 3,463,586 SELL-IF
SLMpA SLM CORP PFD A 39.0800 39.0800 39.0800 38.5150 39.0400 -0.10% 7,180 BUY-IF
SLMpB SLM CP FLTG RATE NON CUM P.. 35.0850 35.0900 36.1000 35.0900 36.1000 2.89% 2,534 SELL-IF
SLS SELIGMAN LASALLE INTL REAL.. 9.0700 9.1200 9.1800 9.0900 9.1600 0.99% 37,324 HOLD
SLT SERLITE INDUSTRIES LTD 13.9700 13.9000 13.9900 13.7500 13.8800 -0.64% 1,021,426 SELL-IF
SLV ISHARES SILVER TRUST 19.2800 19.1800 19.5300 19.1000 19.4200 0.73% 12,418,300 HOLD
SLW SILVER WHEATON CP 23.1500 23.2300 23.9800 22.8800 23.8900 3.20% 5,491,427 WAIT
SLX MARKET VECTORS STEEL INDEX.. 60.2200 61.2100 61.4001 60.5000 60.6700 0.75% 134,429 HOLD
SM ST MARY LAND & EXPLORATION.. 39.6200 39.7400 40.1600 39.2001 39.5000 -0.30% 925,811 SELL-IF
SMA SYMMETRY MEDICAL INC 9.2700 9.3800 9.5900 9.3500 9.5800 3.34% 127,166 HOLD
SMB LEHMAN BROS AMT-FREE SHORT.. 17.7400 17.7203 17.7300 17.7030 17.7300 -0.06% 32,261 WAIT
SMC ARN LNKD S&P 400 MID CAP I.. 11.7200 11.7200 11.7200 11.7200 11.7200 0.00% - WAIT
SMDD PROSHARES ULTRAPRO SHORT M.. 50.5000 48.3600 49.1640 47.8700 48.3700 -4.22% 25,405 BUY-IF
SMG SCOTTS CO CL A 48.7800 49.0800 49.4900 48.9040 49.1300 0.72% 296,283 BUY-IF
SMH SEMICONDUCTOR HOLDERS TRUST 25.4600 25.7600 26.0400 25.4200 25.8600 1.57% 12,105,490 HOLD
SMK PROSHARES ULTRASHORT MSCI .. 21.4900 20.8800 21.0300 20.6400 20.9500 -2.51% 3,250 WAIT
SMMU PIMCO SHORT TERM MUNI BOND.. 50.6000 50.5800 50.5800 50.5300 50.5436 -0.11% 1,110 WAIT
SMN ULTRASHORT BASIC MATERIALS.. 32.6000 32.0000 32.3400 31.6600 31.7900 -2.48% 968,040 WAIT
SMP STANDARD MOTOR PRODUCTS 9.4900 9.7400 9.7500 9.4900 9.7400 2.63% 132,474 SELL-IF
SMS SIMS GROUP LTD ADS 15.6200 16.3300 16.3890 16.1900 16.2300 3.91% 143,691 HOLD
SNA SNAP-ON INC 43.3600 43.9700 44.6600 43.9300 44.5000 2.63% 336,606 SELL-IF
SNE SONY CORP AMERN SH NEW 29.0600 29.8200 29.9800 29.6200 29.9200 2.96% 1,037,798 SELL-IF
SNF SPAIN FUND INC 6.1300 6.1200 6.2100 6.1200 6.2000 1.14% 6,800 HOLD
SNH SENIOR HOUSING PROPERTIES .. 23.8700 24.1000 24.2200 23.7300 24.0200 0.63% 1,066,167 WAIT
SNI SCRIPPS NETWORKS INTERACTI.. 42.3300 42.6000 43.2300 42.4300 43.1800 2.01% 421,452 HOLD
SNN SMITH & NEPHEW PLC 42.0700 42.8200 43.1300 42.7600 43.1000 2.45% 46,726 WAIT
SNP CHINA PETROLEUM & CHEMICAL.. 79.8000 80.7200 81.1700 80.2900 81.0200 1.53% 151,713 HOLD
SNV SYNOVUS FINANCIAL CORP 2.2900 2.3500 2.3800 2.2800 2.3500 2.62% 7,796,126 SELL-IF
SNVpT SYNOVOS FINANCIAL CP 22.1500 22.6200 22.7000 22.3000 22.7000 2.48% 102,500 BUY CONF
SNX SYNNEX CP 24.1300 24.4500 24.8300 24.2600 24.6100 1.99% 182,793 BUY CONF
SNY SANOFI-SYNTHELABO ADS 29.7000 30.0000 30.2100 29.9300 30.2000 1.68% 1,272,395 SELL-IF
SNZ PROT ABSOL RETURN BARRIER .. 11.8300 11.1700 11.6400 11.1700 11.6400 -1.61% 10,800 WAIT
SO SOUTHERN CO 36.8400 36.8600 37.0000 36.6300 36.9900 0.41% 3,230,304 SELL-IF
SOA SOLUTIA INC 14.8300 14.9500 15.4100 14.8100 15.3300 3.37% 2,343,472 SELL-IF
SOL RENESOLA LTD 9.3700 9.5200 9.8700 9.4900 9.7300 3.84% 2,232,307 HOLD
SON SONOCO PRODUCTS CO 33.0600 33.6400 33.6400 32.9500 33.0600 0.00% 305,361 WAIT
SOR SOURCE CAPITAL INC. 42.4100 42.8300 43.8576 42.8300 43.3000 2.10% 4,522 HOLD
SORp SOURCE CAPITAL INC. PFD 34.4000 34.3000 34.3000 34.3000 34.3000 -0.29% 1,107 WAIT
SOVpB SOVEREIGN CAPITAL TR V 25.5500 25.5900 25.6500 25.5400 25.6500 0.39% 5,500 BUY-IF
SOVpC SOVEREIGN BANC DEP SHARES .. 25.7600 25.7600 25.7600 25.7600 25.7600 0.00% - HOLD
SPA SPARTON CORP 5.0500 5.1000 5.3600 5.0600 5.3100 5.15% 13,700 SELL-IF
SPB SPECTRUM BRANDS INC 26.3700 26.5800 27.1100 26.4400 26.8800 1.93% 50,949 HOLD
SPE SPECIAL OPPORTUNITIES FUND 13.2500 13.3000 13.4500 13.3000 13.3500 0.75% 8,400 WAIT
SPF STANDARD PACIFIC CORP 3.8100 3.8900 4.0200 3.8600 3.9000 2.36% 3,192,301 SELL-IF
SPG SIMON PROPERTY GROUP INC 95.3600 96.6100 97.0000 95.8200 96.4800 1.17% 2,180,616 WAIT
SPH SUBURBAN PROPANE PARTNERS .. 50.2800 50.2500 50.9100 50.2500 50.5090 0.46% 100,877 HOLD
SPN SUPERIOR ENERGY SERVICES INC 22.6300 23.0400 23.2399 22.8900 23.0800 1.99% 491,838 HOLD
SPP SAPPI LTD AD 4.9400 4.9300 4.9800 4.9300 4.9600 0.40% 17,171 SELL-IF
SPR SPIRIT AEROSYSTEMS HOLDING.. 20.0000 20.3900 20.5700 19.9600 20.2800 1.40% 916,484 WAIT
SPW SPX CORP 60.2000 60.8800 61.4500 59.5400 59.8500 -0.58% 468,034 HOLD
SPXU PROSHARES ULTRAPRO SHORT S.. 31.5000 30.5600 31.0700 30.1800 30.2500 -3.97% 8,430,116 WAIT
SPY SPDR S&P 500 ETF TRUST 109.4700 110.5400 110.9900 109.9500 110.8900 1.30% 196,805,200 HOLD
SQM SOCIEDAD QUIMICA Y MINERA .. 45.1400 45.6000 45.9900 45.3300 45.5900 1.00% 650,060 SELL-IF
SR STANDARD REGISTER CO 2.9500 3.0000 3.0900 2.9500 3.0200 2.37% 97,244 WAIT
SRE SEMPRA ENERGY 53.4400 53.6300 53.7200 53.0200 53.5600 0.22% 1,308,360 SELL-IF
SRI STONERIDGE INC 9.8300 10.1100 10.1900 9.4000 9.4700 -3.66% 93,841 SELL-IF
SRS ULTRASHORT REAL ESTATE PRO.. 21.7600 21.1500 21.6300 21.1300 21.2300 -2.44% 3,596,725 HOLD
SRT STARTEK INC DENVER COLOR.. 4.4900 4.5000 4.6100 4.5000 4.5800 2.00% 12,233 BUY CONF
SRTY PROSHARES ULTRAPRO SHORT R.. 48.4150 46.2300 47.5100 45.4425 45.9600 -5.07% 210,160 WAIT
SRV CUSHING MLP TOTAL RTN FND 8.4200 8.4900 8.4900 8.3400 8.3800 -0.48% 124,121 BUY-IF
SRX SRA INTL INC CL A 19.8900 20.1800 20.1800 19.8700 20.0400 0.75% 261,061 SELL-IF
SRZ SUNRISE ASSISTED LIVING INC 3.6700 3.7200 3.8000 3.4200 3.6500 -0.54% 1,392,525 WAIT
SSD SIMPSON MANUFACTURING INC 23.6900 24.1000 24.4900 23.6500 24.1700 2.03% 157,229 SELL-IF
SSG ULTRASHORT SEMICONDUCTORS .. 18.7500 18.1600 18.7899 17.9440 18.1600 -3.15% 411,293 BUY-IF
SSI STAGE STORES INC 11.5300 11.7400 12.0700 11.7400 12.0300 4.34% 179,503 SELL-IF
SSL SASOL LTD SPONSORED ADR 39.4400 39.6400 39.9500 39.5200 39.8300 0.99% 171,485 SELL-IF
SSO PROSHARES TRUST ULTRA S&P500 36.0000 36.7200 37.0100 36.3200 36.9500 2.64% 19,126,310 HOLD
SSP E.W. SCRIPPS COMPANY 7.5300 7.6700 7.8000 7.4400 7.6000 0.93% 246,711 HOLD
SSS SOVRAN SELF STORAGE INC 38.7800 39.2100 39.3700 38.8500 39.2900 1.32% 77,041 SELL-IF
SSW SEASPAN CORP 11.0800 11.2000 11.3700 11.1500 11.1800 0.90% 187,765 WAIT
ST SENSATA TECHNOLOGIES LTD 17.9100 18.0300 18.4300 18.0300 18.4200 2.85% 194,418 HOLD
STC STEWART INFORMATION SERVIC.. 10.5300 10.5900 10.8500 10.4800 10.8100 2.66% 153,757 BUY-IF
STD BANCO SANTANDER SA SANTAN.. 12.4300 12.7100 12.7799 12.5500 12.6800 2.01% 5,353,468 SELL-IF
STDpA BANCO SANTANDER PFD A 26.0000 26.4100 26.8900 25.8300 26.7500 2.88% 17,912 BUY CONF
STDpB SANTANDER FINANCE PFD B 18.2900 18.2300 18.3500 18.2300 18.3300 0.22% 23,400 BUY CONF
STDpC SANTANDER SR 5 PFD 26.8500 27.2500 27.5200 27.1000 27.1000 0.93% 6,700 HOLD
STDpE BANCO SANTANDER S.A. PFD 28.9800 28.9800 29.1000 28.9800 29.1000 0.41% 44,698 SELL-IF
STDpI SANTANDER FINANCE PFD NCUM 24.0900 23.9200 24.5300 23.9200 24.3900 1.25% 1,980 HOLD
STE STERIS CP 29.9000 30.2500 30.5900 30.1600 30.5400 2.14% 230,377 HOLD
STH CLAYMORE SABRIENT STEALTH .. 14.6200 14.6200 14.6200 14.6200 14.6200 0.00% - HOLD
STI SUNTRUST BANKS INC 23.9500 24.3400 24.5400 23.8800 24.1800 0.96% 4,263,138 HOLD
STIpA SUNTRUST BANKS INT PERP PFD 20.8000 20.8000 20.8000 20.8000 20.8000 0.00% - WAIT
STIpZ SUNTRUST BANKS INC PFD Z 25.9500 25.9600 26.2000 25.8400 26.1200 0.66% 46,271 SELL-IF
STJ ST JUDE MEDICAL INC 35.4000 35.6900 35.9200 35.1200 35.9200 1.47% 2,673,664 BUY CONF
STK SILIGMAN CORP 18.0300 18.2100 18.2300 17.8400 17.9900 -0.22% 38,146 HOLD
STL STERLING BANCORP 8.8900 8.9900 9.0500 8.8700 9.0500 1.80% 53,456 WAIT
STLpA STERLING BANCORP TR CUM PFD 10.4900 10.4400 10.4400 10.3500 10.3800 -1.05% 400 SELL-IF
STM STMICROELECTRONICS NV SHS.. 7.0700 7.1300 7.1800 7.0400 7.1700 1.41% 1,078,992 HOLD
STN STANTEC INC 24.8000 24.9000 25.2700 24.9000 25.1500 1.41% 9,400 SELL-IF
STNG SCORPIO TANKERS INC 10.6600 10.6800 10.9300 10.3300 10.7400 0.75% 98,154 BUY-IF
STO STATOIL ASA ADS 19.8600 20.2400 20.3900 20.0400 20.1900 1.66% 1,650,384 HOLD
STP SUNTECH POWER HOLDINGS CO .. 8.4800 8.6400 8.9900 8.6100 8.9100 5.07% 4,490,307 SELL-IF
STR QUESTAR CORP 16.8900 17.0800 17.1700 16.9000 16.9500 0.36% 1,344,082 HOLD
STRI STR HOLDINGS INC 20.8300 21.2300 21.9900 21.0000 21.8600 4.94% 263,411 BUY CONF
STT STATE STREET CORP 36.4300 36.8400 37.9900 36.8400 37.9200 4.09% 4,178,489 SELL-IF
STU STUDENT LOAN CORP 18.9400 19.1900 19.3900 18.9600 19.3900 2.38% 18,843 SELL-IF
STV CHINA DIGITAL TV HOLDINGS .. 7.1400 7.1800 7.2400 7.0600 7.2000 0.84% 201,388 HOLD
STWD STARWOOD PROPERTY TRUST INC 19.2600 19.3000 19.5000 19.2400 19.4800 1.14% 213,997 SELL-IF
STZ CONSTELLATION BRANDS INC C.. 17.2500 17.3800 17.4900 17.1800 17.4100 0.93% 1,300,928 HOLD
STZ_B CONSTELLATION BRANDS INC C.. 17.0900 17.2500 17.3200 17.2500 17.3200 1.35% 200 HOLD
SU SUNCOR ENERGY INC 32.0700 32.4000 32.8000 32.4000 32.5800 1.59% 5,277,602 HOLD
SUG SOUTHERN UNION CO 23.7700 24.0200 24.2000 23.9300 24.1800 1.72% 524,623 SELL-IF
SUI SUN COMMUNITIES INC 29.9500 30.0200 30.1400 29.4000 29.8500 -0.33% 168,175 SELL-IF
SUN SUN COMPANY INC 34.5900 34.7500 35.9850 34.7500 35.9500 3.93% 2,203,770 HOLD
SUP SUPERIOR INDUSTRIES INTL INC 15.5200 15.7800 15.9500 15.6000 15.9100 2.51% 148,198 SELL-IF
SUR CNA SURETY CORPORATION 17.1600 17.2900 17.5000 17.1000 17.4200 1.52% 31,600 SELL-IF
SUSpA SUSQUEHANNA CAPITAL I PFD 26.4135 26.7100 26.7100 26.3200 26.5000 0.33% 5,150 WAIT
SVJ SAVANNAH ELECTRIC POWER SR.. 25.5900 25.5900 25.5900 25.5900 25.5900 0.00% - WAIT
