To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
PAA PLAINS ALL AMERICAN PIPELI.. 61.2700 61.5500 61.9700 61.1500 61.8600 0.96% 237,044 BUY-IF
PAC GRUPO AEROPORTUARIO DEL PA.. 29.4900 29.9200 30.4100 29.9200 30.1600 2.27% 246,160 WAIT
PAF PS FTSE RAFI ASIA PACIFIC .. 46.9300 47.1200 47.2400 47.0990 47.2200 0.62% 4,202 SELL-IF
PAG PENSKE AUTOMOTIVE GROUP INC 12.8200 12.9700 13.3200 12.9600 13.2100 3.04% 367,476 HOLD
PAI PACIFIC AMERICAN INCOME SH.. 13.6000 13.7700 13.7700 13.4900 13.5700 -0.22% 10,214 WAIT
PALL PHYSICAL PALLADIUM SHARES 52.3200 52.1600 53.0000 52.0900 52.7600 0.84% 35,035 HOLD
PAM PAMPA ENERGIA S.A. 10.5700 10.6000 10.6000 10.4000 10.4600 -1.04% 12,996 SELL-IF
PAO POWERSHARES AUTONOMIC BALA.. 11.2300 11.2700 11.3100 11.2700 11.3100 0.71% 1,825 HOLD
PAR 3PAR INC 32.8800 32.8800 32.9200 32.8500 32.8900 0.03% 3,269,448 BUY-IF
PAY VERIFONE HOLDINGS INC 25.5600 25.9500 26.7200 25.7300 26.5600 3.91% 1,263,898 SELL-IF
PBD POWERSHARES GLOBAL CLEAN E.. 12.9900 13.0400 13.1200 13.0017 13.1036 0.87% 25,909 HOLD
PBE POWERSHARES DYNAMIC BIOTEC.. 18.2700 18.4300 18.5200 18.3169 18.5000 1.26% 91,324 SELL-IF
PBH PRESTIGE BRANDS HOLDINGS INC 7.6800 7.7500 7.9600 7.6900 7.9400 3.39% 160,677 HOLD
PBI PITNEY BOWES INC 19.8100 20.0300 20.1400 19.7450 19.9300 0.61% 2,040,746 HOLD
PBJ POWERSHARES DYNAMIC FOOD &.. 16.0500 16.3100 16.3100 16.0400 16.1100 0.37% 11,282 WAIT
PBN PISTONS LNKD CBOE S&P 5OO .. 6.4300 6.4300 6.4300 6.4300 6.4300 0.00% - WAIT
PBP POWERSHAES S&P 500 BUY WRITE 20.9200 20.9300 21.0500 20.9300 21.0000 0.38% 60,622 SELL-IF
PBR PETROLEO BRASILEIRO SA 35.9900 36.9700 37.6000 36.7220 37.4800 4.14% 23,099,820 SELL-IF
PBR_A PETROLEO BRASILEIRO SA PET.. 31.8300 32.6900 33.2100 32.4500 33.0500 3.83% 8,805,211 HOLD
PBS POWERSHARES DYNAMIC MEDIA .. 11.5400 11.7300 11.7600 11.6100 11.7600 1.91% 42,557 SELL-IF
PBT PERMIAN BASIN ROYALTY TRUS.. 18.6100 18.6300 18.7400 18.5500 18.6600 0.27% 126,851 WAIT
PBW POWERSHARES WILDERHILL CLE.. 9.0000 9.1200 9.2100 9.0800 9.1800 2.00% 204,881 HOLD
PBY PEP BOYS-MANNY MOE & JACK 9.9400 10.0800 10.1400 9.8000 10.0500 1.11% 427,274 SELL-IF
PC PANASONIC CORP 12.8800 12.7800 12.9700 12.7800 12.9200 0.31% 929,774 WAIT
PCEF POWERSHARES CEF INCOME COM.. 25.5700 25.6600 25.7000 25.5900 25.6700 0.39% 51,054 SELL-IF
PCF PUTNAM HIGH INCOME CONV AN.. 8.2100 8.3300 8.3500 8.2400 8.3500 1.71% 43,799 BUY CONF
PCG PG&E CORP 47.7000 47.7600 48.0000 47.3700 47.6800 -0.04% 2,292,802 SELL CONF
PCH POTLATCH CORP 33.2300 33.5000 33.7700 33.1300 33.3000 0.21% 366,486 WAIT
PCK PIMCO CALIFORNIA MUNIC INC.. 9.8700 9.8800 10.0000 9.8500 10.0000 1.32% 104,143 HOLD
PCL PLUM CREEK TIMBER CO LP D.. 35.5600 35.8500 35.9400 35.2000 35.5600 0.00% 2,153,906 SELL-IF
PCM PIMCO COMMERCIAL MORTGAGE .. 10.4900 10.5200 10.6000 10.4450 10.4500 -0.38% 18,201 SELL CONF
PCN PIMCO CORPORATE INCOME FUND 15.7700 15.8200 15.8600 15.7584 15.8600 0.57% 55,980 HOLD
PCP PRECISION CASTPARTS CORP 121.6100 123.1900 124.7800 122.4100 124.1500 2.09% 882,105 SELL-IF
PCQ PIMCO CALIFORNIA MUNI INCO.. 13.9900 13.9900 14.0000 13.9600 14.0000 0.07% 21,804 HOLD
PCS METROPCS COMMUNICATIONS INC 9.3700 9.4500 9.6000 9.3500 9.5300 1.71% 4,388,220 SELL-IF
PCX PATRIOT COAL CP 11.0600 11.3800 11.4800 11.1200 11.3000 2.17% 2,360,594 SELL-IF
PCY POWERSHARES EMERGING MKTS .. 27.7300 27.7200 27.8100 27.7000 27.8100 0.29% 463,166 WAIT
PDE PRIDE INTERNATIONAL INC 26.0000 26.4200 27.0400 26.2300 26.4000 1.54% 2,158,724 SELL-IF
PDM PIEDMONT OFFICE REALTY TRUST 18.5000 18.6000 18.6000 18.3100 18.5000 0.00% 177,145 SELL-IF
PDN POWERSHARES FTSE DEV MKTS .. 20.8000 21.0100 21.0900 20.9600 21.0899 1.39% 8,431 BUY CONF
PDP POWERSHARES DWA TECHNICAL .. 19.8360 20.0500 20.2000 19.9720 20.1300 1.48% 77,859 HOLD
PDS PRECISION DRILLING CORP C.. 6.5800 6.7000 6.7200 6.5600 6.6100 0.46% 343,015 HOLD
PDT JOHN HANCOCK PATRIOT PRM D.. 11.4500 11.4800 11.6000 11.4400 11.6000 1.31% 132,573 HOLD
PEB PEBBLEBROOK HOTEL TRUST 17.9400 18.0700 18.2500 18.0000 18.1800 1.34% 152,494 WAIT
PEF POWERSHARES FTSE RAFI EUROPE 32.6300 32.9600 33.0800 32.9600 33.0260 1.21% 3,070 HOLD
PEG PUBLIC SERVICE ENTERPRISE .. 32.6200 32.7000 32.9600 32.5600 32.9300 0.95% 2,339,171 SELL-IF
PEI PENNSYLVANIA REAL ESTATE I.. 11.3300 11.5300 11.7600 11.4400 11.7200 3.44% 397,654 HOLD
PEJ POWERSHARES DYNAMIC LEISUR.. 15.3300 15.5300 15.6234 15.4420 15.5960 1.74% 27,058 HOLD
PEO PETROLEUM & RESOURCES CORP 21.8600 21.9900 22.1300 21.8900 22.0500 0.87% 35,917 SELL-IF
PEP PEPSICO INC 64.9700 65.1100 65.7100 65.1100 65.5700 0.92% 5,754,903 SELL-IF
PEpA PECO ENERGY CO PFD 77.0000 74.5000 74.5000 74.5000 74.5000 -3.25% 50 HOLD
PEpC PECO ENERGY CO PFD 84.8100 83.0100 83.0100 83.0100 83.0100 -2.12% 40 HOLD
PEY POWERSHARES HI YIELD EQUIT.. 8.0000 8.1000 8.1000 8.0400 8.1000 1.25% 146,193 SELL-IF
PEZ POWERSHARES DYNAMIC CONSUM.. 20.9240 21.1300 21.2890 21.1300 21.2840 1.72% 4,026 HOLD
PFA POWERSHARES DYNAMIC DEV IN.. 15.1600 15.3600 15.4000 15.3600 15.3699 1.38% 7,712 SELL-IF
PFD PREFERRED INCOME FUND INC 12.4400 12.5500 12.5500 12.3800 12.4600 0.16% 20,539 WAIT
PFE PFIZER INC 16.4000 16.4700 16.5900 16.3800 16.4600 0.37% 32,422,880 SELL-IF
PFF ISHARES S&P US PFD STK IND.. 39.7100 39.8700 39.9000 39.7700 39.8200 0.28% 1,504,195 WAIT
PFG PRINCIPAL FINANCIAL GROUP .. 24.7900 25.1200 25.6000 25.0500 25.5600 3.11% 3,188,769 HOLD
PFGpB PRICIPAL FINANCIAL GROUP P.. 24.9200 25.0000 25.1800 24.9899 25.1800 1.04% 2,440 SELL-IF
PFH CP ASSET BACKED CABCO JC P.. 24.5000 24.5000 24.6300 24.4400 24.5000 0.00% 2,200 BUY-IF
PFI POWERSHARES DYNAMIC FINANC.. 16.8156 16.9400 17.0125 16.9400 17.0125 1.17% 1,246 HOLD
PFK PRUDENTIAL FINANCIAL INFLA.. 24.7390 24.8400 24.8500 24.7800 24.7835 0.18% 2,100 WAIT
PFL PIMCO FLOATING RATE INCOME.. 11.4600 11.5100 11.5300 11.4600 11.4700 0.09% 64,772 SELL-IF
PFM POWERSHARES DIVIDEND ACHIE.. 12.7100 12.8000 12.8200 12.7200 12.8200 0.87% 35,471 WAIT
PFN PIMCO FLOATING RATE STRAT .. 10.0800 10.0800 10.0800 9.9900 10.0600 -0.20% 203,060 SELL CONF
PFO PREFERRED INCOME OPPORTUNI.. 10.1100 10.2000 10.2100 10.0200 10.1900 0.79% 38,997 SELL-IF
PFS PROVIDENT FINANCIAL SERVIC.. 11.6500 11.8300 12.0900 11.7900 12.0900 3.78% 189,502 HOLD
PFX PHEONIX CO QUIBS 17.2600 17.3100 17.5000 17.0700 17.4500 1.10% 15,055 SELL-IF
PG PROCTER & GAMBLE CO 60.0700 60.2600 60.5000 59.8300 60.2900 0.37% 8,765,380 HOLD
PGF POWERSHARES DYNAMIC FINANC.. 17.9700 18.0000 18.0000 17.9499 17.9900 0.11% 383,797 HOLD
PGH PENGROWTH ENERGY TRUST UTS 9.9200 9.9400 10.1300 9.9400 10.0400 1.21% 1,591,498 WAIT
PGI PREMIER GLOBAL SERVICES INC 5.4100 5.4400 5.5800 5.4300 5.5700 2.96% 121,015 SELL-IF
PGJ POWERSHARES GOLDEN DRAGON .. 24.2700 24.4000 24.5822 24.3400 24.4700 0.82% 67,171 SELL-IF
PGN PROGRESS ENERGY INC 43.6500 43.8200 43.9600 43.3300 43.7000 0.11% 1,547,303 BUY-IF
PGP PIMCO GLOBAL STOCKSPLUS IN.. 19.9300 20.6700 21.0000 19.9000 20.7800 4.26% 95,357 HOLD
PGR PROGRESSIVE CORP 20.5500 20.7000 20.7500 20.3700 20.7400 0.92% 4,032,571 HOLD
PGX POWERSHARES PREFERRED PORT.. 14.4200 14.4700 14.4700 14.3880 14.4300 0.07% 456,970 BUY-IF
PH PARKER-HANNIFIN CORP 63.7000 64.8400 65.4800 64.0100 64.9700 1.99% 1,342,568 HOLD
PHA PULTE HOMES INC SR NTS 23.0300 23.3700 23.4400 23.0600 23.4200 1.69% 8,919 SELL-IF
PHB POWERSHARES HIGH YIELD COR.. 17.9799 18.0500 18.0820 18.0000 18.0800 0.56% 1,094,710 WAIT
PHD PIONEER FLOATING RATE TR SBI 12.0400 12.0800 12.1160 11.8300 11.9100 -1.08% 129,966 WAIT
PHG NV PHILIPS GLOEILAMPENFABR.. 29.9400 30.6500 30.8400 30.2600 30.5700 2.10% 621,427 WAIT
PHH PHH CORP 18.9700 19.1300 19.6300 19.0800 19.4200 2.37% 238,883 BUY CONF
PHI PHILIPPINE LONG DISTANCE T.. 54.3800 54.7900 55.0100 54.4001 54.6700 0.53% 127,116 BUY-IF
PHK PIMCO HIGH INCOME FUND SBI 12.8200 12.8200 13.2500 12.8200 13.2400 3.28% 1,039,993 HOLD
PHM PULTE CORP 8.6100 8.7300 8.8900 8.6000 8.7900 2.09% 5,034,590 HOLD
PHO POWERSHARES WATER RESOURCE 15.4400 15.5800 15.7800 15.5500 15.6800 1.55% 216,740 SELL-IF
PHR PRUDENTIAL FINANCIAL INC J.. 27.5200 27.5500 27.6800 27.4800 27.6800 0.58% 114,522 HOLD
PHT PIONEER HIGH INCOME TRUST .. 15.8100 15.8400 16.0600 15.7000 15.9500 0.89% 85,892 HOLD
PHX PANHANDLE OIL & GAS INC 21.8900 22.1700 22.2500 21.6400 21.9900 0.46% 10,019 SELL-IF
PIA MUNICIPAL PREMIUM INCOME T.. 8.8900 8.9400 8.9400 8.7200 8.7700 -1.35% 30,414 WAIT
PIC POWERSHARES DYNAMIC INSURA.. 14.8400 15.0000 15.0900 14.9700 15.0700 1.55% 4,011 WAIT
PID POWERSHARES INTL DIVIDEND .. 14.0000 14.1300 14.2090 14.0800 14.2000 1.43% 122,705 HOLD
PIE POWERSHARES DWA EMERGING M.. 15.9300 16.0200 16.1700 16.0200 16.1000 1.07% 549,362 HOLD
PII POLARIS INDUSTRIES INC 57.2600 58.0000 58.3250 57.0000 57.5400 0.49% 292,943 HOLD
PIJ MERRILL LYNCH DEPOSITOR 7... 23.8000 23.8500 23.9900 23.8350 23.9900 0.80% 2,782 HOLD
PIKE PIKE ELECTRIC CP 8.4000 8.5200 8.5200 8.3400 8.4000 0.00% 56,749 WAIT
PIM PUTNAM MASTER INTERMEDIATE.. 6.2700 6.3200 6.4000 6.2700 6.4000 2.07% 148,184 HOLD
PIN POWERSHARES INDIA PORTFOLIO 22.6400 22.7100 22.9000 22.7100 22.8500 0.93% 252,666 HOLD
PIO POWERSHARES GLOBAL WATER P.. 16.9600 17.0700 17.1500 17.0200 17.1200 0.94% 28,859 SELL-IF
PIQ POWERSHARES DYNAMIC MAGNIQ.. 20.1100 20.5700 20.5700 20.4900 20.5500 2.19% 795 HOLD
PIR PIER 1 IMPORTS INC 7.6500 7.8000 8.0000 7.6500 7.8000 1.96% 4,009,148 SELL-IF
PIS ML DEPOSITOR PR LMG 24.9000 24.8000 24.8920 24.7500 24.7501 -0.60% 3,400 SELL CONF
PIV POWERSHARES VALUE LINE TIM.. 11.7800 11.8500 11.8868 11.8278 11.8868 0.91% 14,451 HOLD
PIY ML DEPOSITOR PR CZN 25.1500 25.0000 25.2900 24.9900 25.0500 -0.40% 400 WAIT
PIZ POWERSHARES DWA DEVELOPED .. 18.6325 18.8900 18.8900 18.7400 18.8800 1.33% 323,168 SELL-IF
PJA MERRILL LYNCH DEP PR PLUS 24.6900 24.8100 24.8700 24.7600 24.8100 0.49% 11,330 HOLD
PJB POWERSHARES DYNAMIC BANKIN.. 11.5000 11.7100 11.7100 11.6419 11.6600 1.39% 4,355 HOLD
PJC PIPER JAFFRAY COS 28.9200 29.3200 29.9900 29.3200 29.8600 3.25% 74,749 SELL-IF
PJE MERRILL LYNCH PPLUS FORD 24.9800 25.0800 25.0900 25.0000 25.0000 0.08% 650 WAIT
PJF POWERSHARES DYNAMIC LARGE .. 21.1840 21.5400 21.5800 21.4800 21.5800 1.87% 7,000 HOLD
PJG POWERSHARES DYNAMIC MID CA.. 21.2600 21.3900 21.5080 21.3900 21.5080 1.17% 710 WAIT
PJI MERRILL LYNCH DEP PPLUS A 23.5000 23.5000 23.6500 23.4900 23.5300 0.13% 16,235 BUY-IF
PJJ MERRILL LYNCH DEP PR PLUS 24.9000 24.8600 25.0000 24.8600 25.0000 0.40% 1,000 HOLD
PJL MERRILL LYNCH DEP PP VERIZON 25.9600 25.9600 26.0200 25.9300 25.9300 -0.12% 5,700 HOLD
PJM POWERSHARES DYNAMIC SMALL .. 17.8500 18.2200 18.3800 18.2000 18.3400 2.75% 2,029 WAIT
PJO POWERSHARES FTSE RAFI JAPAN 35.8800 36.2650 36.3300 36.2650 36.3300 1.25% 900 WAIT
PJP POWERSHARES DYNAMIC PHARMA.. 19.8400 20.0000 20.0200 19.8707 20.0200 0.91% 6,631 SELL-IF
PJR MERRILL LYNCH PRPLUS UNUMP.. 24.9400 24.8500 24.9000 24.8490 24.8990 -0.16% 5,000 HOLD
PJS MERRILL LYNCH CERT FAR-1 25.4746 25.4200 25.5100 25.4000 25.4100 -0.25% 900 HOLD
PJT MERRILL LYNCH GE ELEC A 24.9700 25.0000 25.1700 24.9200 24.9200 -0.20% 16,339 SELL CONF
PJZ MERRILL LYNCH A TR VAL 1 V.. 25.5799 25.6400 25.6400 25.6299 25.6299 0.20% 390 HOLD
PKB POWERSHARES DYNAMIC BUILDI.. 11.6499 11.8500 11.8900 11.6401 11.7000 0.43% 4,687 HOLD
PKD PARKER DRILLING CO 3.9100 3.9600 4.0400 3.9400 4.0300 3.07% 545,122 SELL-IF
PKE PARK ELECTROCHEMICAL CORP 25.3500 25.7200 26.1300 25.3900 25.9000 2.17% 38,189 SELL-IF
PKG PACKAGING CP OF AMERICA 23.7000 24.0000 24.1488 23.9100 24.0200 1.35% 554,200 SELL-IF
PKH MERRIL LYNCH DEP PR PLUS 7.. 24.6500 24.6600 24.6900 24.6100 24.6300 -0.08% 1,231 SELL CONF
PKI PERKINELMER INC 22.2000 22.4000 22.5900 22.2400 22.4000 0.90% 946,707 SELL-IF
PKJ MERRILL LYNCH 8% PLUS CT FS 24.7000 24.8000 24.8899 24.8000 24.8899 0.77% 900 HOLD
PKK MERRILL LYNCH DEP INC 24.2990 24.1200 24.3000 24.1200 24.2900 -0.04% 2,885 HOLD
PKM MERRILL LYNCH DEP PR PLUS 24.5000 24.6600 24.7000 24.4500 24.4900 -0.04% 3,790 SELL CONF
PKN POWERSHARES GLOBAL NUCLEAR.. 18.1201 18.4000 18.4400 18.3100 18.3700 1.38% 3,133 WAIT
PKO PIMCO INCOME OPPORTUNITY F.. 25.8000 25.9600 25.9600 25.4599 25.6800 -0.47% 91,603 SELL-IF
PKW POWERSHARES BUYBACK ACHIEV.. 20.7201 20.9600 21.0500 20.9600 21.0344 1.52% 4,940 HOLD
PKX POHANG IRON & STEEL CO LTD.. 103.4600 103.6300 103.6300 102.2700 102.8800 -0.56% 488,616 WAIT
PKY PARKWAY PROPERTIES INC SHS. 15.2900 15.4700 15.8500 15.0700 15.4400 0.98% 121,994 WAIT
PKYpD PARKWAY PROPERTIES INC CUM.. 24.9000 24.9800 24.9810 24.9700 24.9810 0.33% 9,307 HOLD
PL PROTECTIVE LIFE CORP 19.9400 20.3200 20.6300 20.2700 20.6100 3.36% 540,900 SELL-IF
PLA PLAYBOY ENTERPRISES INC C.. 5.0900 5.1400 5.1400 5.0600 5.0900 0.00% 86,198 HOLD
PLA_A PLAYBOY ENTERPRISES INC C.. 5.2700 5.2500 5.2500 5.2500 5.2500 -0.38% 100 HOLD
PLD PROLOGIS TRUST SH BEN INT 11.2600 11.4300 11.5000 11.2250 11.4300 1.51% 4,620,340 SELL-IF
PLDpF PROLOGIS CUM RED PF F 23.7500 23.8300 24.2150 23.7500 23.7500 0.00% 2,700 SELL-IF
PLDpG PROLOGIS CUM RED PFD SER G 23.6499 23.6000 23.8600 23.5999 23.6000 -0.21% 4,681 SELL-IF
PLK POWERSHARES ACTIVE LOW DUR.. 25.5300 25.5199 25.5199 25.5199 25.5199 -0.04% 318 HOLD
PLL PALL CORP 36.7200 37.2700 37.5500 36.7800 37.1800 1.25% 433,696 SELL-IF
PLOW DOUGLAS SYNAMICS INC 12.0200 12.2800 12.6500 12.1900 12.3300 2.58% 52,633 HOLD
PLP PROTECTIVE LIFE CP 23.2500 23.1700 23.4800 22.7600 22.8300 -1.81% 17,716 SELL CONF
PLpA PLC CAPITAL TRUST IV TOPRS 24.8500 24.9825 25.1900 24.9400 24.9400 0.36% 1,175 WAIT
PLpB PLC CAPITAL TR V TOPRS 23.5300 23.4700 23.7300 23.4300 23.7300 0.85% 4,600 HOLD
PLpD PROTECTIVE LIFE CP PFD D 25.1900 25.1600 25.3400 25.0000 25.0300 -0.64% 21,613 SELL CONF
PLpS PLC CAPITAL TR III TOPRS 25.0500 25.0200 25.0500 24.8900 25.0500 0.00% 5,969 HOLD
PLS PPL ENERGY SUPPLY CO 26.1164 26.1800 26.2292 25.9400 26.1759 0.23% 11,234 BUY-IF
PLT PLANTRONICS INC 28.3300 28.7600 29.1500 28.5800 28.8700 1.91% 226,396 BUY CONF
PLV PPL CAP FDG INC NTS 26.7700 26.9400 26.9400 26.3500 26.4000 -1.38% 7,847 HOLD
PLW POWERSHARES 1-30 LADDERED .. 29.7000 29.3600 29.5200 29.3000 29.4500 -0.84% 169,311 WAIT
PM PHILIP MORRIS INTL INC 53.2900 53.1100 54.1000 53.1100 54.0400 1.41% 6,494,383 BUY-IF
PMA POWERSHARES ACTIVE MEGA-CAP 21.1500 21.7500 21.7500 21.7500 21.7500 2.84% - HOLD
PMBp PREMIER CAPITAL TRUST PFD 26.3499 26.3499 26.3499 26.3499 26.3499 0.00% - WAIT
PMC PHARMERICA CP 8.7000 8.7700 8.9500 8.7000 8.7900 1.03% 871,698 HOLD
PMF PIMCO MUNICIPAL INCOME FUND 14.7500 14.7200 14.8200 14.7200 14.7700 0.14% 31,738 WAIT
PMI PREMARK INTERNATIONAL INC 3.3000 3.4400 3.7000 3.4100 3.6200 9.70% 12,920,690 WAIT
PML PIMCO MUNICIPAL INCOME FUN.. 11.9000 11.8700 11.8700 11.7700 11.8000 -0.84% 68,617 SELL-IF
PMM PUTNAM MANAGED MUNICIPAL I.. 7.8100 7.8600 7.8600 7.8100 7.8200 0.13% 103,417 WAIT
PMO PUTNAM MUNICIPAL OPPORTUNI.. 12.2400 12.2400 12.2801 12.1100 12.1600 -0.65% 110,296 WAIT
PMR POWERSHARES DYNAMIC RETAIL.. 16.4200 16.6700 16.7600 16.5600 16.5600 0.85% 674 HOLD
PMT PENNYMAC MORTGAGE INVESMEN.. 17.8000 17.8900 17.9500 17.7510 17.9300 0.73% 46,565 WAIT
PMX PIMCO MUNI INCOME FUND III 11.9600 11.9700 12.0350 11.8800 11.9500 -0.08% 56,281 WAIT
PNC PNC BANK CORPORATION 54.1100 54.6800 55.1700 54.1600 54.9300 1.52% 3,414,637 SELL-IF
PNCpL PNC FINANCIAL SERVICES GRO.. 28.8500 28.7500 29.0000 28.7500 28.9499 0.35% 13,066 HOLD
PNF PIMCO NEW YORK MUNI INCOME.. 11.5000 11.5100 11.5100 11.3800 11.4700 -0.26% 7,184 WAIT
PNG PAA NATURAL GAS STORAGE INC 23.7800 23.7500 24.2500 23.2000 23.9600 0.76% 126,508 BUY-IF
PNH PNC CAPITAL TRUST E 26.3000 26.2500 26.5600 26.2400 26.5300 0.87% 12,808 BUY CONF
PNI PIMCO NEW YORK MUNIC INCOM.. 12.2700 12.2500 12.4000 12.1800 12.3820 0.91% 13,880 BUY-IF
PNK PINNACLE ENTERTAINMENT INC 10.6900 10.9000 11.1800 10.8700 10.9900 2.81% 495,635 SELL-IF
PNM PNM RESOURCES INC HOLDING CO 11.7900 11.9000 11.9800 11.6400 11.7100 -0.68% 882,066 WAIT
PNR PENTAIR INC 31.4000 31.9500 32.1300 31.5500 31.8200 1.34% 572,552 HOLD
PNU PNC CAPITAL TR 25.0100 24.9200 25.1000 24.9200 25.0900 0.32% 39,767 SELL-IF
PNW PINNACLE WEST CAPITAL CORP 40.7600 40.8600 41.0400 40.6550 41.0400 0.69% 407,494 SELL-IF
PNX PHOENIX CO INC 1.9900 2.0500 2.0900 1.9600 2.0000 0.50% 604,886 HOLD
PNY PIEDMONT NATURAL GAS CO 27.9500 28.1200 28.2100 27.7500 28.0800 0.47% 375,201 WAIT
POH PUBLIC SERVICE CO OF OK 25.8200 25.8800 25.9200 25.7300 25.8000 -0.08% 5,747 HOLD
POL POLYONE CP 10.5800 10.7600 11.0300 10.6500 10.8700 2.74% 573,215 HOLD
POM POTOMAC ELECTRIC POWER CO 18.3500 18.4800 18.5000 18.2800 18.4900 0.76% 1,677,105 SELL-IF
POR PORTLAND GENERAL ELECTRIC CO 20.2700 20.4600 20.5100 20.2400 20.3400 0.35% 604,877 HOLD
POT POTASH CORP OF SASKATCHEWA.. 148.5500 149.1300 149.4700 147.2600 148.5000 -0.03% 4,506,200 SELL-IF
PPA POWERSHARES AEROSPACE & DE.. 16.4900 16.6500 16.7688 16.6160 16.7100 1.33% 22,175 HOLD
PPC PILGRIM S PRIDE CP 6.7000 6.8500 6.8600 6.6300 6.7000 0.00% 266,308 SELL-IF
PPD PRE-PAID LEGAL SERVICES INC 58.9300 59.2400 59.6100 57.5700 58.8100 -0.20% 79,732 HOLD
PPG PPG INDUSTRIES INC 68.9200 69.4600 70.2200 69.4600 69.9800 1.54% 1,192,837 HOLD
PPH PHARMACEUTICAL HOLDRS TR 61.8400 62.1000 62.2800 61.8300 62.1700 0.53% 352,400 HOLD
PPL PP&L RESOURCES INC 27.6500 27.7400 27.9200 27.4400 27.7000 0.18% 4,242,060 HOLD
PPLT PHYSICAL PLATINUM SHARES 154.2300 154.9500 155.8900 154.1500 154.7450 0.33% 39,103 HOLD
PPO POLYPORE INTL INC 28.9000 29.0300 29.6200 28.6300 29.0200 0.42% 509,027 WAIT
PPR PILGRIM AMERICA PRIME RATE.. 5.5500 5.5700 5.6200 5.5700 5.6200 1.26% 447,968 SELL-IF
PPS POST PROPERTIES INC 27.0000 27.0800 27.4400 26.9500 27.4100 1.52% 484,723 SELL-IF
PPSpA POST PROPERTIES INC PFD 8.. 54.7000 54.8600 55.5000 54.8600 55.5000 1.46% 1,000 BUY CONF
PPSpB POST PROPERTIES INC PFD S.. 24.7700 24.9300 24.9500 24.7500 24.9500 0.73% 1,700 WAIT
PPT PUTNAM PREMIER INCOME TRUS.. 6.7700 6.7600 6.7800 6.6900 6.6900 -1.18% 391,672 WAIT
PQ PETROQUEST ENERGY INC 6.1300 6.2300 6.3800 6.1400 6.3200 3.10% 589,603 HOLD
PQY POWERSHARES ACTIVE ALPHA Q.. 23.9100 24.2600 24.2600 24.2000 24.2000 1.21% 321 SELL-IF
PQZ POWERSHARES ACTIVE ALPHA M.. 15.6100 16.0820 16.1117 16.0500 16.0500 2.82% 1,140 HOLD
PRA PROASSURANCE CP HOLDING CO 54.9300 55.5800 55.9600 54.8900 55.9000 1.77% 232,585 BUY-IF
PRB MKT VECTORS PRE-REFUNDED M.. 25.5000 25.3900 25.4800 25.3900 25.4520 -0.19% 3,473 WAIT
PRD PRIMUS GUANANTY LTD SR NTS 19.2500 19.2500 19.2500 18.8400 19.0000 -1.30% 9,673 BUY-IF
PRE PARTNERRE LTD SHS 76.3200 76.6800 76.8900 76.4200 76.8300 0.67% 376,454 HOLD
PREpC PARTNERRE LTD 6.75 CUM RED.. 25.0500 25.3000 25.3000 25.0500 25.2100 0.64% 8,208 WAIT
PREpD PARTNERRE LTD CUM RED PFD 24.3100 24.3600 24.5200 24.1300 24.3800 0.29% 15,739 BUY-IF
PRF POWERSHARES EX TRD FD SBI .. 48.3300 49.0700 49.0700 48.5901 48.9300 1.24% 205,664 HOLD
PRGN PARAGON SHIPPING LTD 3.7500 3.8200 4.0000 3.7500 3.9100 4.27% 408,640 SELL-IF
PRI PRIMERICA INC 21.8700 21.9800 22.2500 21.6300 22.0200 0.69% 83,891 WAIT
PRM PRIMEDIA INC 3.2800 3.3000 3.3300 3.2800 3.3300 1.52% 22,479 HOLD
PRO PROS HOLDINGS INC 8.0100 8.1000 8.1000 7.8100 8.0000 -0.12% 66,651 SELL CONF
PRS PRIMUS GUARANTY LTD 3.9900 4.0000 4.1000 3.8700 4.0800 2.26% 44,751 WAIT
PRU PRUDENTIAL FINANCIAL INC 53.5100 54.2100 55.1600 54.1900 55.0300 2.84% 4,135,093 HOLD
PRX PHARMACEUTICAL RESOURCES INC 27.1800 27.4400 27.5200 27.0100 27.5000 1.18% 137,927 SELL-IF
PSA PUBLIC STORAGE INC 102.4900 103.0300 103.6200 102.4400 103.6200 1.10% 1,055,590 HOLD
PSApA PUBLIC STORAGE CUM PFD A 24.7559 24.7000 24.9200 24.6550 24.9100 0.62% 6,850 HOLD
PSApB PUBLIC STORAGE INC PFD 25.5000 25.4900 25.5400 25.4828 25.4828 -0.07% 4,200 BUY-IF
PSApC PUBLIC STORAGE DEP CUM PR C 24.9700 24.9500 25.0400 24.9500 25.0400 0.28% 3,947 SELL-IF
PSApD PUBLIC STORAGE CUM PFD D 24.6500 24.5550 24.8000 24.2800 24.6800 0.12% 15,791 HOLD
PSApE PUBLIC STORAGE INC PFD SE.. 25.1100 25.1115 25.1301 25.1115 25.1301 0.08% 500 BUY CONF
PSApF PUBLIC STORAGE INC CUM PFD.. 24.8800 24.9700 24.9700 24.7400 24.7500 -0.52% 11,132 SELL CONF
PSApG PUBLIC STORAGE CUM PFD G 25.6300 25.6600 25.7400 25.6000 25.6700 0.16% 4,807 HOLD
