To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
K KELLOGG CO 50.0200 50.2000 50.4100 49.9400 50.4100 0.78% 1,920,912 HOLD
KAI KADANT INC 18.0900 18.3000 18.5900 18.1700 18.5200 2.38% 46,635 HOLD
KAR KAR AUCTION SERVICES INC 12.7100 12.8400 13.0500 12.6600 13.0500 2.68% 76,869 SELL-IF
KB KOOKMIN BANK 41.3800 41.8100 41.9600 41.3300 41.5300 0.36% 478,315 SELL-IF
KBE KBW BANK ETF 22.7300 23.0900 23.3100 22.9200 23.1300 1.76% 1,534,165 HOLD
KBH KAUFMAN & BROAD HOME CORP 11.6600 11.8400 12.2000 11.7300 11.9200 2.23% 3,352,277 WAIT
KBR KBR INC 24.3100 24.5000 24.7300 24.2400 24.4300 0.49% 1,034,836 HOLD
KBW KBW INC 23.3700 23.6400 24.5700 23.5600 24.4800 4.75% 162,237 HOLD
KCC STRUCTURED PROD 8.2 CORTS .. 26.0400 26.0000 26.2100 25.8500 25.9500 -0.35% 3,409 WAIT
KCE KBW CAPITAL MKTS ETF 31.8200 32.1800 32.7500 32.1800 32.7400 2.89% 45,152 HOLD
KCI KINETIC CONCEPTS INC 32.6800 33.0100 33.5400 33.0100 33.5400 2.63% 390,916 HOLD
KCP KENNETH COLE PRODUCTIONS I.. 12.3200 12.4100 12.7000 12.3000 12.6400 2.60% 60,727 HOLD
KCT STRUCTURED PROD 7.5 CORTS .. 25.8100 25.8800 25.8800 25.8000 25.8500 0.15% 1,000 SELL-IF
KCW STRUCTURED PROD 7.5 CORTS .. 24.9000 24.9500 24.9500 24.9500 24.9500 0.20% 100 HOLD
KDN KAYDON CORP 34.2000 34.5900 35.1200 34.4000 34.5600 1.05% 153,886 WAIT
KED KAYNE ANDERSON ENERGY DEVE.. 15.0000 15.0000 15.0400 14.8600 15.0400 0.27% 47,277 SELL-IF
KEF KOREA EQUITY FUND INC 10.2400 10.2600 10.3100 10.2400 10.2900 0.49% 22,150 HOLD
KEG KEY ENERGY GROUP INC 8.4400 8.5800 8.6950 8.5300 8.6800 2.84% 544,408 BUY CONF
KEI KEITHLEY INSTRUMENTS INC 9.7900 9.9700 10.0900 9.6600 9.9900 2.04% 65,437 SELL-IF
KEP KOREA ELECTRIC POWER CORP 12.4600 12.5900 12.6900 12.5700 12.6700 1.69% 753,186 BUY CONF
KEX KIRBY CORP 38.0000 38.3600 38.8400 37.7000 37.9600 -0.11% 303,086 SELL CONF
KEY KEYCORP 7.9300 8.0600 8.1400 7.8700 8.0300 1.26% 7,844,691 HOLD
KEYpA KEYCORP CAPITAL V PFD 23.3200 23.4900 23.5404 23.2100 23.4700 0.64% 7,954 BUY-IF
KEYpB KEYCORP CAPITAL VI PFD 24.5700 24.4600 24.4800 24.1600 24.4799 -0.37% 2,464 SELL-IF
KEYpD KEYCORP CAPITAL VII ENHANC.. 25.0900 25.1000 25.1300 24.9000 25.1200 0.12% 34,312 BUY CONF
KEYpE KEYCORP CAPITAL IX ENHANCE.. 24.7500 24.7600 24.8500 24.6500 24.8100 0.24% 21,322 HOLD
KEYpF KEYCORP CAPITAL PFD F 26.1480 26.2400 26.2400 25.9900 26.0500 -0.37% 45,399 SELL-IF
KEYpG KEYCORP CAPITAL PFD G 105.5000 106.0000 107.2500 105.0000 105.1401 -0.34% 5,268 HOLD
KF THE KOREA FUND INC 38.6900 38.9600 39.2400 38.9600 39.1600 1.21% 17,039 SELL-IF
KFN KKR FINANCIAL CP 8.4500 8.5000 8.5900 8.3600 8.4900 0.47% 575,119 SELL-IF
KFS KINGSWAY FINANCIAL SERVICE.. 1.7200 1.7000 1.7500 1.7000 1.7300 0.58% 12,587 HOLD
KFT KRAFT FOODS INC CL A 30.3500 30.4500 30.6700 30.3300 30.5800 0.76% 7,408,229 SELL-IF
KFY KORN FERRY INTERNATIONAL 14.3400 14.5200 14.8400 14.4800 14.8100 3.28% 207,500 HOLD
KG KING PHARMACEUTICAL INC 9.1700 9.2300 9.2900 9.1300 9.2200 0.55% 1,100,382 SELL-IF
KGC KINROSS GOLD CP 17.0000 17.1000 17.4400 16.9600 17.4300 2.53% 13,391,370 HOLD
KGS QUICKSILVER GAS SERVICES LP 23.1700 23.1800 23.4800 23.1800 23.4300 1.12% 39,864 HOLD
KHI KEMPER HIGH INCOME TRUST .. 9.6500 9.6800 9.7400 9.5900 9.7300 0.83% 26,904 WAIT
KID KID BRANDS INC 8.7400 8.8600 9.0000 8.8600 8.9500 2.40% 77,843 HOLD
KIE KBW INSURANCE ETF 38.0900 38.5200 39.1200 38.5100 39.0800 2.60% 370,343 HOLD
KIM KIMCO REALTY CORP 15.5900 15.7600 15.8800 15.6100 15.8500 1.67% 2,373,051 SELL-IF
KIMpF KIMCO REALTY CP SER F CUM .. 24.8800 24.8800 24.8800 24.7700 24.7700 -0.44% 4,497 WAIT
KIMpG KIMCO REALTY CP PFD G 26.1900 26.2000 26.2000 26.0800 26.1900 0.00% 21,271 WAIT
KKD KRISPY KREME DOUGHNUTS INC 4.2600 4.3000 4.4800 4.2800 4.4600 4.69% 1,396,306 HOLD
KLD ISHARES KLD SELECT SOCIAL .. 47.3500 48.0100 48.1500 47.7940 47.9320 1.23% 5,250 HOLD
KMB KIMBERLY-CLARK CORP 65.8900 66.1100 66.1800 65.5500 66.1800 0.44% 2,138,154 SELL-IF
KME SPDR KWB MORTGAGE FINANCE .. 37.5700 40.4000 40.6600 40.4000 40.4600 7.69% 2,200 WAIT
KMM KEMPER MULTI-MARKET INCOME.. 9.7700 9.8900 9.8900 9.6900 9.8000 0.31% 167,367 WAIT
KMP KINDER MORGAN ENERGY PARTN.. 68.4200 69.1400 69.1400 68.5900 68.8000 0.56% 411,332 HOLD
KMR KINDER MORGAN MANAGEMENT LLC 61.2500 61.7200 61.7200 61.1703 61.4500 0.33% 167,018 HOLD
KMT KENNAMETAL INC 26.6200 27.0700 27.4400 26.8300 27.2300 2.29% 535,645 HOLD
KMX CIRCUIT CITY STORES INC C.. 21.4300 21.7700 22.0600 21.3700 21.7000 1.26% 1,382,162 SELL-IF
KND KINDRED HEALTHCARE INC 11.9500 12.1300 12.4100 12.0900 12.3900 3.68% 163,330 BUY CONF
KNL KNOLL INC 13.8300 14.0000 14.1700 13.7900 14.1000 1.95% 89,358 BUY-IF
KNM KONAMI CP ADS 16.6100 16.9400 17.0300 16.9200 16.9600 2.11% 1,202 SELL-IF
KNO STRUCTURED PROD 6.7 CORTS .. 23.8800 24.0000 24.5400 24.0000 24.0790 0.83% 7,932 HOLD
KNR STRUCTURED PROD 6.80 CORTS.. 26.1800 26.0153 26.1500 26.0153 26.1300 -0.19% 2,000 HOLD
KNX KNIGHT TRANSPORTATION INC 19.4300 19.5900 19.8600 19.2900 19.5400 0.57% 873,024 HOLD
KO COCA-COLA CO 57.3800 57.3600 57.6000 57.0900 57.5600 0.31% 7,282,966 BUY-IF
KOF COCA COLA FEMSA SA DE CV K.. 77.1000 77.8900 78.5300 77.1400 77.5000 0.52% 109,217 HOLD
KOL MARKET VECTORS COAL ETF 34.0300 34.4000 34.7500 34.1200 34.3400 0.91% 201,393 HOLD
KOP KOPPERS HOLDINGS INC 21.4900 21.8200 22.6800 21.8000 22.6300 5.30% 165,652 HOLD
KR KROGER CO 20.3800 20.4400 20.6900 20.3000 20.6900 1.52% 4,370,809 HOLD
KRA KRATON PERFORMENCE POLYMER.. 27.2400 27.5800 27.9900 27.3600 27.8300 2.17% 106,931 SELL-IF
KRBpD MBNA CAP SERIES D 8.125 TR.. 25.5000 25.5000 25.5900 25.4710 25.5900 0.35% 13,464 HOLD
KRBpE MBNA CAPITAL PFD SER E 25.3600 25.3900 25.5000 25.3500 25.5000 0.55% 15,574 BUY CONF
KRC KILROY REALTY CORPORATION .. 33.0600 33.3800 33.6300 32.9800 33.3600 0.91% 770,596 SELL-IF
KRCpE KILROY REALTY CP CUM RED P.. 25.2000 25.0100 25.0100 25.0100 25.0100 -0.75% 100 HOLD
KRCpF KILROY REALTY CP CUM PFD 24.7500 24.7500 24.7500 24.7500 24.7500 0.00% - HOLD
KRE KBW REGIONAL BANKING ETF 22.1000 22.4300 22.5500 22.2400 22.4800 1.72% 2,288,427 SELL-IF
KRG KITE REALTY GROUP TR 4.4800 4.5800 4.6400 4.3800 4.6000 2.68% 142,075 SELL-IF
KRH STRUCTURED PROD CORTS AFC .. 24.2000 24.2200 24.2500 24.2200 24.2500 0.21% 400 WAIT
KRJ PROVIDENT FINANCING TR 8.1.. 26.1000 26.5300 26.5300 26.1100 26.2500 0.57% 3,085 SELL-IF
KRO KRONOS WORLDWIDE INC 31.4900 32.4700 33.0000 31.1000 32.4500 3.05% 17,813 HOLD
KROO IQ AUSTRALIA SMALL CAP ETF 23.9360 24.4900 24.5499 24.4900 24.5099 2.40% 2,110 WAIT
KS KAPSTONE PAPER & PACKAGING.. 12.4700 12.5500 12.6800 12.2300 12.6000 1.04% 202,319 SELL-IF
KSA STRUCTURED PROD 8.5 PCT TR I 26.7601 26.9600 26.9900 26.7600 26.7600 -0.00% 1,520 SELL-IF
KSK STRUCTURED PROD 7.4 PCT FO.. 23.7100 23.8355 24.1000 23.7799 23.7799 0.29% 26,105 BUY-IF
KSM KEMPER STRATEGIC MUNICIPAL.. 13.6100 13.5500 13.6000 13.5200 13.5300 -0.59% 7,644 SELL-IF
KSP K-SEA TRANSPORTATION PARTN.. 4.3900 4.6300 4.7900 4.5000 4.6300 5.47% 200,028 BUY-IF
KSS KOHL S CORP 49.3100 49.9400 50.2500 49.3699 49.5600 0.51% 4,078,795 HOLD
KST KEMPER STRATEGIC INCOME FUND 12.7005 12.7200 12.8000 12.7200 12.8000 0.78% 8,100 BUY-IF
KSU KANSAS CITY SOUTHERN INDUS.. 36.2400 36.9300 37.6900 36.5400 37.1600 2.54% 1,359,484 HOLD
KSUp KANSAS CITY SOUTHERN INDUS.. 22.1400 22.1400 22.1400 22.1400 22.1400 0.00% - HOLD
KT KT CORP ADS 19.1800 19.2500 19.3500 19.1400 19.2500 0.36% 546,769 SELL-IF
KTF KEMPER MUNICIPAL INCOME TR.. 13.0900 13.1000 13.1300 12.9600 12.9900 -0.76% 51,072 HOLD
KTN AON CAP A STRUC PRD 8.25 C.. 27.0000 27.1600 27.2000 26.9300 26.9300 -0.26% 46,993 WAIT
KTP CORTS TRUST JC PENNEY 24.2500 24.0000 24.3799 24.0000 24.2501 0.00% 6,996 SELL-IF
KTV STRUCTURED PROD 1ST UNION 26.7300 26.6900 26.6900 26.5700 26.5700 -0.60% 1,095 SELL CONF
KTX STRUCTURED PRODUCTS C 25.2700 25.3800 25.6000 25.3800 25.4400 0.67% 1,000 BUY CONF
KUB KUBOTA CORP 42.3300 42.4400 43.1800 42.4400 42.7900 1.09% 17,415 HOLD
KV_A KV PHARMACEUTICAL CO CL 1.5900 1.6400 1.8000 1.5900 1.8000 13.21% 753,568 HOLD
KV_B KV PHARMACEUTICAL CO CL 1.8900 1.9200 2.0500 1.9000 2.0000 5.82% 9,558 HOLD
KVF STRUCTURED PROD 7.75 CORTS.. 25.2000 25.2000 25.2000 25.2000 25.2000 0.00% - WAIT
KVR STRUCTURED PROD CORTS A GE.. 25.2000 25.2001 25.2300 25.1100 25.1101 -0.36% 7,525 SELL-IF
KVT STRUCTURED PROD DOW CHEM C.. 25.3999 25.3600 25.3600 25.2300 25.2300 -0.67% 400 HOLD
KVU STRUCTURED PROD CORTS TR I.. 25.0200 25.0700 25.3000 24.9818 25.1800 0.64% 5,898 BUY CONF
KVW STRUCTURED PROD 8.0 CORTS A 25.3900 25.4100 25.5600 25.3600 25.5600 0.67% 2,690 BUY-IF
KW KENNEDY-WILSON HOLDINGS INC 10.3900 10.4100 10.5900 10.0300 10.5000 1.06% 40,957 HOLD
KWK QUICKSILVER RESOURCES INC 12.7600 12.9700 13.0400 12.7000 12.9300 1.33% 1,257,458 HOLD
KWR QUAKER CHEMICAL CORP 31.2900 31.7700 32.4900 31.1300 31.8700 1.85% 104,620 HOLD
KWT MARKET VECTORS SOLAR ENERG.. 11.7800 11.8100 11.9100 11.8100 11.9100 1.10% 2,469 WAIT
KXI ISHARES S&P GLOB CONSUM ST.. 57.4600 57.7300 57.9000 57.4600 57.7600 0.52% 39,487 BUY CONF
KYE KAYNE ANDERSON ENERGY TOTA.. 24.6500 24.7900 24.8300 24.5300 24.6100 -0.16% 43,754 HOLD
KYN KAYNE ANDERSON MLP INVESTM.. 25.9600 26.0400 26.2100 25.7600 26.2001 0.92% 314,978 WAIT
KYO KYOCERA CORP ADR 89.4000 89.2350 90.0200 89.1900 89.8500 0.50% 5,010 HOLD
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com