To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
IAE ING ASIA PACIFIC HIGH DIVI.. 17.4900 17.6100 17.6800 17.5000 17.6296 0.80% 26,330 SELL-IF
IAG IAMGOLD CP 18.5800 18.4200 18.8100 18.2000 18.7300 0.81% 2,715,684 WAIT
IAH INTERNET ARCHITECTURE HOLD.. 47.7100 48.1800 48.4222 48.1800 48.2770 1.19% 1,300 WAIT
IAI ISHARES DJ BROKER DEALERS .. 24.6800 25.0000 25.3700 25.0000 25.3500 2.71% 68,442 HOLD
IAK ISHARES DJ INSURANCE INDEX.. 28.1400 28.5500 28.9200 28.5400 28.9200 2.77% 19,802 SELL-IF
IAT ISHARES DJ REGIONAL BANKS .. 21.3400 21.6500 21.7500 21.5000 21.7400 1.87% 67,988 SELL-IF
IAU ISHARES COMEX GOLD TRUST 12.2400 12.1500 12.2400 12.1300 12.1900 -0.41% 2,602,505 HOLD
IBA INDUSTRIAS BACHOCO SA DE C.. 18.1900 18.0000 18.3400 17.9600 18.2500 0.33% 2,580 HOLD
IBI INTERLINE BRANDS INC 16.7800 17.0000 17.1400 16.8500 17.0400 1.55% 97,690 SELL-IF
IBM INTL BUSINESS MACHINES COR.. 125.0400 126.2200 127.6000 125.9001 127.5800 2.03% 5,043,363 BUY CONF
IBN ICICI BANK LTD ADS 43.1000 43.1200 43.4800 43.1100 43.3100 0.49% 1,989,864 SELL-IF
IBND SPDR BARCLAYS CAPITAL INTL.. 32.0099 32.0600 32.1500 32.0600 32.1500 0.44% 3,791 BUY CONF
ICA EMPRESAS ICA SOCIEDAD CONT.. 9.3100 9.4500 9.5300 9.3600 9.4200 1.18% 151,537 WAIT
ICB INTERCAPITAL INCOME SECURI.. 17.3200 17.3500 17.3900 17.2000 17.3400 0.12% 10,914 WAIT
ICE INTERCONTINENTALEXCHANGE INC 100.6500 101.7800 102.3400 100.2500 102.3300 1.67% 611,462 SELL-IF
ICF ISHARES COHEN & STEERS REA.. 62.7300 63.4400 63.7000 62.9500 63.6500 1.47% 371,477 HOLD
ICN WISDOM TREE INDIAN RUPEE F.. 25.3600 25.4000 25.4100 25.3310 25.3700 0.04% 3,159 HOLD
ICO INTL COAL GROUP INC 4.8400 4.8400 4.9100 4.7900 4.8900 1.03% 1,150,950 HOLD
ICS INTERCAPITAL INSURED CA MU.. 13.9500 13.9700 13.9700 13.8100 13.8100 -1.00% 4,663 WAIT
ID L-1 IDENTITY SOLUTIONS LTD 8.9100 9.0200 9.5900 8.8900 8.9900 0.90% 3,112,600 HOLD
IDA IDACORP INC 36.0400 36.2300 36.4500 35.9900 36.0900 0.14% 240,469 WAIT
IDE ING INFRASTRUCTURE IND & M.. 17.1400 17.2200 17.3700 17.1862 17.3700 1.34% 46,148 HOLD
IDG ING GROEP N V 23.3100 23.4500 23.4500 23.2800 23.3800 0.30% 123,588 HOLD
IDT IDT CP CL B 15.9500 16.2600 16.5690 15.5000 15.7300 -1.38% 234,506 SELL-IF
IDT_C IDT CP 12.9000 13.1400 13.3800 12.7200 12.8700 -0.23% 3,612 SELL-IF
IDU ISHARES DJ US UTILITIES SE.. 76.1000 76.5600 76.5700 75.9800 76.5600 0.60% 29,367 WAIT
IDV ISHARES DJ EPAC SELECT DIV.. 30.0000 30.2500 30.3300 30.0600 30.2800 0.93% 55,040 HOLD
IDX MARKET VECTORS INDONESIA I.. 77.6900 78.5300 79.0800 78.3700 78.9300 1.60% 203,998 HOLD
IEF ISHARES LEHMAN 7-10 YEAR T.. 97.8900 97.1200 97.5000 97.0800 97.3300 -0.57% 1,308,227 WAIT
IEI ISHARES LEHMAN 3-7 YR TREA.. 117.1500 116.6600 116.9200 116.6600 116.8300 -0.27% 403,127 WAIT
IEO ISHARES DJ OIL & GAS EXPL .. 49.3600 49.8000 50.3300 49.6500 50.1500 1.60% 314,842 HOLD
IEP ICAHN ENTERPRISES 34.1200 33.9900 34.3900 33.0500 34.2400 0.35% 26,043 SELL-IF
IEV ISHARES S&P EUROPE 350 IND.. 35.5900 35.8900 36.0400 35.6800 35.9400 0.98% 883,823 HOLD
IEX IDEX CORP 32.2200 32.6800 32.9300 32.5500 32.7500 1.64% 329,556 SELL-IF
IEZ ISHARES DJ OIL EQUIP & SER.. 40.7400 41.1400 41.6200 40.9200 41.1900 1.10% 143,005 SELL-IF
IFF INTL FLAVORS & FRAGRANCES .. 47.6700 48.2100 48.2700 47.6400 47.7200 0.10% 660,263 HOLD
IFN INDIA FUND INC 33.7100 33.6500 33.9900 33.6500 33.8800 0.50% 164,501 HOLD
IGA ING GLOBAL ADVANTAGE & PRE.. 13.3600 13.4000 13.4800 13.3500 13.3605 0.00% 46,711 SELL-IF
IGD ING GLOBAL GOLD NAT RES IN.. 10.9100 11.0000 11.0000 10.9100 10.9400 0.27% 200,055 HOLD
IGE ISHARES TR GOLDMAN SACHS N.. 33.0600 33.3100 33.5400 33.1600 33.4100 1.06% 209,598 HOLD
IGF ISHARES S&P GLOBAL INFRAST.. 32.9100 33.3500 33.3500 33.0510 33.2700 1.09% 29,630 HOLD
IGI WESTERN ASSET INVESTMENT G.. 21.9900 21.9900 22.1100 21.9096 22.1100 0.55% 25,120 WAIT
IGK ING GROUP NV N.V. HYPRID C.. 24.9500 25.0000 25.0700 24.9000 24.9200 -0.12% 181,102 SELL-IF
IGM ISHARES GOLDMAN SACHS TECH.. 50.4300 50.9800 51.2800 50.8000 51.2800 1.69% 18,038 HOLD
IGN ISHARES GOLDMAN SACHS NETW.. 26.8600 27.2900 27.4500 27.1100 27.3800 1.94% 13,810 HOLD
IGR ING CLARION GLOBAL REAL ES.. 7.2601 7.3100 7.3200 7.2300 7.2600 -0.00% 283,856 SELL-IF
IGT INTERNATIONAL GAME TECHNOL.. 15.3700 15.6000 15.6700 15.2800 15.6000 1.50% 1,921,816 SELL-IF
IGV ISHARES GOLDMAN SACHS SOFT.. 49.2100 49.9500 49.9500 49.4100 49.7500 1.10% 58,218 HOLD
IGW ISHARES GOLDMAN SACHS SEMI.. 43.2100 43.8200 44.2110 43.2200 44.0400 1.92% 44,574 HOLD
IHC INDEPENDENCE HOLDING CO 6.6900 6.8400 6.8600 6.8400 6.8600 2.54% 865 HOLD
IHE ISHARES DJ PHARMACEUTICAL .. 57.8700 58.4200 58.4200 57.9700 58.3900 0.90% 7,249 SELL-IF
IHF ISHARES DJ HEALTH CARE PRO.. 45.3200 45.7500 46.0700 45.5500 46.0700 1.65% 18,067 HOLD
IHG INTERCONTINENTAL HOTELS GR.. 16.3400 16.6100 16.7700 16.4500 16.6400 1.84% 232,942 SELL-IF
IHI ISHARES DJ MEDICAL DEVICES.. 49.8200 50.2600 50.5920 50.1600 50.5800 1.53% 44,557 HOLD
IHS IHS INC CL A 64.0100 64.4400 64.7800 63.8600 64.7500 1.16% 137,233 HOLD
IIC INTERCAPITAL CALIFORNIA IN.. 14.5900 14.5900 14.7000 14.5500 14.6800 0.62% 44,420 HOLD
IID ING INTL HIGH DIVND EQUITY.. 10.6783 10.7500 10.7500 10.6501 10.6501 -0.26% 35,013 WAIT
IIF MORGAN STANLEY INDIA INVES.. 24.8900 24.9900 25.1000 24.9500 25.0400 0.60% 35,111 SELL-IF
IIH INTERNET INFRASTRUCTURE HO.. 3.5900 3.6700 3.6700 3.5900 3.6000 0.28% 31,900 SELL-IF
IIM INTERCAPITAL INSURED MUNI .. 15.5100 15.5000 15.5700 15.5000 15.5500 0.26% 27,435 HOLD
IIT PT INDOSAT SPONSORED ADR 25.5500 27.0400 27.3900 26.8200 27.3000 6.85% 22,686 SELL-IF
IJD INDIANA MICHIGAN POWER CO .. 26.1000 25.9800 26.2399 25.8300 26.1900 0.34% 5,914 HOLD
IJH ISHARES S&P MIDCAP 400 IND.. 75.5500 76.5700 76.9300 76.1300 76.6350 1.44% 547,328 SELL-IF
IJJ ISHARES S&P MIDCAP 400 BAR.. 67.7800 68.5500 68.9000 68.2400 68.6900 1.34% 353,718 HOLD
IJK ISHARES S&P MIDCAP 400 BAR.. 82.3000 83.3000 83.8600 82.9900 83.4800 1.43% 252,873 SELL-IF
IJR ISHARES S&P SMALL CAP 600 .. 55.8500 56.6800 57.0400 56.2400 56.8100 1.72% 1,011,506 SELL-IF
IJS ISHARES S&P MIDCAP 600 BAR.. 59.0400 59.8100 60.3000 59.4530 60.0900 1.78% 101,413 HOLD
IJT ISHARES S&P MIDCAP 600 BAR.. 58.7100 59.7500 59.8166 59.0700 59.6400 1.58% 194,064 HOLD
IKJ BANK AMERICA CP INTERNOTES 25.1600 25.1400 25.2900 25.0901 25.2900 0.52% 119,548 HOLD
IKL BANK OF AMERICA SUB INTERNTS 24.5200 24.5700 24.6400 24.4900 24.4900 -0.12% 8,460 BUY-IF
IKM BANK OF AMERICA SUB INTERNTS 24.7700 24.8100 24.9300 24.6300 24.6300 -0.57% 9,340 SELL-IF
IKR BANK OF AMERICA SUB INTERNTS 25.2500 25.2800 25.2800 25.0600 25.0600 -0.75% 7,550 SELL-IF
ILF ISHARES TR S&P LATIN AMERI.. 47.1500 47.7500 47.8800 47.2900 47.4100 0.55% 2,035,962 HOLD
IM INGRAM MICRO INC CL A 15.9300 16.1600 16.3900 16.0700 16.1400 1.32% 733,384 SELL-IF
IMC MS INSURED MUNICIP 14.9200 14.8400 14.8900 14.7500 14.8900 -0.20% 6,667 SELL-IF
IMF SALOMIN BROS INFLATION MGM.. 16.8100 16.7600 16.8100 16.7100 16.7400 -0.42% 19,226 WAIT
IMN IMATION CORP 8.6700 8.7900 9.0400 8.6700 8.8000 1.50% 235,723 WAIT
IMS INTERCAPITAL INSURED MUNIC.. 14.8800 14.9000 14.9500 14.7600 14.9100 0.20% 10,638 SELL-IF
IMT INTERCAPITAL INSURED MUNIC.. 15.1700 15.2500 15.2900 15.1744 15.2000 0.20% 27,464 BUY-IF
IN INTERMEC INC 11.2800 11.4400 11.6300 11.3100 11.5600 2.48% 324,095 SELL-IF
INB COHEN & STEERS GLOBAL INCO.. 10.9000 10.9600 11.0800 10.9600 11.0500 1.38% 56,276 HOLD
IND ING GROEP NV 7.05 PERPETUA.. 22.3800 22.4500 22.4500 22.3100 22.4500 0.31% 208,691 WAIT
ING ING GROEP NV SPONSORED ADR 9.6000 9.8900 9.9300 9.6900 9.7800 1.88% 1,891,202 HOLD
INP BARCLAYS BK IPATH ETN MSCI.. 66.4600 66.5800 66.9300 66.3300 66.8900 0.65% 123,981 SELL-IF
INR MKT VECTORS-INDIAN RUPEE -.. 38.2000 38.5000 38.5100 38.5000 38.5100 0.81% 800 HOLD
INT WORLD FUEL SERVICES CORP 26.4700 26.7800 27.2400 26.6100 27.2300 2.87% 377,481 HOLD
INY SPDR LEHMAN NEW YORK MUNI .. 23.3680 23.2600 23.2710 23.2600 23.2700 -0.42% 8,897 HOLD
INZ ING GROUP INC NV 22.8400 22.7500 23.2700 22.6800 22.7878 -0.23% 214,008 BUY-IF
IO INPUT/OUTPUT INC 3.8700 3.9200 4.0100 3.8900 3.9900 3.10% 874,661 WAIT
IOC INTEROIL CORP 60.1800 61.2500 62.7900 60.4300 62.4000 3.69% 403,453 SELL-IF
IOO ISHARES TR S&P GLOBAL 100 .. 55.8600 56.2500 56.5600 56.1280 56.4700 1.09% 87,552 SELL-IF
IP INTERNATIONAL PAPER CO 21.9900 22.2900 22.9000 22.2500 22.3900 1.82% 6,807,181 HOLD
IPD SPDR S&P INTL CONSUMER DIS.. 24.7150 25.2000 25.2300 25.0600 25.2100 2.00% 48,006 WAIT
IPE SPDR BARCLAYS CAPITAL TIPS.. 53.1300 52.9200 53.1100 52.9200 53.0700 -0.11% 63,646 HOLD
IPF SPDR S&P INTL FINANCIAL SE.. 18.8100 19.1850 19.1850 19.0101 19.1700 1.91% 620 SELL-IF
IPG INTERPUBLIC GROUP OF COS INC 9.0300 9.1800 9.2400 9.0000 9.2000 1.88% 3,986,508 HOLD
IPI INTREPID POTASH INC 23.8700 24.2300 24.6300 23.8000 24.4300 2.35% 916,409 WAIT
IPK SPDR S&P INTL TECHNOLOGY S.. 23.0600 23.5550 23.5550 23.2100 23.3500 1.26% 10,963 HOLD
IPLpB INTERSTATE POWER & LIGHT C.. 28.8300 28.9400 28.9400 28.8300 28.8600 0.10% 2,556 HOLD
IPLpC INTERSTATE POWER & LIGHT C.. 25.8800 25.8800 25.8800 25.8800 25.8800 0.00% - HOLD
IPN SPDR S&P INTL INDUSTRIAL S.. 23.8300 24.0300 24.0740 24.0300 24.0740 1.02% 1,538 HOLD
IPS SPDR S&P INTL CONSUMER STA.. 28.5600 28.5600 28.5600 28.5600 28.5600 0.00% - HOLD
IPW SPDR S&P INTL ENERGY SECTOR 22.9350 23.2900 23.3105 23.2900 23.3105 1.64% 554 SELL-IF
IQC INTERCAPITAL CA QUALITY MU.. 13.5200 13.6000 13.6000 13.4000 13.4000 -0.89% 14,943 SELL-IF
IQI INTERCAPITAL QUALITY MUNIC.. 13.8900 13.9500 13.9500 13.8200 13.9100 0.14% 41,043 BUY-IF
IQM INTERCAPITAL QUALITY MUNIC.. 14.8900 14.9400 14.9400 14.8600 14.9200 0.20% 30,051 BUY-IF
IQN INTERCAPITAL NEW YORK QUAL.. 14.8000 14.7800 14.9000 14.7770 14.8900 0.61% 12,580 HOLD
IQT INTERCAPITAL QUALITY MUNIC.. 14.4900 14.5200 14.5604 14.3400 14.4000 -0.62% 67,520 WAIT
IR INGERSOLL-RAND CO 34.3100 34.6000 35.0900 34.3900 34.6700 1.05% 1,242,871 WAIT
IRC INLAND REAL ESTATE CP 8.0400 8.1100 8.2800 8.1100 8.2400 2.49% 428,954 WAIT
IRE BANK OF IRELAND 3.9000 4.0000 4.0400 3.9800 4.0300 3.33% 1,616,463 HOLD
IRF INTERNATIONAL RECTIFIER CORP 19.6900 19.9600 20.3700 19.9600 20.2500 2.84% 682,106 SELL-IF
IRL IRISH INVESTMENT FUND INC 6.0000 6.0200 6.0800 6.0000 6.0201 0.33% 15,499 SELL-IF
IRM IRON MOUNTAIN INC 21.0300 21.2900 21.3700 20.8900 21.0000 -0.14% 2,473,140 HOLD
IRR ING RISK MANAGED NATURAL R.. 14.8000 14.8600 14.8700 14.7100 14.7600 -0.27% 43,525 HOLD
IRS IRSA INVERSIONES Y REPRESE.. 13.2300 13.3500 13.5600 13.1800 13.4700 1.81% 45,993 SELL-IF
IRV SPDR S&P INTL MATERIALS SE.. 24.4160 24.6490 24.8700 24.6400 24.8700 1.86% 5,214 HOLD
ISF ING GROEP NV PFD 20.8400 21.0100 21.0600 20.8710 20.9100 0.34% 101,608 WAIT
ISG ING GROEP NV ING PERP DEB .. 21.5300 21.7400 21.7600 21.4800 21.5300 0.00% 42,931 SELL-IF
ISH INTL SHIPHOLDING CORP COM.. 25.9800 26.2500 27.0000 25.8200 26.7400 2.93% 85,147 SELL-IF
ISI ISHARES S&P 1500 INDEX FUND 49.5300 50.0900 50.2000 49.9000 50.1860 1.32% 11,590 HOLD
ISM SLM CORP CPI LNKD MED TERM.. 16.9600 16.9200 16.9200 16.7700 16.8800 -0.47% 10,500 SELL-IF
ISP ING GROEP NV PERPETUAL DEBT 21.5095 21.7300 21.7300 21.4400 21.4400 -0.32% 85,444 WAIT
IST SPDR S&P INTL TELECOMMUNIC.. 23.1701 23.4799 23.4799 23.4500 23.4501 1.21% 1,326 WAIT
IT GARTNER GROUP INC CL A 29.6500 29.8000 29.9400 29.3350 29.8600 0.71% 600,842 HOLD
ITA ISHARES DJ AEROSPACE & DEF.. 51.6200 52.1400 52.5800 51.9400 52.4200 1.55% 30,161 HOLD
ITB ISHARES DJ HOME CONST INDE.. 11.6500 11.7800 11.9500 11.6800 11.8100 1.37% 362,534 HOLD
ITC ITC HOLDINGS CP 59.3700 59.9000 59.9600 59.4300 59.6300 0.44% 171,922 WAIT
ITE SPDR LEHMAN INTERMEDIATE T.. 59.8900 59.6900 59.7760 59.6100 59.6900 -0.33% 13,157 BUY-IF
ITF ISHARES TR S&P TOPIX 150 I.. 41.6299 42.1100 42.1300 42.0600 42.0600 1.03% 1,922 WAIT
ITG INVESTMENT TECHNOLOGY GROUP 13.5900 13.7000 13.7700 13.6000 13.6300 0.29% 539,517 BUY-IF
ITM AMT-FREE INTERMEDIATE MUNI.. 22.5000 22.5000 22.5000 22.3900 22.4445 -0.25% 53,712 WAIT
ITT ITT INDUSTRIES INC 45.3800 45.9500 46.2800 45.3900 46.0500 1.48% 1,333,048 WAIT
ITUB BANCO ITAU SA ADR 21.9200 22.2300 22.3300 21.7800 21.8500 -0.32% 11,848,460 SELL-IF
ITW ILLINOIS TOOL WORKS INC 44.2600 44.7600 45.1100 44.5000 45.0000 1.67% 4,191,115 WAIT
IVC INVACARE CORP 24.0100 24.2800 24.4100 23.9000 24.3400 1.37% 79,277 SELL-IF
IVE ISHARES S&P 500 BARRA VALU.. 52.7200 53.2900 53.4900 52.9430 53.3900 1.27% 408,362 HOLD
IVN IVANHOE MINES LTD 18.8300 18.9800 18.9900 18.5400 18.6500 -0.96% 848,426 SELL-IF
IVR INVESCO MORTGAGE CAPITAL INC 21.2000 21.3800 21.3800 21.1100 21.2300 0.14% 194,577 HOLD
IVV ISHARES S&P 500 INDEX FUND 109.8600 110.9300 111.3700 110.3400 111.2900 1.30% 2,916,536 HOLD
IVW ISHARES S&P 500 BARRA GROW.. 56.1700 56.7600 56.9770 56.4630 56.9400 1.37% 1,191,122 HOLD
IVZ INVESCO PLC 19.2800 19.5700 19.8400 19.2800 19.7500 2.44% 3,498,394 HOLD
IWB ISHARES RUSSELL 1000 INDX .. 60.4200 61.0100 61.2700 60.7100 61.2100 1.31% 911,608 HOLD
IWC ISHARES RUSSELL MICROCAP I.. 39.0900 39.9200 39.9200 39.2899 39.7500 1.69% 133,461 SELL-IF
IWD ISHARES RUSSELL 1000 VALUE.. 57.2400 57.8800 58.0400 57.5019 58.0000 1.33% 985,209 HOLD
IWF ISHARES RUSSELL 1000 GROWT.. 48.5000 49.0300 49.2300 48.7500 49.1600 1.36% 1,509,448 HOLD
IWL ISHARES RUSSELL TOP 200 IN.. 25.0200 25.0200 25.0200 25.0200 25.0200 0.00% - HOLD
IWM ISHARES RUSSELL 2000 INDX .. 63.2000 64.1600 64.5300 63.6100 64.3300 1.79% 51,735,020 SELL-IF
IWN ISHARES RUSSELL 2000 VALUE.. 58.7900 59.5700 59.9600 59.1900 59.8600 1.82% 1,718,389 SELL-IF
IWO ISHARES RUSSELL 2000 GROWT.. 69.1200 70.2000 70.5900 69.5100 70.3000 1.71% 1,691,172 HOLD
IWP ISHARES RUSSELL 2000 GROWT.. 46.7900 47.3900 47.6400 47.0700 47.4200 1.35% 319,701 SELL-IF
IWR ISHARES RUSSELL MIDCAP VAL.. 86.0400 87.1200 87.5000 86.5100 87.1900 1.34% 774,403 HOLD
IWS ISHARES RUSSELL MIDCAP VAL.. 38.9500 39.3900 39.5400 39.1000 39.4600 1.31% 2,099,604 HOLD
IWV ISHARES RUSSELL 3000 INDX .. 64.4600 65.1700 65.3900 64.8030 65.3100 1.32% 263,554 HOLD
IWW ISHARES RUSSELL 300 VALUE .. 74.9300 75.6200 75.9600 75.4000 75.9000 1.29% 22,896 WAIT
IWZ ISHARES RUSSELL 3000 GROWT.. 39.4700 39.9400 40.0700 39.8300 39.9485 1.21% 10,761 SELL-IF
IX ORIX CORP 37.7500 37.8800 38.1400 37.7900 37.8800 0.34% 4,849 WAIT
IXC ISHARES TR S&P GLOBAL ENER.. 31.9700 32.2000 32.4900 32.1600 32.3600 1.22% 393,158 SELL-IF
IXG ISHARES S&P GLOBAL FINANCI.. 42.8600 43.2500 43.5900 43.1900 43.4800 1.45% 20,757 SELL-IF
IXJ ISHARES S&P GLOBAL HEALTHC.. 47.9200 48.2100 48.3300 48.0850 48.3300 0.86% 22,361 BUY CONF
IXN ISHARES TR S&P GLOBAL INFO.. 51.4000 52.0800 52.3300 51.8501 52.2400 1.63% 32,037 SELL-IF
IXP ISHARES TR S&P GLOBAL TELE.. 54.4400 54.8200 54.9000 54.3800 54.9000 0.84% 44,396 SELL-IF
IYC ISHARES DJ US CONSUMER SER.. 57.7500 58.3100 58.7800 57.9840 58.4600 1.23% 47,802 HOLD
IYE ISHARES DJ US ENERGY SECTOR 30.9400 31.2400 31.3900 31.0300 31.2700 1.07% 238,551 HOLD
IYF ISHARES DOW JONES US FINCL.. 51.2500 51.9600 52.3200 51.7700 52.2900 2.03% 1,220,771 SELL-IF
IYG ISHARES DJ US FINANCIAL SE.. 50.2400 50.9300 51.3800 50.8501 51.3400 2.19% 187,989 HOLD
IYH ISHARES DJ US HEALTHCARE S.. 59.7900 60.1900 60.3500 60.0100 60.3400 0.92% 46,661 HOLD
IYJ ISHARES DJ US INDUSTRIAL S.. 54.8700 55.6300 56.0400 55.3400 55.7200 1.55% 254,131 HOLD
IYK ISHARES DJ CONSUMER GOODS .. 57.6900 58.2100 58.3100 57.8764 58.3100 1.07% 9,819 HOLD
IYM ISHARES DJ US BASIC MATERI.. 61.2900 61.8800 62.1500 61.5400 62.0200 1.19% 271,400 HOLD
IYR ISHARES DJ US REAL ESTATE .. 53.2500 53.9500 54.0400 53.4400 53.9475 1.31% 10,922,230 SELL-IF
IYT ISHARES DJ TRANSPORTATION .. 78.5400 79.6600 80.4600 79.1500 79.4200 1.12% 902,864 HOLD
IYW ISHARES DOW JONES US TECH .. 53.3200 53.9400 54.3000 53.7300 54.2600 1.76% 528,721 HOLD
IYY ISHARES DJ US TOTAL MARKET 54.6500 55.2600 55.4300 54.9601 55.4200 1.41% 17,156 HOLD
IYZ ISHARES DOW JONES US TELEC.. 20.6200 20.7900 20.8500 20.5500 20.8200 0.97% 2,127,661 HOLD
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com