To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
G GENPACT LTD 14.6700 14.7300 15.0100 14.6000 15.0000 2.25% 469,282 HOLD
GA GIANT INTERACTIVE CP 6.0400 6.0300 6.1400 6.0300 6.1400 1.66% 75,914 HOLD
GAB GABELLI EQUITY TRUST INC 4.7900 4.8300 4.8700 4.8100 4.8400 1.04% 272,953 HOLD
GABpD GABELLI EQUITY TR CUM PFD 25.3000 25.4499 25.4499 25.4499 25.4499 0.59% 400 WAIT
GABpF GABELLI EQUITY TR INC CUM .. 26.8000 26.8900 27.2800 26.5500 26.8550 0.21% 9,056 SELL-IF
GAF SPDR S&P EMERGING MIDDLE E.. 65.3700 66.0000 66.2200 65.8210 65.9800 0.93% 4,802 WAIT
GAH GEORGIA POWER SER X SR NTS 25.3799 25.3799 25.3799 25.3799 25.3799 0.00% - HOLD
GAJ GREAT ATLANTIC & PACIFIC TEA 17.0000 16.8500 17.2000 16.8500 17.1800 1.06% 23,485 HOLD
GAM GENERAL AMERICAN INVESTORS.. 22.9000 23.0300 23.2100 22.9500 23.1600 1.14% 45,673 HOLD
GAMpB GENERAL AMERICAN INVEST CU.. 25.1000 25.1035 25.2001 25.1000 25.2000 0.40% 6,012 WAIT
GAP GREAT ATLANTIC & PACIFIC T.. 3.2700 3.3300 3.4400 3.2800 3.4100 4.28% 843,476 HOLD
GAR GEORGIA POWER CO SER 2007D.. 26.8899 26.8500 26.9800 26.7600 26.9800 0.34% 98,916 HOLD
GAS NICOR INC 43.5700 44.0700 44.3800 43.8800 44.3400 1.77% 425,242 BUY CONF
GAT GEORGIA POWER CO 31.2400 31.1700 31.1700 30.8000 30.9000 -1.09% 13,725 WAIT
GAZ IPATH DJ-AIG NATURAL GAS T.. 8.6200 8.5400 8.8217 8.5400 8.7500 1.51% 127,876 BUY CONF
GB WILSON GREATBATCH TECHNOLO.. 22.3000 22.5200 22.6100 22.1400 22.2000 -0.45% 171,094 SELL-IF
GBC MS CAP PROT NTS LNKD GLOBA.. 9.6400 9.6400 9.6400 9.6400 9.6400 0.00% - HOLD
GBE GRUBB & ELLIS CO COM PAR 1.1600 1.2000 1.2300 1.1304 1.1400 -1.72% 235,380 WAIT
GBF ISHARES LEHMAN GOVT CREDIT.. 110.5090 110.0750 110.1600 109.9315 110.1070 -0.36% 3,418 BUY-IF
GBL GABELLI ASSET MANAGEMENT INC 37.0600 37.2900 38.4600 37.1400 38.4100 3.64% 10,800 HOLD
GBX GREENBRIER COMPANIES INC 12.4700 12.5900 12.9900 12.5500 12.8900 3.37% 182,513 HOLD
GCA GLOBAL CASH ACCESS HOLDING.. 3.7700 3.8200 3.9500 3.7900 3.9300 4.24% 410,168 HOLD
GCC GREENHAVEN CONTINUOUS COMM.. 26.7000 26.7200 26.9300 26.6700 26.8922 0.72% 58,901 WAIT
GCE CLAYMORE CEF CONNECT 16.4701 16.5400 16.6370 16.5400 16.6370 1.01% 400 SELL-IF
GCF GLOBAL INCOME & CURRENCY F.. 14.6077 14.5700 14.6800 14.5400 14.5500 -0.39% 14,475 WAIT
GCH GREATER CHINA FUND INC 11.8200 11.8800 11.8800 11.7300 11.7800 -0.34% 41,047 HOLD
GCI GANNETT CO INC 13.4800 13.6900 13.9500 13.5200 13.8100 2.45% 4,111,482 HOLD
GCO GENESCO INC 27.3800 27.7600 27.9600 27.0300 27.2800 -0.37% 181,628 HOLD
GCS SCUDDER GLOBAL COMMODITIES.. 8.7200 8.7200 8.7200 8.7200 8.7200 0.00% - WAIT
GCV GABELLI CONVERTIBLE SECURI.. 5.7100 5.7200 5.7800 5.7200 5.7500 0.70% 9,309 SELL-IF
GD GENERAL DYNAMICS CORP 58.9500 59.5400 59.9900 59.2500 59.7200 1.31% 1,605,455 HOLD
GDF GLOBAL PARTNERS INCOME FUN.. 12.6500 12.7600 12.7700 12.6000 12.7000 0.40% 66,129 HOLD
GDI GARDNER DENVER INC 50.7500 51.6500 52.1400 51.5100 51.8400 2.15% 251,462 SELL-IF
GDL GABELLI GLOBAL DEAL FD SBI 13.8000 13.8800 13.9000 13.7700 13.8500 0.36% 53,350 WAIT
GDLpA GABELLI GLOBAL DEAL FUND P.. 53.3001 53.2500 53.2500 53.2500 53.2500 -0.09% 100 SELL-IF
GDO WESTERN ASSET GLOBAL CP 18.8700 18.8800 18.9400 18.7600 18.8100 -0.32% 31,372 HOLD
GDP GOODRICH PETROLEUM CORP 13.7200 13.8800 13.9000 13.2000 13.5700 -1.09% 809,108 SELL-IF
GDV GABELLI DIVIDEND & INCOME TR 13.1200 13.2200 13.3400 13.1500 13.3400 1.68% 223,045 HOLD
GDVpA GABELLI DIVIDEND & INCOME .. 25.2672 25.2500 25.2500 25.2000 25.2000 -0.27% 2,400 WAIT
GDVpD GABELLI DIVIDEND & INCOME .. 25.7100 25.9800 26.7000 25.7400 26.7000 3.85% 7,801 BUY CONF
GDX MARKET VECTORS GOLD MINERS.. 53.5700 53.1100 53.7000 52.7600 53.6900 0.22% 6,064,260 HOLD
GDXJ MARKET VECTORS JR GOLD MIN.. 31.1150 31.3900 32.1100 31.2400 31.9900 2.81% 1,928,238 HOLD
GE GENERAL ELECTRIC CO 15.1500 15.3900 15.5600 15.2000 15.3925 1.60% 63,461,400 SELL-IF
GEA GENERAL ELECTRIC CAPITAL C.. 25.7000 25.8000 25.8000 25.4802 25.5300 -0.66% 164,684 WAIT
GEC GENERAL ELECTRIC CAPITAL C.. 25.1300 25.1500 25.1700 25.0300 25.1700 0.16% 115,202 BUY CONF
GED GENERAL ELECTRIC CAPITAL C.. 25.0100 25.0200 25.0600 24.9500 24.9800 -0.12% 71,926 WAIT
GEF GREIF BROTHERS CORP CL A 57.9000 58.5700 58.9400 57.8810 58.8400 1.62% 169,385 BUY CONF
GEF_B GREIF BROTHERS CORP CL B 55.3400 55.6000 56.0100 55.3200 55.7200 0.69% 6,300 SELL-IF
GEG GENERAL ELECTRIC CAPITAL C.. 25.4600 25.5700 25.5700 25.3401 25.4200 -0.16% 75,181 WAIT
GEJ GENERAL ELECTRIC CAPITAL CP 25.3300 25.3000 25.4000 25.2800 25.3000 -0.12% 65,214 BUY-IF
GEO GEO GROUP INC 22.5700 22.7700 22.9200 22.5300 22.8800 1.37% 260,095 HOLD
GEP GENERAL ELECTRIC STEPUP PI.. 25.2763 25.3500 25.5700 25.2700 25.5000 0.89% 9,967 WAIT
GEpA GENERAL ELECTRIC CAPITAL C.. 26.7900 26.9900 27.0600 26.9200 27.0600 1.01% 13,153 WAIT
GER GENERAL ELECTRIC NTS 25.9700 25.9500 26.0500 25.8200 26.0500 0.31% 51,894 SELL-IF
GES GUESS INC 34.2900 34.9100 35.4500 34.2600 34.5400 0.73% 1,157,812 WAIT
GET GAYLORD ENTERTAINMENT CO 29.2100 29.4900 30.2000 29.3600 29.5400 1.13% 462,212 SELL-IF
GEX GLOBAL ALTERNATIVE ENERGY .. 19.7500 19.9100 20.1200 19.8660 19.9700 1.11% 22,261 HOLD
GF NEW GERMANY FUND INC 12.7420 12.8900 13.0000 12.8900 12.9700 1.79% 15,300 WAIT
GFA GAFISA SA 14.2900 14.5000 14.5500 14.2300 14.2800 -0.07% 1,201,869 SELL-IF
GFF GRIFFON CORP 11.6000 11.7600 11.9800 11.7500 11.9000 2.59% 233,221 WAIT
GFI GOLD FIELDS LTD ADS 14.5000 14.4700 14.6900 14.4200 14.6500 1.03% 3,073,666 HOLD
GFW AAG HOLDING CO DEBS 25.0800 25.2300 25.4099 25.1100 25.2100 0.52% 11,596 BUY-IF
GFY SALOMON BROS VAR RATE STRA.. 15.9000 15.9000 15.9500 15.7950 15.7950 -0.66% 12,276 SELL-IF
GFZ AAG HOLDING CO INC 24.7100 24.6700 24.9400 24.6500 24.7000 -0.04% 11,875 SELL-IF
GG GOLDCORP INC CL A 43.8000 43.2700 43.4200 42.0500 42.8400 -2.19% 5,489,205 BUY-IF
GG_WS GOLDCORP WTS 5.2999 5.1800 5.1800 4.5500 4.6500 -12.26% 14,860 HOLD
GGB GERDAU SA ADR 13.9900 14.3000 14.3000 13.8700 14.0000 0.07% 4,702,308 SELL-IF
GGC GEORGIA GULF CORP COM PAR 15.1200 15.5800 15.9700 15.1400 15.8700 4.96% 430,046 SELL-IF
GGG GRACO INC. 29.1800 29.5900 29.9100 29.4100 29.5500 1.27% 274,193 HOLD
GGP GENERAL GROWTH PROPERTIES 14.8000 14.8500 14.9800 14.4800 14.7400 -0.41% 1,741,602 SELL-IF
GGS GLOBAL GEOPHYSICAL SERVICE.. 6.4300 6.5000 6.6500 6.2100 6.4000 -0.47% 177,249 HOLD
GGT GABELLI GLOBAL MULTIMEDIA .. 7.2900 7.3500 7.4200 7.2600 7.3100 0.27% 17,691 SELL-IF
GGTpB GABELLI GLOBAL MULTIMEDIA .. 25.3500 25.3500 25.4800 25.2900 25.3000 -0.20% 1,616 BUY-IF
GHI GLOBAL HIGH INCOME DOLLAR .. 13.7700 13.9400 13.9900 13.2200 13.5000 -1.96% 107,567 SELL-IF
GHL GREENHILL & CO INC 74.2200 75.1900 76.9500 74.7300 76.8900 3.60% 215,044 HOLD
GIB GROUP CGI INC CL A SUB VTG 14.2700 14.3500 14.7000 14.3500 14.5100 1.68% 230,604 HOLD
GII SPDR FTSE MACQUAIRE GLOBAL.. 40.2400 40.6650 40.6650 40.1500 40.3600 0.30% 8,675 WAIT
GIL GILDAN ACTIVEWEAR INC 28.4100 29.0800 29.6200 28.3800 28.8300 1.48% 240,021 WAIT
GIM TEMPLETON GLOBAL INCOME FU.. 10.6700 10.7300 10.7720 10.6700 10.6800 0.09% 333,414 HOLD
GIS GENERAL MILLS INC 36.1700 36.3300 36.3300 35.8200 36.0600 -0.30% 4,713,693 SELL-IF
GJD SYNTHETIC FIXED INCOME STR.. 20.5000 20.6100 21.1500 20.6100 20.8900 1.90% 18,667 HOLD
GJE SYNTHETIC FIXED INCOME 25.0400 24.8200 25.1200 24.8200 25.1200 0.32% 617 HOLD
GJG SYNTHETIC FIXED INCOME STRAT 23.8999 23.8999 23.8999 23.8999 23.8999 0.00% - HOLD
GJH SYNTHETIC FIXED INCOME STR.. 8.8400 8.8400 8.8400 8.8400 8.8400 0.00% - WAIT
GJI SYNTHETIC FIXED INCOME STR.. 25.6700 25.6700 25.6700 25.6700 25.6700 0.00% - HOLD
GJJ SYNTHETIC FIXED INCM GOLDM.. 24.5000 24.5000 24.5000 24.5000 24.5000 0.00% - HOLD
GJK SYNTHETIC FIXED INCOME STR.. 25.1600 25.0700 25.0700 24.9500 24.9500 -0.83% 300 HOLD
GJL SYNTHETIC FIX INCOME FLT S.. 24.8700 24.7100 25.0500 24.6800 25.0000 0.52% 4,600 BUY-IF
GJM GENERAL MOTORS ACCEPTANCE .. 22.2900 22.3000 22.3000 21.8000 21.8900 -1.79% 35,776 SELL-IF
GJN SYNTHETIC FIX INCOME STRATS 19.5900 19.9400 19.9400 19.9300 19.9300 1.74% 300 WAIT
GJO SYNTHETIC FIXED INCOME STR.. 17.9000 18.2500 18.7550 18.1601 18.2500 1.96% 2,375 WAIT
GJP SYNTHETIC FXD INCM FLTG ST.. 22.1000 22.3500 22.3500 22.2600 22.2600 0.72% 1,200 WAIT
GJR SYNTHETIC FIX INCOME FLOAT.. 18.5300 18.3600 18.6500 18.3600 18.6500 0.65% 1,000 HOLD
GJS SYNTHETIC FIXED INCOME FLT.. 14.8500 14.8500 14.8500 14.8500 14.8500 0.00% - WAIT
GJT SYNTHETIC FIXED INCOME FLT.. 17.0000 17.0000 17.0000 17.0000 17.0000 0.00% - HOLD
GJV SYNTHETIC FIXED STRATS A1 .. 24.8000 24.9300 25.0000 24.9300 25.0000 0.81% 1,300 HOLD
GJW STRATS TR FOR AMBAC FINL GR 1.0001 1.0100 1.0400 1.0100 1.0400 3.99% 3,500 SELL-IF
GKK GRAMERCY CAPITAL CP 1.4200 1.4600 1.4800 1.4400 1.4500 2.11% 199,706 HOLD
GKKpA GRAMERCY CAPITAL CP PFD A 12.8500 12.6499 13.1800 12.3201 13.1800 2.57% 3,400 BUY CONF
GKM GMAC LLC NTS 22.0000 21.9100 22.1000 21.6020 21.7200 -1.27% 63,228 SELL-IF
GLD STREETTRACKS GOLD TR 122.2900 121.3900 122.3850 121.1500 121.8600 -0.35% 9,228,755 HOLD
GLF GULFMARK OFFSHORE 28.1800 28.5200 28.7900 27.6900 28.1200 -0.21% 126,847 WAIT
GLG GLG PARTNERS INC 4.4700 4.4700 4.4800 4.4600 4.4800 0.22% 1,232,328 HOLD
GLJ ISHARES 10 YEAR GOVT-CREDI.. 55.6760 54.8650 55.0350 54.7250 54.9800 -1.25% 7,651 SELL-IF
GLL PROSHARES ULTRASHORT GOLD 37.0100 37.5600 37.7000 37.0400 37.2600 0.68% 142,041 WAIT
GLP GLOBAL PARTNERS LP UTS 24.7500 24.7700 25.0000 23.8800 24.1500 -2.42% 63,055 WAIT
GLT GLATFELTER P H C 11.1800 11.3300 11.5200 11.1700 11.5100 2.95% 192,277 SELL-IF
GLW CORNING INC 16.4500 16.7300 16.8500 16.4700 16.8100 2.19% 13,114,920 SELL-IF
GMA GENERAL MOTORS ACCEPTANCE .. 21.9401 22.0000 22.0000 21.5000 21.5500 -1.78% 54,673 SELL-IF
GME GAMESTOP CP CL A 18.5000 18.6900 19.0950 18.6900 19.0100 2.76% 1,897,492 HOLD
GMF SPDR S&P EMERGING ASIA PAC.. 76.6200 77.3500 77.7599 77.2010 77.4700 1.11% 62,282 SELL-IF
GMK GRUMA SA ADS 5.5475 5.6200 5.7600 5.6200 5.7600 3.83% 5,516 SELL-IF
GML SPDR S&P EMERGING LATIN AM.. 78.9000 79.9900 80.2550 79.0300 79.3799 0.61% 77,363 HOLD
GMM SPDR S&P EMERGING MARKETS .. 65.0700 65.9100 66.1399 65.4400 65.6580 0.90% 2,909 SELL-IF
GMMB GRAIL MCDONNELL INTERMEDIA.. 52.1300 52.1300 52.1300 52.1300 52.1300 0.00% - HOLD
GMR GENERAL MARITIME CP 4.4200 4.4900 4.6700 4.4195 4.6200 4.52% 1,594,913 BUY CONF
GMT GATX CORP 28.8100 29.2300 29.4500 28.9500 29.1400 1.15% 217,991 WAIT
GMXR GMX RESOURCES INC 4.5200 4.5900 4.6500 4.4000 4.5800 1.33% 612,684 SELL-IF
GMXRp GMX RESOURCES IN SRS B CUM.. 21.9800 21.5000 22.0000 21.5000 21.9500 -0.14% 9,650 HOLD
GNA GERDAU AMERISTEEL CP 10.9900 10.9900 10.9900 10.9900 10.9900 0.00% - HOLD
GNI GREAT NORTHERN IRON ORE PR.. 98.1520 98.0101 99.6000 97.5600 99.6000 1.48% 3,361 HOLD
GNK GENCO SHIPPING & TRADING LTD 16.1100 16.4200 16.7500 16.2100 16.7000 3.66% 1,048,818 HOLD
GNRC GENERAC HOLDINGS INC 13.0200 13.1900 13.2700 12.8600 13.0900 0.54% 47,595 SELL-IF
GNW GENWORTH FINANCIAL INC CL A 11.3500 11.6000 12.0600 11.4700 12.0300 5.99% 7,004,874 HOLD
GOF CLAYMORE STRATEGIC OPPORTU.. 19.0100 19.0400 19.4100 19.0400 19.3000 1.53% 51,972 BUY-IF
GOL GOL LINHAS AERAS INTELIGEN.. 13.8600 14.0100 14.1100 13.5800 13.6300 -1.66% 539,048 SELL-IF
GOM GENERAL MOTORS ACCEPTANCE .. 21.8700 21.9100 22.0099 21.4300 21.5400 -1.51% 69,301 SELL-IF
GOV GOVERNMENT PROPERTIES INCO.. 26.1500 26.2400 26.6000 26.2100 26.3700 0.84% 499,662 WAIT
GPC GENUINE PARTS CO 43.7400 44.2500 44.5500 43.5500 43.9400 0.46% 913,913 HOLD
GPEpA GEORGIA POWER CO NCUM PFD A 26.0000 25.9600 26.0000 25.8000 25.8000 -0.77% 1,422 WAIT
GPEpX GEORGIA POWER CAPITAL TR V.. 25.2700 25.2000 25.2700 25.2000 25.2700 0.00% 3,000 WAIT
GPI GROUP I AUTOMOTIVE 27.3200 27.7400 29.1800 27.7300 28.7300 5.16% 304,475 HOLD
GPK ACX TECHNOLOGIES INC 3.2600 3.3000 3.3200 3.1800 3.2300 -0.92% 381,712 SELL-IF
GPM GUGGENHEIM ENHANCED EQUITY.. 8.5000 8.5100 8.7400 8.5100 8.5900 1.06% 55,687 SELL-IF
GPN GLOBAL PAYMENTS INC 39.0600 39.7500 39.7500 39.2100 39.5000 1.13% 312,458 HOLD
GPS GAP INC 17.4300 17.4100 17.8300 17.4100 17.6500 1.26% 8,020,727 HOLD
GPU GEORGIA POWER CP SR NTS 25.4799 25.4799 25.4799 25.4799 25.4799 0.00% - HOLD
GPW GEORGIA POWER SR NTS 25.3000 25.3000 25.3000 25.3000 25.3000 0.00% - WAIT
GPX GP STRATEGIES CORP 8.3000 8.4000 8.4600 8.2000 8.4400 1.69% 52,596 WAIT
GR B.F.GOODRICH CO 72.1100 73.1100 73.4700 72.3300 73.0000 1.23% 983,905 HOLD
GRA W.R. GRACE AND COMPANY 26.8800 27.4300 27.9800 27.2300 27.6700 2.94% 747,675 HOLD
GRB GERBER SCIENTIFIC INC 5.7200 5.8200 5.8900 5.6400 5.8400 2.10% 76,086 SELL-IF
GRI COHEN & STEERS ETF 33.5200 33.7700 34.0800 33.7700 34.0020 1.44% 4,747 HOLD
GRM GRAHAM PACKAGING CO 11.7700 11.8900 11.9500 11.7300 11.8000 0.25% 50,157 SELL-IF
GRO AGRIA CORP 1.5800 1.6000 1.6300 1.5800 1.6200 2.53% 80,841 WAIT
GRR ASIA TIGERS FUND INC 19.2305 19.3100 19.3400 19.2600 19.3400 0.57% 4,400 HOLD
GRS GAMMON LAKE RESOURCES INC 7.1000 7.0700 7.1300 6.9100 7.0200 -1.13% 638,610 WAIT
GRT GLIMCHER REALTY TRUST SH .. 6.0600 6.1400 6.3400 6.1100 6.3200 4.29% 652,388 HOLD
GRTpF GLIMCHER REALTY TRUST CUM .. 24.7900 24.7900 24.7900 24.7900 24.7900 0.00% 100 SELL-IF
GRTpG GLIMCHER REALTY TR CUM PFD G 23.9700 23.7300 24.2200 23.7300 24.0201 0.21% 10,587 HOLD
GRU ELEMENTS LNKD MLCX GRAIN I.. 5.9200 5.9599 6.1300 5.9300 6.1200 3.38% 115,173 HOLD
GRX GABELLI HEALTHCARE & WELLN.. 6.0900 6.1700 6.2100 6.1200 6.2000 1.81% 14,258 WAIT
GS GOLDMAN SACHS GROUP INC 139.7800 141.6200 147.9900 141.3300 147.2900 5.37% 13,500,580 WAIT
GSC GOLDMAN SACHS GROUP 40.9901 40.9901 40.9901 40.9901 40.9901 0.00% - WAIT
GSG ISHARES GSCI COMMODITY-IND.. 28.5800 28.7000 28.7800 28.3800 28.7100 0.45% 148,739 SELL-IF
GSH GUANGSHEN RAILWAY CO LTD .. 18.0300 18.2000 18.2900 18.1101 18.2500 1.22% 43,341 HOLD
GSI GENERAL STEEL HOLDINGS INC 2.6200 2.6600 2.8100 2.6100 2.6600 1.53% 235,150 SELL-IF
GSK GLAXOSMITHKLINE PLC 38.9500 39.1300 39.3101 39.0300 39.2900 0.87% 1,987,444 HOLD
GSL GLOBAL SHIP LEASE INC 2.6600 2.6600 2.6600 2.6200 2.6500 -0.38% 31,196 SELL CONF
GSL_WS GLOBAL SHIP LEASE INC WTS 0.0060 0.0060 0.0060 0.0060 0.0060 0.00% - WAIT
GSLu GLOBAL SHIP LEASE INC UTS 2.4500 2.4500 2.4500 2.4500 2.4500 0.00% - HOLD
GSP BARCLAYS BANK PLC IPATH NT.. 28.4744 28.6400 28.6400 28.2000 28.5155 0.14% 8,443 SELL-IF
GSpA GOLDMAN SACH GROUP N-CUM P.. 20.8100 20.8300 20.9700 20.8300 20.9525 0.68% 26,814 SELL-IF
GSpB GOLDMAN SACHS GROUP INC DE.. 25.0900 25.1100 25.3000 25.1100 25.2001 0.44% 34,697 HOLD
GSpC GOLDMAN SACHS GROUP INC DE.. 22.1500 22.2100 22.2500 22.1100 22.2500 0.45% 4,772 WAIT
GSpD GOLDMAN SACHS 1/1000 INT F.. 21.1000 21.1100 21.2800 21.1000 21.1800 0.38% 45,691 BUY-IF
GSR GLOBALSHARES FTSE EMERGING.. 20.7350 20.2800 20.9850 20.2800 20.9850 1.21% 700 BUY-IF
GT GOODYEAR TIRE & RUBBER CO 10.1300 10.2700 10.5000 10.2000 10.3000 1.68% 4,462,353 HOLD
GTI GRAFTECH INTL LTD 15.4000 15.6400 15.8900 15.5100 15.8100 2.66% 684,377 SELL-IF
GTN GRAY COMMUNICATIONS SYSTEM.. 1.9900 2.0200 2.1000 1.9900 2.0500 3.02% 129,501 WAIT
GTN_A GRAY COMMUNICATIONS SYSTEM.. 1.9000 1.7000 1.8050 1.6300 1.8000 -5.26% 2,700 WAIT
GTS TRIPLE-S MANAGEMENT CP 15.9500 16.1100 16.3400 15.8900 16.2400 1.82% 53,773 SELL-IF
GTY GETTY REALTY CORP 25.2700 25.3300 25.5200 25.2600 25.5100 0.95% 100,595 HOLD
GU GUSHAN ENVIRONMENTAL CP 0.7310 0.7400 0.7499 0.7313 0.7375 0.89% 69,211 HOLD
GUI GULF POWER CO SR NTS 25.5000 25.4400 25.5700 25.3200 25.5500 0.20% 2,600 HOLD
GUL GULF POWER CO SR NTS 25.6500 25.6500 25.6500 25.6500 25.6500 0.00% 1,160 SELL-IF
GUQ GULF POWER CO SR NOTES 26.1900 25.8900 26.2499 25.8900 26.2299 0.15% 1,531 WAIT
GUR SPDR S&P EMERGING EUROPE ETF 42.9800 43.3400 43.3900 42.9300 43.1100 0.30% 135,670 HOLD
GUT GABELLI UTILITY TR 5.8500 5.9300 6.0400 5.8999 5.9801 2.22% 133,299 HOLD
GUTpA GABELLI UTILITY TR CUM PFD A 25.6400 25.4300 25.4300 25.3000 25.3000 -1.33% 2,000 SELL CONF
GVA GRANITE CONSTRUCTION INC 23.0500 23.2500 24.0100 23.1100 23.9200 3.77% 565,887 HOLD
GVI ISHARES LEHMAN INTERM GOVT.. 109.7412 109.3301 109.5700 109.2720 109.4000 -0.31% 9,185 HOLD
GVT GRAIL AMERICAN BEACON LG C.. 30.8700 31.3900 31.3900 31.3900 31.3900 1.68% 200 SELL-IF
GWF WELLS FARGO CAPITAL VIII 24.6900 24.6900 24.6900 24.6300 24.6900 0.00% 26,500 SELL-IF
GWL SPDR S&P WORLD EX-US ETF 22.8000 23.0400 23.0700 22.9100 23.0030 0.89% 7,613 HOLD
GWR GENESEE & WYOMING INC CL A 41.7800 42.2200 42.6700 41.6500 42.6300 2.03% 156,291 SELL-IF
GWW WW GRAINGER INC 110.8400 111.8100 112.0000 110.5700 111.4300 0.53% 454,749 HOLD
GWX SPDR S&P INTL SMALL CAP ETF 26.1190 26.1700 26.4000 26.1700 26.3700 0.96% 37,121 HOLD
GXC SPDR S&P CHINA ETF 71.7700 72.6000 72.6000 71.9700 72.2000 0.60% 24,876 WAIT
GXF GLOBAL X FTSE NORDIC 30 ETF 16.8900 17.0000 17.0500 16.9300 17.0150 0.74% 2,375 HOLD
GXG GLOBAL X/INTERBOLSA FTSE C.. 41.4000 41.8800 42.0900 41.3400 41.8850 1.17% 112,425 SELL-IF
GXP GREAT PLAINS ENERGY INC H.. 18.9000 19.0500 19.0600 18.9100 19.0600 0.85% 541,969 SELL-IF
GXPpE GREAT PLAINS ENERGY INC PF.. 84.6000 84.6000 84.6000 84.6000 84.6000 0.00% - HOLD
GXPpF GREAT PLAINS ENERGY INC PF.. 63.3100 63.2900 63.7700 63.2780 63.7700 0.73% 5,200 HOLD
GY GENCORP INC 4.8300 4.9200 5.0000 4.7522 4.9300 2.07% 338,556 WAIT
GYA CABCO TR GOLDMAN I 23.0700 23.0600 23.3000 23.0400 23.2200 0.65% 6,635 HOLD
GYB CABO 2004-101 GOLDMAN CAP I 18.4300 18.4300 18.4700 18.3600 18.3603 -0.38% 2,600 WAIT
GYC CABCO TR 21.0000 20.8900 21.1000 20.8400 20.8400 -0.76% 5,100 WAIT
List of NYSE Stocks starting with A List of NYSE Stocks starting with B List of NYSE Stocks starting with C List of NYSE Stocks starting with D List of NYSE Stocks starting with E List of NYSE Stocks starting with F List of NYSE Stocks starting with G List of NYSE Stocks starting with H List of NYSE Stocks starting with I List of NYSE Stocks starting with J List of NYSE Stocks starting with K List of NYSE Stocks starting with L List of NYSE Stocks starting with M List of NYSE Stocks starting with N List of NYSE Stocks starting with O List of NYSE Stocks starting with P List of NYSE Stocks starting with Q List of NYSE Stocks starting with R List of NYSE Stocks starting with S List of NYSE Stocks starting with T List of NYSE Stocks starting with U List of NYSE Stocks starting with V List of NYSE Stocks starting with W List of NYSE Stocks starting with X List of NYSE Stocks starting with Y List of NYSE Stocks starting with Z
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com