To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
C Citigroup Inc 3.8800 3.9400 3.9800 3.9000 3.9100 0.77% 432,288,700 HOLD
CAB CABELA S INC 16.7400 16.8900 17.1700 16.5300 16.9700 1.37% 232,394 HOLD
CACI CACI INTL INC CL A 42.1200 42.3900 43.0300 42.1000 42.9900 2.07% 214,855 HOLD
CAE CAE INC 9.7200 9.7400 9.8500 9.7000 9.8401 1.24% 38,126 HOLD
CAF MS CHINA A SHS FUND 28.3800 28.5900 28.6100 28.2001 28.6100 0.81% 136,387 SELL-IF
CAG CONAGRA INC 21.9600 22.1100 22.1100 21.8700 21.9900 0.14% 2,233,274 HOLD
CAH CARDINAL HEALTH INC 30.9400 31.0600 31.3900 30.8400 31.2900 1.13% 1,905,482 HOLD
CAJ CANON INC 41.9200 42.3500 42.6800 42.3400 42.6400 1.72% 158,454 HOLD
CAL CONTINENTAL AIRLINES CL A 23.5000 23.8000 24.0000 23.5802 23.6800 0.77% 1,763,593 WAIT
CALX CALIX NETWORKS INC 13.1600 13.3700 13.5500 13.1000 13.2900 0.99% 136,695 SELL-IF
CAM COOPER CAMERON CP 38.6300 38.9500 39.5200 38.6300 38.9200 0.75% 1,946,947 SELL-IF
CAP CAI INTL INC 14.6100 14.8400 14.9000 14.5900 14.8600 1.71% 28,227 SELL-IF
CAR AVIS BUDGET GROUP INC 10.1700 10.4200 10.4900 10.2600 10.4100 2.36% 1,589,602 SELL-IF
CAS AM CASTLE & CO 14.5800 14.7200 15.1000 14.5600 14.9200 2.33% 57,621 BUY-IF
CASC CASCADE CORP 34.5600 35.3900 35.4700 29.7000 30.0200 -13.14% 152,178 SELL-IF
CAT CATERPILLAR INC 68.5400 69.9500 70.5900 69.5400 70.0800 2.25% 7,766,093 HOLD
CATO CATO CORP CL A 24.6500 25.0300 25.4100 24.7600 24.9800 1.34% 120,875 SELL-IF
CB CHUBB CORP 55.6300 55.8200 56.4500 55.7100 56.4500 1.47% 2,659,013 SELL-IF
CBB CINCINNATI BELL INC 2.4400 2.4700 2.5800 2.4700 2.5700 5.33% 1,515,264 HOLD
CBBpB CINCINNATI BELL INC CUM PFD 38.9000 38.6000 38.8450 38.4000 38.8450 -0.14% 600 HOLD
CBC CAPITOL BANCORP LTD 1.0900 1.0900 1.1500 1.0600 1.0900 0.00% 70,825 BUY-IF
CBCpA CAPITOL TRUST I TR PFD SECS 1.2500 1.2500 1.2500 1.2500 1.2500 0.00% - WAIT
CBCpB CAPITOL BANCORP LTD TRUST .. 2.2500 2.2500 2.2500 2.2500 2.2500 0.00% - HOLD
CBD COMPANHIA BRASILEIRA DE DI.. 72.0200 73.1000 73.2300 71.4700 71.7900 -0.32% 1,034,183 SELL CONF
CBE COOPER INDUSTRIES INC 43.8300 44.4450 45.3500 44.3900 44.4500 1.41% 1,122,971 WAIT
CBG CB RICHARD ELLIS GROUP INC.. 17.7300 17.9500 18.3300 17.8900 17.9500 1.24% 4,037,483 SELL-IF
CBI CHICAGO BRIDGE & IRON COMP.. 23.1000 23.3200 23.5000 22.7900 23.0700 -0.13% 672,427 WAIT
CBK CHRISTOPHER & BANKS CP 7.1000 7.1900 7.4600 7.1310 7.2300 1.83% 165,069 SELL-IF
CBL CBL & ASSOCIATES PROPERTIE.. 13.0700 13.3500 13.3500 13.0300 13.1000 0.23% 2,124,781 SELL-IF
CBLpC CBL & ASSOCIATES PROP CUM .. 24.4000 24.4000 24.5000 24.3500 24.5000 0.41% 4,483 HOLD
CBLpD CBL ASSOCIATES PROPERTIES .. 23.6300 23.5500 23.7900 23.5300 23.6701 0.17% 12,901 SELL-IF
CBM CAMBREX CORP 4.2200 4.2600 4.3290 4.2000 4.3000 1.90% 99,749 HOLD
CBR CIBER INC 2.8000 2.8500 2.9000 2.7900 2.8200 0.71% 296,437 BUY-IF
CBS CBS CORP CL B 14.9500 15.2200 15.3900 15.0300 15.2300 1.87% 7,035,901 SELL-IF
CBS_A CBS CORP CL A 14.9600 15.1700 15.3100 15.0900 15.2200 1.74% 7,820 HOLD
CBT CABOT CORP 30.1100 30.5500 31.0000 30.3900 30.8100 2.32% 249,016 HOLD
CBU COMMUNITY BANK SYSTEM INC 22.8100 23.0700 23.0776 22.7800 23.0000 0.83% 240,013 BUY-IF
CBZ CENTURY BUSINESS SERVICES .. 5.9000 6.0200 6.0700 5.9200 6.0400 2.37% 181,581 BUY CONF
CCC CALGON CARBON CORP 12.7900 12.9600 13.0800 12.8200 12.9600 1.33% 403,316 SELL-IF
CCE COCA-COLA ENTERPRISES INC 29.0000 29.2300 29.4200 28.9300 29.3700 1.28% 2,682,859 SELL-IF
CCH COCA-COLA HELLENIC BOTTLIN.. 24.3800 25.1800 25.8450 24.5700 24.7000 1.31% 22,127 HOLD
CCI CROWN CASTLE INTL CP 40.9300 41.3800 42.1600 41.2000 42.0400 2.71% 1,657,883 HOLD
CCJ CAMECO CORP 25.5400 25.9000 25.9900 25.7200 25.9600 1.64% 1,390,118 HOLD
CCK CROWN HOLDINGS INC 28.5800 28.8000 28.8000 28.2700 28.5400 -0.14% 1,270,996 HOLD
CCL CARNIVAL CORP 33.8100 34.2800 34.7600 34.0900 34.6700 2.54% 3,747,802 HOLD
CCM CONCORD MEDICAL SERVICES H.. 6.7400 6.9100 6.9100 6.5600 6.6600 -1.19% 34,394 SELL-IF
CCO CLEAR CHANNEL OUTDOOR HOLD.. 10.9100 11.0800 11.2000 10.8400 11.2000 2.66% 90,330 HOLD
CCS COMCAST CORP 25.6000 25.5700 25.6600 25.5600 25.6600 0.23% 88,070 BUY-IF
CCT COMCAST CP NTS 26.0000 26.0000 26.0400 25.9100 25.9600 -0.15% 90,139 WAIT
CCU CAMPANIA CERVECERIAS UNIDA.. 58.0700 58.0800 58.1000 57.6100 57.8000 -0.46% 27,914 SELL CONF
CCW COMCAST CP NTS SER B 25.8300 25.8500 25.9100 25.7500 25.8900 0.23% 65,040 BUY CONF
CCZ COMCAST CP 34.7500 35.0000 35.0000 35.0000 35.0000 0.72% 100 HOLD
CDE COEUR D ALENE MINES CORP 17.3000 17.2300 17.6800 17.0300 17.6800 2.20% 1,612,147 HOLD
CDI CDI CORP 11.4100 11.6700 11.9700 11.6100 11.8000 3.42% 124,361 HOLD
CDR CEDAR SHOPPING CENTERS INC 5.7900 5.8800 5.9600 5.8100 5.9500 2.76% 194,030 HOLD
CDRpA CEDAR SHOPPING CENTER CUM .. 25.4290 25.4800 25.4800 25.3500 25.4000 -0.11% 8,194 SELL CONF
CE CELANESE CP 28.4500 28.8900 29.1200 28.6900 29.0000 1.93% 791,519 HOLD
CEA CHINA EASTERN AIRLINES COR.. 27.1600 27.3800 27.5000 27.1000 27.4600 1.10% 24,179 HOLD
CEC CEC ENTERTAINMENT INC 33.6500 34.0100 34.9800 34.0000 34.9000 3.71% 183,511 HOLD
CEE CENTRAL EUROPEAN EQUITY FU.. 35.1700 35.5200 35.6700 35.1400 35.3600 0.54% 14,941 HOLD
CEG CONSTELLATION ENERGY GROUP.. 30.9800 30.7700 31.2700 30.6700 31.1100 0.42% 3,114,832 WAIT
CEGpA CONSTELLATION ENERGY GROUP.. 27.2000 27.3800 27.3900 27.0700 27.0800 -0.44% 14,770 WAIT
CEL CELLCOM ISRAEL LTD 27.2500 27.4000 27.5000 27.3100 27.4900 0.88% 328,438 BUY CONF
CEO CNOOC LTD ADS 172.7000 173.9500 175.3300 172.3600 173.8800 0.68% 187,232 SELL-IF
CEP CONSTELLATION ENERGY PARTN.. 3.0100 3.0000 3.0900 3.0000 3.0800 2.33% 43,241 HOLD
CEU CHINA EDUCATION ALLIANCE INC 4.1300 4.2000 4.2100 4.1100 4.1500 0.48% 67,962 HOLD
CEW WISDOMTREE DREYFUS EMERGIN.. 22.1200 22.2000 22.2800 22.1700 22.2300 0.50% 337,026 SELL-IF
CEZ CAPPED LIRN LNKD S&P 500 I.. 12.1500 12.1500 12.1500 12.1500 12.1500 0.00% - HOLD
CF CF INDUSTRIES HOLDINGS INC 93.2000 94.1100 95.5500 92.0100 94.9500 1.88% 2,628,400 HOLD
CFCpA COUNTRYWIDE CAPITAL IV PFD 24.1400 24.1400 24.2700 24.1000 24.2500 0.46% 162,673 SELL-IF
CFCpB COUNTRYWIDE CAPITAL V PFD 24.4100 24.4100 24.5500 24.2800 24.3000 -0.45% 207,030 SELL CONF
CFI CULP INC 9.0900 9.1900 9.2200 8.9500 9.2200 1.43% 79,207 BUY-IF
CFN CAREFUSION CORP 22.1700 22.3600 22.7200 22.2500 22.5500 1.71% 1,658,412 BUY CONF
CFR CULLEN FROST BANKERS INC 52.6300 53.2500 53.2600 52.7600 53.2300 1.14% 285,947 SELL-IF
CFT ISHARES LEHMAN CREDIT BD FD 107.0400 106.3900 106.8100 106.2700 106.4300 -0.57% 53,517 WAIT
CFX COLFAX CORP 13.4700 13.6600 13.7600 13.4300 13.7300 1.93% 81,892 SELL-IF
CGA CHINA GREEN AGRICULTURE INC 9.6000 9.7600 9.9100 9.1500 9.1900 -4.27% 929,993 WAIT
CGI CELADON GROUP INC 13.3300 13.4900 13.8400 13.0800 13.2500 -0.60% 142,892 HOLD
CGO CALAMOS GLOBAL TOTAL RETUR.. 13.6800 13.6900 14.0001 13.6900 13.9300 1.83% 138,123 HOLD
CGV COMPAGNIE GENERALE GEOPHYS.. 18.9900 19.7700 20.0700 19.6700 20.0600 5.63% 106,760 HOLD
CGW CLAYMORE S&P GLOBAL WATER .. 17.7100 17.8100 17.9000 17.7700 17.8700 0.90% 53,154 HOLD
CGX CONSOLIDATED GRAPHICS INC 40.9700 41.5600 42.3600 41.0100 42.0000 2.51% 66,037 HOLD
CHA CHINA TELECOM CP LTD ADS 51.6000 51.8900 52.5000 51.7600 52.1300 1.03% 89,204 HOLD
CHC CHINA HYDROELECTRIC CP 6.0100 6.0100 6.0600 6.0000 6.0000 -0.17% 14,010 BUY-IF
CHC_WS CHINA HYDROELECTRIC CP 0.4500 0.4500 0.4500 0.4500 0.4500 0.00% - HOLD
CHD CHURCH & DWIGHT CO.INC. 62.6900 63.0100 63.0500 62.5100 62.8400 0.24% 427,659 HOLD
CHE CHEMED CORP 51.9500 52.4500 52.6900 51.9500 52.5900 1.23% 48,392 SELL-IF
CHG CENTRAL HUDSON GAS & ELECT.. 42.4100 43.0000 43.0000 42.3200 42.6800 0.64% 29,533 BUY-IF
CHH CHOICE HOTELS INTERNATIONA.. 35.3000 35.6700 35.6700 34.7700 35.3100 0.03% 373,358 SELL-IF
CHI CALAMOS CV OPPORTUNITIES I.. 12.5700 12.5800 12.7400 12.5600 12.7000 1.03% 422,094 HOLD
CHIB GLOBAL X CHINA TECHNOLOGY 14.9000 15.1500 15.1500 15.1500 15.1500 1.68% 875 WAIT
CHIE GLOBAL X CHINA ENERGY 14.1100 14.2000 14.2200 14.1600 14.1600 0.35% 4,066 WAIT
CHII GLOBAL X CHINA INDUSTRIALS 15.3300 15.5100 15.7200 15.5000 15.5200 1.24% 12,000 HOLD
CHIM GLOBAL X CHINA MATERIALS 12.1200 12.2400 12.2400 12.1500 12.1500 0.25% 6,470 HOLD
CHIQ GLOBAL X CHINA CONSUMER 18.4400 18.5200 18.7000 18.5200 18.6400 1.08% 36,935 HOLD
CHIX GLOBAL X CHINA FINANCIALS 13.4600 13.6200 13.6200 13.5200 13.5400 0.59% 16,665 HOLD
CHK CHESAPEAKE ENERGY CORP 21.3800 21.5000 21.8100 21.3900 21.7200 1.59% 6,703,621 WAIT
CHKpD CHESAPEAKE ENERGY CP CUM PFD 84.7000 85.0400 86.8300 84.0200 86.7500 2.42% 14,323 HOLD
CHN CHINA FUND INC 30.2500 30.5200 30.6000 30.0700 30.1600 -0.30% 132,845 WAIT
CHP C&D TECHNOLOGIES INC 0.5300 0.5201 0.5500 0.5121 0.5400 1.89% 188,560 BUY-IF
CHS CHICOS FAS INC 8.9000 9.0500 9.3500 9.0000 9.1100 2.36% 3,995,416 SELL-IF
CHSP CHESAPEAKE LODGING TRUST 16.7000 16.6000 16.8000 16.3400 16.6000 -0.60% 58,685 SELL-IF
CHT CHUNGHWA TELECOM CO LTD 20.9000 20.9200 21.2600 20.9200 21.1600 1.24% 663,594 BUY-IF
CHU CHINA UNICOM LTD ADS 14.6200 14.6100 14.7500 14.5500 14.6600 0.27% 1,450,021 HOLD
CHW CALAMOS GLOBAL DYNAMIC INC.. 7.5300 7.6200 7.6250 7.5400 7.5900 0.80% 167,854 SELL-IF
CHXX GLOBAL INDXX CHINA INFRAST.. 19.7600 19.9500 20.0000 19.9500 19.9999 1.21% 1,700 HOLD
CHY CALAMOS CV & HIGH INCOME F.. 12.5100 12.4500 12.5522 12.4500 12.4600 -0.40% 266,123 HOLD
CI CIGNA CORP 33.0200 33.3400 33.9200 33.2800 33.7600 2.24% 1,945,684 HOLD
CIA CITIZENS INC CL A 6.8200 6.9300 6.9800 6.7700 6.9600 2.05% 96,550 HOLD
CIB BANCOLOMBIA SA BANCOLOMBIA.. 65.6000 66.0600 66.5800 64.4300 65.1800 -0.64% 404,462 SELL-IF
CIE COBOLT INTL ENERGY INC 7.9700 8.1200 8.1800 7.9600 8.0300 0.75% 334,781 WAIT
CIF COLONIAL INTERMEDIATE HIGH.. 2.8700 2.9000 2.9200 2.8900 2.9200 1.74% 15,001 HOLD
CIG COMPANHIA ENERGETICA MINAS.. 16.2000 16.3900 16.4800 16.2700 16.3100 0.68% 1,669,486 HOLD
CIG_C COMPANHIA ENERGTICA DE MINAS 12.3700 12.1200 12.1300 12.1200 12.1300 -1.94% 200 BUY-IF
CII CAPITAL & INCOME STRATEGIE.. 15.1400 15.2400 15.3700 15.1600 15.3400 1.32% 156,201 HOLD
CIM CHIMERA INVESTMENT CP 3.9400 3.9600 3.9900 3.9400 3.9900 1.27% 13,571,600 SELL-IF
CIR CIRCOR INTL INC 29.3800 29.8100 30.9000 29.6300 30.7600 4.70% 40,844 HOLD
CIT CIT GROUP INC 38.4800 38.7900 38.9100 38.2800 38.7400 0.68% 670,309 HOLD
CIU ISHARES LEHMAN INTERMED CR.. 107.2800 107.0000 107.1620 106.8600 106.9800 -0.28% 179,471 BUY-IF
CIX COMPX INTERNATIONAL INC C.. 11.7500 11.8700 11.8700 11.8700 11.8700 1.02% 300 BUY-IF
CJS VALE CAPITAL CP II 80.1600 80.1600 80.1600 80.1600 80.1600 0.00% - WAIT
CJT VALE CAPITAL CP II 81.2900 82.1700 82.5600 81.5000 81.5000 0.26% 50,400 WAIT
CKH SEACOR SMIT INC 81.1500 81.9500 82.0200 80.6500 81.0200 -0.16% 32,819 WAIT
CKP CHECKPOINT SYSTEMS INC 19.4300 19.7200 20.0300 19.4000 19.8700 2.26% 113,039 SELL-IF
CL COLGATE-PALMOLIVE CO 74.8300 75.0100 75.2400 74.1200 74.8500 0.03% 3,645,146 SELL-IF
CLB CORE LABORATORIES N.V. SHS 82.0300 82.8700 83.7900 82.6200 83.7800 2.13% 436,839 WAIT
CLC CLARCOR INC 35.2400 35.7300 36.0600 35.5500 35.9900 2.13% 119,350 SELL-IF
CLD CLOUD PEAK ENERGY INC 17.1000 17.2700 17.3300 16.8800 17.2100 0.64% 269,977 SELL-IF
CLDT CHATHAM LODGING TRUST REIT.. 16.7000 16.8100 16.8900 16.7800 16.8600 0.96% 23,428 SELL-IF
CLF CLEVELAND CLIFFS INC 65.8600 67.3200 68.2400 66.5700 67.0800 1.85% 4,223,890 HOLD
CLH CLEAN HARBORS INC 62.8300 63.0300 63.5000 62.4100 62.8000 -0.05% 185,582 SELL-IF
CLI MACK-CALI REALTY CORP 32.4000 32.9800 32.9800 32.5600 32.8400 1.36% 645,617 HOLD
CLNY COLONY FINANCIAL INC 17.9100 18.0800 18.1500 17.9200 18.1500 1.34% 33,403 SELL-IF
CLP COLONIAL PROPERTIES TRUST .. 16.4500 16.6700 16.9100 16.5000 16.7400 1.76% 574,341 BUY-IF
CLR CONTINENTAL RESOURCES INC 43.0000 43.5000 43.9700 43.3100 43.8800 2.05% 462,326 HOLD
CLS CELESTICA INC SUB VTG SHS 7.9400 8.0400 8.2100 8.0200 8.1200 2.27% 429,235 WAIT
CLU CELLU TISSUE HOLDINGS INC 8.1400 8.2000 8.3300 8.0900 8.3300 2.33% 36,821 HOLD
CLW CLEARWATER PAPER CP 71.6500 72.4600 72.8100 71.3400 71.7400 0.13% 58,082 HOLD
CLX CLOROX CO 65.8500 66.0700 66.1500 65.7700 66.1500 0.46% 809,392 WAIT
CLY ISHARES 10 YEAR CREDIT BON.. 54.4900 53.8200 54.1800 53.8200 54.1500 -0.62% 169,450 BUY-IF
CM CANADIAN IMPERIAL BANK OF .. 70.1400 70.9400 71.6800 70.7200 71.3200 1.68% 286,546 BUY CONF
CMA COMERICA INC 36.3200 36.7000 37.0461 36.4100 36.9300 1.68% 1,861,726 HOLD
CMC COMMERCIAL METALS CO 13.7700 13.8600 14.1400 13.8200 14.1200 2.54% 1,064,768 SELL-IF
CMD PROSHARES ULTRASHORT DJ-AI.. 14.9901 14.5300 14.5300 14.5300 14.5300 -3.07% 500 WAIT
CMF ISHARES S&P CALIF MUNI BON.. 110.3500 110.2700 110.2700 109.8900 109.9100 -0.40% 13,868 HOLD
CMG CHIPOTLE MEXICAN GRILL INC.. 164.1900 165.8800 166.5150 162.2900 163.5100 -0.41% 723,882 HOLD
CMI CUMMINS ENGINE CO INC 81.8000 82.9100 84.6900 82.1600 83.1600 1.66% 3,039,752 SELL-IF
CMK COLONIAL INTERMARKET INCOM.. 8.4000 8.3800 8.4500 8.3600 8.4100 0.12% 21,000 HOLD
CML COMPELLENT TECHNOLOGIES INC 17.8000 17.4000 18.7400 16.5000 18.5600 4.27% 2,846,106 WAIT
CMM CHINA MASS MEDIA INTL ADVE.. 2.4600 2.4500 2.5900 2.4400 2.4999 1.62% 26,931 SELL-IF
CMN CANTEL INDUSTRIES INC CL .. 15.0800 15.2600 15.2800 14.7600 15.1300 0.33% 73,003 HOLD
CMO CAPSTEAD MORTGAGE CORP 11.8100 11.8500 11.9200 11.7500 11.8300 0.17% 435,921 SELL-IF
CMOpA CAPSTEAD MORTGAGE CORP PF.. 21.3900 21.3900 21.3900 21.3900 21.3900 0.00% 100 HOLD
CMOpB CAPSTEAD MORTGAGE CORP PF.. 15.2387 15.2700 15.3000 15.0300 15.0500 -1.24% 23,631 WAIT
CMP COMPASS MINERALS INTL INC 72.9400 73.3600 74.2500 72.2400 74.0300 1.49% 106,405 HOLD
CMS CMS ENERGY CORP 17.8000 17.7400 17.9100 17.6800 17.7900 -0.06% 3,144,612 HOLD
CMSpB CONSUMERS ENERGY COMPANY .. 80.0000 81.7000 85.0000 81.7000 84.0000 5.00% 370 HOLD
CMU COLONIAL MUNICIPAL INCOME .. 4.7585 4.7500 4.7500 4.7300 4.7400 -0.39% 52,451 SELL-IF
CNA CNA FINANCIAL CORP 26.9000 27.2100 27.4100 27.0500 27.2800 1.41% 330,883 SELL-IF
CNC CENTENE CP 20.5700 20.7800 21.4800 20.7700 21.4600 4.33% 388,774 HOLD
CNDA IQ CANADA SMALL CAP ETF 25.2225 25.5700 25.8200 25.5700 25.8200 2.37% 6,890 HOLD
CNH CNH GLOBAL NV 31.3800 31.7000 33.2700 31.6400 33.1500 5.64% 572,233 HOLD
CNI CANADIAN NATIONAL RAILWAY CO 63.4700 64.1700 65.2100 64.0100 64.6200 1.81% 1,019,467 SELL-IF
CNK CINEMARK HOLDINGS INC 15.4700 15.6400 16.0000 15.5800 15.9800 3.30% 485,398 HOLD
CNL CLECO CORP 29.0600 29.3200 29.4300 28.9800 29.1400 0.28% 335,967 WAIT
CNO CONSECO INC 5.2200 5.3300 5.3800 5.1700 5.3500 2.49% 2,614,304 SELL-IF
CNP CENTERPOINT ENERGY INC 15.0600 15.1100 15.2600 15.0700 15.2600 1.33% 2,531,150 WAIT
CNQ CANADIAN NATURAL RESOURCES.. 33.7800 34.2000 34.6900 33.8400 34.0600 0.83% 1,880,169 WAIT
CNS COHEN & STEERS INC 20.0800 20.3000 20.9000 20.2700 20.8600 3.88% 152,395 HOLD
CNW CON-WAY INC 26.9900 27.3700 27.7700 26.8000 27.1200 0.48% 1,722,303 WAIT
CNX CONSOL ENERGY INC 33.9100 34.5900 34.6100 33.8900 34.2200 0.91% 2,251,746 HOLD
CNY MKT VECTORS-CHINESE RENMIN.. 39.7500 39.7400 39.7900 39.7328 39.7800 0.08% 3,688 HOLD
CO CHINA CORD BLOOD CP 4.1805 4.1900 4.2700 4.1500 4.2200 0.94% 9,400 HOLD
CODE SPANSION INC CL A 14.7500 14.9200 15.0600 14.8300 14.9900 1.63% 67,850 BUY CONF
COF CAPITAL ONE FINANCIAL CORP 39.5200 39.9800 40.7700 39.9600 40.6900 2.96% 4,072,032 HOLD
COF_WS CAPITAL ONE FINANCIAL CP WTS 14.8200 15.0500 15.7000 15.0500 15.6100 5.33% 5,300 HOLD
COFpB CAPITAL ONE CAP II ENHANCE.. 25.7500 25.7500 25.8400 25.6301 25.7500 0.00% 12,695 BUY-IF
COG CABOT OIL & GAS CORP CL A 28.9000 29.2100 29.5000 28.9200 29.2800 1.31% 920,915 HOLD
COH COACH INC 38.1600 38.7500 39.3800 38.4400 39.1200 2.52% 3,393,544 HOLD
COL ROCKWELL COLLINS INC 57.1500 58.0100 58.0100 57.2300 57.7800 1.10% 959,217 SELL-IF
COO COOPER COMPANIES INC COM .. 41.2600 45.0000 45.0000 43.7400 44.1800 7.08% 2,258,398 HOLD
COP CONOCOPHILLIPS 54.4300 54.6600 55.2300 54.6400 55.0500 1.14% 6,117,995 WAIT
COPX GLOBAL X COPPER MINERS ETF 13.3300 13.6600 13.6800 13.5100 13.5501 1.65% 5,400 SELL-IF
COT COTT CORP 7.0800 7.2500 7.3800 6.9900 7.0700 -0.14% 910,941 SELL CONF
COV COVIDIEN LTD 37.2500 37.5800 37.7400 36.8200 37.1100 -0.38% 3,157,420 HOLD
COW IPATH DJ-AIG LIVESTOCK TOT.. 30.4400 30.5800 30.7491 30.2610 30.5300 0.30% 51,658 WAIT
COY CORPORATE HIGH YIELD FUND .. 7.0400 7.0100 7.0700 7.0000 7.0100 -0.43% 118,484 SELL-IF
CP CANADIAN PACIFIC LTD 61.3700 61.7500 62.6300 61.6100 62.2100 1.37% 660,407 HOLD
CPA COPA HOLDINGS SA CL A 51.6300 52.1700 52.4300 51.2500 51.5100 -0.23% 123,601 HOLD
CPB CAMPBELL SOUP CO 37.3200 36.0300 36.6600 35.8200 36.2100 -2.97% 5,243,045 HOLD
CPC CHEMSPEC INTL LTD 7.0300 7.0000 7.0000 6.8301 6.8301 -2.84% 4,778 SELL CONF
CPE CALLON PETROLEUM CO 3.7000 3.7900 4.1800 3.7800 4.1600 12.43% 1,050,329 HOLD
CPF CPB INC 1.5100 1.5000 1.6700 1.5000 1.6600 9.93% 267,025 WAIT
CpG CITIGROUP CAPITAL PFD 25.5600 25.6500 25.7200 25.5200 25.6300 0.27% 26,930 HOLD
CpJ CITIGROUP INC PFD J 26.2500 26.2900 26.4801 26.2900 26.4000 0.57% 250,990 SELL-IF
CPK CHESAPEAKE UTILITIES CORP 34.8300 35.1200 35.1600 34.5500 34.9900 0.46% 34,057 SELL-IF
CPL CPFL ENERGIA SA ADS 72.2700 73.3400 73.3400 71.8100 72.2400 -0.04% 99,587 WAIT
CpM CITIGROUP INC PFD SER F 24.5100 24.5200 24.5200 24.3700 24.4599 -0.20% 17,700 WAIT
CPN CALPINE CORP 12.9500 13.0700 13.2200 13.0300 13.1400 1.47% 1,666,228 SELL-IF
CPO CORN PRODUCTS INTERNATIONA.. 35.1700 35.4700 35.5900 35.0100 35.2800 0.31% 274,013 HOLD
CPP MERRILL LYNCH DEP PRPLUS 8.. 25.7000 25.7000 25.8100 25.7000 25.7499 0.19% 7,400 WAIT
CpQ CITIGROUP CAPITAL XI TRUPS 23.1300 23.1879 23.3200 23.0300 23.3000 0.73% 46,455 HOLD
CpR CITIGROUP CAPITAL X TRUPS 23.3800 23.3000 23.5300 23.3000 23.4800 0.43% 33,413 SELL-IF
CPT CAMDEN PROPERTY TRUST 47.3200 48.0400 48.0400 47.3100 48.0300 1.50% 513,211 WAIT
CpU CITIGROUP CAPITAL XV TRUPS 23.6500 23.6800 24.0000 23.6000 23.7000 0.21% 115,537 SELL-IF
CPV CORRECTIONAL PROPERTIES TR.. 25.1200 25.1500 25.3500 25.1000 25.3000 0.72% 70,052 SELL-IF
CpW CITIGROUP CAPITAL XVI ENH .. 23.3800 23.3600 23.4900 23.3600 23.4900 0.47% 53,325 SELL-IF
CPX COMPLETE PRODUCTION SERVIC.. 18.8300 19.0900 19.3600 18.6602 18.9500 0.64% 933,506 HOLD
CPY CPI CORP 21.6900 21.9700 21.9700 21.3000 21.3900 -1.38% 105,242 WAIT
CpZ CITIGROUP CAP VIII TRUPS PFD 24.7500 24.8000 24.8200 24.6700 24.7000 -0.20% 93,153 SELL CONF
CQB CHIQUITA BRANDS INTERNATIO.. 12.9800 13.1300 13.1300 12.7800 13.1200 1.08% 322,995 WAIT
CQQQ CLAYMORE CHINA TECHNOLOGY 24.8364 25.3200 25.3600 25.1810 25.2400 1.63% 5,450 HOLD
CR CRANE CO 36.3000 36.9900 37.1400 36.5100 37.0800 2.15% 263,634 HOLD
CRBA JEFFRIES CRB GLOBAL AGRI E.. 42.8500 43.2976 43.2976 43.2976 43.2976 1.04% 185 HOLD
CRBI JEFFRIES CRB GLOBAL IND ME.. 37.8999 38.0800 38.2900 37.2800 38.2399 0.90% 5,800 HOLD
CRBQ TR/J CRB WILDCATTERS EXPLO.. 41.0400 41.3000 41.4000 41.0000 41.2801 0.59% 1,718 HOLD
CRD_A CRAWFORD & CO CL A 2.2500 2.2500 2.3200 2.2500 2.2800 1.33% 9,500 HOLD
CRD_B CRAWFORD & CO CL B 2.9200 2.9300 3.0000 2.8600 3.0000 2.74% 36,328 SELL-IF
CRE CARE INVESTMENT TRUST INC 7.1100 7.1100 7.1100 7.1100 7.1100 0.00% - HOLD
CRH CRH PUBLIC LTD CO 16.7000 17.2800 17.5100 17.0800 17.3500 3.89% 207,983 HOLD
CRI CARTER S INC 23.8300 24.1400 24.6200 23.8200 24.1000 1.13% 510,696 SELL-IF
CRK COMSTOCK RESOURCES INC CO.. 21.8600 22.1900 22.3400 21.9200 22.0300 0.78% 568,588 BUY-IF
CRL CHARLES RIVER LABORATORIES.. 29.7300 30.0000 30.4200 29.7800 30.2600 1.78% 893,129 WAIT
CRM SALESFORCE.COM INC 119.1200 119.7600 121.4500 118.3600 119.6300 0.43% 4,099,972 HOLD
CRN CORNELL COMPANIES IN 29.4500 29.4500 29.4500 29.4500 29.4500 0.00% - HOLD
CRP CREDIT SUISSE GUERNSEY BRH.. 26.9700 27.0000 27.1300 26.9800 27.1300 0.59% 44,712 BUY CONF
CRR CARBO CERAMICS INC 79.5500 80.7000 80.8900 79.2301 80.5400 1.24% 194,735 HOLD
CRS CARPENTER TECHNOLOGY CORP 32.6100 33.1800 33.4800 32.5900 33.1000 1.50% 222,210 HOLD
CRT CROSS TIMBERS ROYALTY TRUS.. 35.2000 35.2500 35.8400 35.1200 35.5100 0.88% 26,973 BUY CONF
CRU CRUDE CARRIERS CP 17.9200 18.0200 18.2000 17.9100 18.2000 1.56% 99,325 SELL-IF
CRY CRYOLIFE INC 5.4300 5.4900 5.5400 5.3400 5.5300 1.84% 109,023 BUY CONF
CS CREDIT SUISSE GROUP ADS 45.3200 46.0600 46.6000 46.0000 46.6000 2.82% 956,574 HOLD
