To the weekly page   Support Privacy Search Ticker
Not Updated since 9/3/2010 9/6/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Volume Sign
B BARNES GROUP INC 16.1200 16.3500 16.5600 16.1800 16.4200 1.86% 342,338 HOLD
BA BOEING CO 63.3900 64.4700 65.4200 64.0900 64.6400 1.97% 3,362,044 WAIT
BAC BANKAMERICA CORP 13.2800 13.5000 13.6900 13.3300 13.5000 1.66% 140,524,300 SELL-IF
BAC_WSA BANK OF AMERICA WTS A 7.3400 7.4300 7.5800 7.3790 7.4600 1.63% 135,491 SELL-IF
BAC_WSB BANK OF AMERICA WTS B 2.8100 2.9500 2.9799 2.8500 2.9200 3.91% 244,220 SELL-IF
BACpB BAC CAPITAL TR CAP SEC 23.5500 23.4500 23.7200 23.4500 23.7000 0.64% 69,050 HOLD
BACpC BAC CAPITAL TR XII GTD CAP.. 24.9400 24.8700 24.9800 24.8693 24.9700 0.12% 52,336 HOLD
BACpD BANK OF AMERICA NCUM PFD D 21.6500 21.7000 21.8800 21.6100 21.8400 0.88% 102,667 BUY-IF
BACpE BANK OF AMERICA NCUM PFD E 18.9000 18.9100 19.0700 18.8800 19.0500 0.79% 28,363 HOLD
BACpH BANK OF AMERICA CP PFD 25.6500 25.6900 25.7700 25.6700 25.7000 0.19% 168,604 WAIT
BACpI BANK AMERCORP DEPOSIT SHAR.. 23.9100 24.0000 24.1100 23.9500 24.0300 0.50% 33,903 BUY-IF
BACpJ BANK OF AMERICA DEP SHARES.. 24.8800 24.9600 25.0000 24.9000 25.0000 0.48% 60,738 WAIT
BACpL BANK OF AMERICA NON-CUM PF.. 956.7300 958.0000 961.2500 957.0000 961.2000 0.47% 1,886 HOLD
BACpU BAC CAPITAL TR IV PFD 23.0700 23.1000 23.3200 23.0600 23.2200 0.65% 44,279 SELL-IF
BACpV BAC CAPITAL TRUST II PFD 24.9500 24.9400 25.0000 24.8700 25.0000 0.20% 55,627 HOLD
BACpW BAC CAPITAL TR I 25.1100 25.0500 25.1900 25.0300 25.1300 0.08% 53,066 HOLD
BACpX BAC CAPITAL TR III CAP SEC 24.9400 24.9900 24.9900 24.9200 24.9900 0.20% 28,979 SELL-IF
BACpY BAC CAPITAL TR V PFD 22.9800 23.0500 23.2400 23.0200 23.2200 1.04% 62,198 BUY CONF
BACpZ BAC CAPITAL TR VIII PFD 23.0800 23.1399 23.3099 23.0800 23.2700 0.82% 40,396 HOLD
BAF BLACKROCK FLORIDA INSURED.. 15.6300 15.6600 15.6800 15.5300 15.6100 -0.13% 20,599 WAIT
BAK BRASKEM SA ADS 18.1600 18.2500 18.4100 17.6200 17.6500 -2.81% 186,336 SELL CONF
BALT BALTIC TRADING LTD 11.1500 11.2400 11.4600 11.2400 11.4400 2.60% 87,821 SELL-IF
BAM BRASCAN CP CL A 26.8600 27.2000 27.8000 27.2000 27.2900 1.60% 655,071 SELL-IF
BAP CREDICORP LTD SHS 109.8700 109.9600 110.5900 109.4500 110.3400 0.43% 291,348 HOLD
BAS BASIC ENERGY SERVICES INC 7.7500 7.8900 7.9600 7.7400 7.8100 0.77% 145,508 HOLD
BAX BAXTER INTERNATIONAL INC 44.0000 44.1400 44.3400 43.7600 44.2300 0.52% 1,995,035 WAIT
BBD BANCO BRADESCO SA 18.2100 18.4000 18.4800 17.9500 18.0400 -0.93% 8,319,227 SELL CONF
BBF BLACKROCK FLORIDA MUNI INC.. 14.3900 14.3700 14.3700 14.2400 14.3590 -0.22% 5,691 WAIT
BBG BILL BARRETT CP 35.0600 35.2300 35.6000 35.0900 35.5300 1.34% 585,448 SELL-IF
BBH BIOTECH HOLDERS TR 92.0200 92.6400 93.2400 92.3800 93.2400 1.33% 34,900 HOLD
BBK BLACKROCK MUNICIPAL BOND T.. 15.8700 15.8500 15.8800 15.7704 15.8300 -0.25% 7,684 SELL-IF
BBL BHP BILLITON PLC ADS 58.9000 59.9900 60.2500 59.5300 59.8500 1.61% 1,845,953 HOLD
BBT BB &T CORP 23.1200 23.4200 23.7400 23.3100 23.5600 1.90% 5,460,259 HOLD
BBTpA BB&T CAPITAL TRUST V PFD 27.6820 27.7000 27.7100 27.6500 27.7100 0.10% 18,664 SELL-IF
BBTpB BB&T CAPITAL TRUST VI 28.1300 28.0700 28.2600 28.0500 28.2400 0.39% 34,090 BUY CONF
BBTpC BB&T CORP PFD C 26.7500 26.8800 26.8800 26.4900 26.6699 -0.30% 51,574 BUY-IF
BBVA BBVA WEALTH SOLUTIONS INC 12.7900 12.9400 13.0500 12.8200 12.9100 0.94% 1,448,556 HOLD
BBW BUILD-A-BEAR WORKSHOP INC 5.5100 5.6100 5.8000 5.6100 5.7500 4.36% 97,176 HOLD
BBX BANKATLANTIC BANCORP INC .. 1.0900 1.1000 1.1200 1.0700 1.1000 0.92% 430,820 BUY-IF
BBY BEST BUY CO INC 33.4600 33.8900 34.6700 33.7500 34.3700 2.72% 6,388,997 HOLD
BC BRUNSWICK CORP 13.9300 13.9900 14.4000 13.9900 14.3700 3.16% 892,889 HOLD
BCA CORPBANCA ADS 60.9400 62.7000 62.7000 60.7600 61.2500 0.51% 5,931 WAIT
BCE BCE INC 31.3000 31.7100 32.0200 31.5300 31.7500 1.44% 601,175 WAIT
BCF BLACKROCK REAL ASSET EQUIT.. 12.2900 12.3600 12.4800 12.3100 12.3800 0.73% 112,691 HOLD
BCH BANCO DE CHILE ADS 80.8900 81.8400 82.0000 80.0000 81.9800 1.35% 11,525 BUY-IF
BCO BRINK S CO 20.9300 21.1900 21.4800 20.8600 21.3700 2.10% 389,287 WAIT
BCR C R BARD INC 78.6100 78.9000 79.3700 77.8600 78.2900 -0.41% 642,394 SELL-IF
BCS BARCLAYS PLC ADR 19.3100 19.8700 20.3000 19.8600 20.2800 5.02% 2,528,066 HOLD
BCSp BARCLAYS BANK PLC ADS PFD 24.0000 23.9800 24.0800 23.8900 24.0200 0.08% 104,514 HOLD
BCSpA BARCLAYS BANK SPONS ADR PFD 24.8400 24.9800 24.9800 24.7900 24.9200 0.32% 108,028 SELL-IF
BCSpC BARCLAYS BANK PLC PFD C 25.8200 25.7800 25.8600 25.6200 25.7300 -0.35% 70,488 SELL CONF
BCSpD BARCLAYS PLC PFD 26.3400 26.4400 26.4400 26.1200 26.2900 -0.19% 166,649 SELL-IF
BDC BELDEN CDT INC 23.9800 24.3000 24.8300 24.1200 24.5200 2.25% 153,232 HOLD
BDD POWERSHARES DB BASE METALS.. 14.3100 14.5500 14.6860 14.2510 14.3900 0.56% 85,375 WAIT
BDF 1838 BOND DEBENTURE TRADIN.. 18.2800 18.1900 18.3600 18.1900 18.3500 0.38% 7,896 HOLD
BDG POWERSHARES DB BASE METALS.. 22.0000 22.5800 22.5800 22.3400 22.4600 2.09% 1,950 HOLD
BDH BROADBAND HOLDERS 11.3923 11.5000 11.5400 11.4200 11.5400 1.30% 20,100 HOLD
BDJ BLACKROCK ENHANCED DIV ACH.. 8.4500 8.5400 8.5800 8.4600 8.4900 0.47% 156,017 HOLD
BDN BRANDYWINE REALTY TRUST S.. 11.5900 11.7300 11.9700 11.7300 11.8100 1.90% 1,393,727 SELL-IF
BDNpC BRANDYWINE REALTY TR CUM R.. 24.9400 25.0300 25.0300 24.9800 24.9900 0.20% 500 HOLD
BDNpD BRANDYWINE REALTY CUM RED .. 24.4400 24.4499 24.6900 24.4499 24.5300 0.37% 5,950 HOLD
BDT BLACKROCK STRATEGIC DIV AC.. 9.3400 9.3800 9.4500 9.3400 9.4400 1.07% 136,571 SELL-IF
BDV BLACKROCK DIVIDEND ACHIEVE.. 9.3400 9.4200 9.4500 9.3200 9.4400 1.07% 205,335 WAIT
BDX BECTON DICKINSON & CO. 70.2700 70.6000 70.6900 69.9700 70.6200 0.50% 966,472 WAIT
BEC BECKMAN COULTER INC 45.6500 45.8600 46.5100 45.8600 46.5000 1.86% 504,033 SELL-IF
BEE STRATEGIC HOTELS & RESORTS.. 3.7800 3.9400 3.9800 3.8700 3.9200 3.70% 1,227,177 HOLD
BEEpA STRATEGIC HOTELS INC PFD A 20.9500 20.9500 20.9500 20.7850 20.9500 0.00% 900 SELL-IF
BEEpB STRATEGIC HOTEL CAPITAL IN.. 20.8000 20.9400 20.9400 20.8599 20.8599 0.29% 300 HOLD
BEEpC STRATEGIC HOTELS & RESORTS.. 20.7100 20.4600 20.7100 20.4600 20.7000 -0.05% 2,007 HOLD
BEJ BUFFER NOTE ON SPX 13.2500 13.2500 13.2500 13.2500 13.2500 0.00% - HOLD
BEN FRANKLIN RESOURCES INC. 101.0600 102.0500 102.6600 101.7001 102.6400 1.56% 1,489,305 HOLD
BEZ BALDOR ELECTRIC CO 37.1600 37.9100 38.2800 37.6800 38.2300 2.88% 213,908 SELL-IF
BF_A BROWN-FORMAN CORP CL A 58.4000 59.0900 59.4100 59.0800 59.4100 1.73% 1,305 HOLD
BF_B BROWN-FORMAN CORP CL B 58.2700 58.9500 59.1000 58.5900 59.0800 1.39% 436,873 BUY-IF
BFK BLACKROCK MUNI INCOME TR 14.5300 14.5600 14.5700 14.3500 14.3900 -0.96% 77,956 HOLD
BFO BLACKROCK FL MUNI 2020 TERM 14.7500 14.7000 14.7000 14.5500 14.5500 -1.36% 21,179 WAIT
BFR BANCO FRANCES DEL RIO DE L.. 8.2600 8.3900 8.4499 8.1900 8.3100 0.61% 173,956 SELL-IF
BFS SAUL CENTERS INC 43.1600 43.5800 44.0800 43.3200 43.7100 1.27% 25,946 WAIT
BFSpA SAUL CENTRES INC DEP SHS C.. 25.7400 26.0600 26.0600 25.8300 25.8300 0.35% 600 HOLD
BFSpB SAUL CENTERS INC 26.8000 26.9800 26.9800 26.9800 26.9800 0.67% 500 SELL-IF
BFZ BLACKROCK CALIFORNIA MUNI .. 14.6000 14.6200 14.7500 14.6000 14.7500 1.03% 73,638 WAIT
BG BUNGE LTD 55.6500 56.7000 56.9700 54.9900 55.6500 0.00% 1,241,816 SELL-IF
BGC GENERAL CABLE CP 23.9500 24.2900 24.7500 24.0200 24.4600 2.13% 615,179 HOLD
BGEpB BGE CAPITAL TR II PFD 25.0500 24.9800 25.0300 24.8800 24.8800 -0.68% 13,592 HOLD
BGG BRIGGS & STRATTON CORP 19.2500 19.5200 19.7400 19.1600 19.4100 0.83% 363,167 SELL-IF
BGH BUCKEYE GROUP HOLDINGS LP .. 41.8900 41.9900 42.1300 41.7900 41.9200 0.07% 79,020 WAIT
BGI BUFFER NOTES LNKD S&P500 13.6800 13.6800 13.6800 13.6800 13.6800 0.00% - HOLD
BGP BORDERS GROUP INC 1.0600 1.0700 1.0900 1.0500 1.0700 0.94% 859,503 BUY-IF
BGR BLACKROCK GLOBAL ENERGY & .. 23.7400 23.8400 23.9000 23.6060 23.6900 -0.21% 39,342 HOLD
BGS B&G FOODS CL A 11.0100 11.0700 11.1100 10.9400 11.0300 0.18% 153,486 HOLD
BGT BLACKROOT GLOBAL FLOAT RAT.. 14.5000 14.5400 14.5800 14.2500 14.4200 -0.55% 125,696 HOLD
BGU LARGE CAP BULL 3X SHARES 45.8700 47.2900 47.8700 46.5400 47.6600 3.90% 3,141,981 HOLD
BGY BLACKROCK INTL GRTH & INCO.. 10.7000 10.7800 10.9399 10.7100 10.9000 1.87% 467,922 HOLD
BGZ LARGE CAP BEAR 3X SHARES 14.5100 14.0700 14.3200 13.8900 13.9400 -3.93% 7,562,971 WAIT
BH BIGLARI HOLDINGS INC 321.0000 315.9700 325.7500 313.9300 317.0000 -1.25% 10,236 HOLD
BHD BLACKROCK STRATEGIC BOND T.. 13.1800 13.1800 13.3392 13.1800 13.2400 0.46% 9,540 BUY CONF
BHE BENCHMARK ELECTRONICS INC 14.7800 15.0000 15.1900 15.0000 15.1500 2.50% 249,024 HOLD
BHH B2B INTERNET HOLDERS TRUST 0.6000 0.5802 0.6182 0.5802 0.6182 3.03% 38,000 HOLD
BHI BAKER HUGHES INC 39.7100 40.0000 40.4500 39.3100 39.4900 -0.55% 4,933,679 SELL-IF
BHK BLACKROOT CORE BOND TRUST 13.8200 13.8000 13.8110 13.5500 13.6000 -1.59% 114,932 WAIT
BHL BLACKROCK DEF OPPORTUNITY .. 12.8400 12.8800 13.0200 12.8400 13.0000 1.25% 78,830 HOLD
BHP BHP BILLITON LTD 70.2000 71.2200 71.6399 70.5800 70.8000 0.85% 2,731,853 HOLD
BHS BROOKFIELD HOMES CP 7.2100 7.3700 7.4800 7.1101 7.3400 1.80% 39,435 SELL-IF
BHY BLACKROCK HIGH YIELD TR 6.4505 6.4800 6.5900 6.4600 6.4800 0.46% 18,642 BUY-IF
BID SOTHEBY S HOLDINGS INC CL A 29.2100 30.0100 31.5900 29.8900 30.8200 5.51% 1,104,898 SELL-IF
BIE BLACKROCK FLORIDA MUNI BON.. 15.5300 15.4500 15.4599 15.3600 15.3700 -1.03% 5,600 SELL CONF
BIF BOULDER GROWTH & INCOME FU.. 5.8900 5.9300 5.9600 5.9000 5.9200 0.51% 91,701 WAIT
BIG BIG LOTS INC OHIO 32.8700 33.1000 33.8000 32.8700 33.1500 0.85% 1,314,728 HOLD
BIK SPDR S&P BRIC 40 ETF 24.5000 24.8100 24.8300 24.5950 24.6800 0.73% 53,162 HOLD
BIL SPDR LEHMAN T-BILL ETF 45.8600 45.8500 45.8600 45.8500 45.8600 0.00% 1,305,683 HOLD
BIN IESI-BFC LTD 23.4600 23.6100 23.7500 23.4500 23.5000 0.17% 120,020 BUY-IF
BIO BIO-RAD LABORATORIES INC 83.7400 84.4700 85.5900 84.4700 85.5900 2.21% 22,318 HOLD
BIO_B BIO-RAD LABORATORIES INC 83.8200 83.8200 83.8200 83.8200 83.8200 0.00% - WAIT
BIP BROOKFIELD INFRASTRUCTURE .. 17.4400 17.6900 17.7300 17.5400 17.6600 1.26% 479,466 SELL-IF
BIV VANGUARD INTERMEDIATE-TERM.. 85.6600 85.2400 85.3700 85.0300 85.1100 -0.64% 206,279 WAIT
BJ BJ S WHOLESALE CLUB INC 43.3100 43.7700 43.8800 42.2000 42.6500 -1.52% 959,140 WAIT
BJG BUFFER NOTES LNKD S&P500 11.2000 11.2600 11.2600 11.2500 11.2500 0.45% 10,250 HOLD
BJK MARKET VECTORS ETF TRUST 26.3100 26.2800 26.5500 26.2800 26.5500 0.91% 7,839 HOLD
BJZ BLACKROCK CALIFORNIA MUNI 15.9000 15.8700 15.9300 15.8700 15.9300 0.19% 5,000 HOLD
BK BANK OF NEW YORK CO INC 25.2700 25.5600 26.1500 25.5400 26.0700 3.17% 8,299,910 WAIT
BKC BURGER KING HOLDINGS INC 23.5900 23.5200 23.6500 23.4800 23.6000 0.04% 16,795,810 WAIT
BKD BROOKDALE SENIOR LIVING INC 14.8100 14.9800 15.4500 14.9800 15.1200 2.09% 1,176,859 SELL-IF
BKE BUCKLE INC 26.1700 27.2400 27.6550 26.8500 27.0200 3.25% 982,287 WAIT
BKF ISHARES MSCI BRIC INDEX FUND 44.7200 45.1500 45.5600 44.8900 44.9500 0.51% 89,717 HOLD
BKH BLACK HILLS CORP 31.0800 31.5200 31.6200 30.7600 31.0100 -0.23% 275,220 WAIT
BKI BUCKEYE TECHNOLOGY INC 12.7700 12.9700 13.3800 12.9500 13.3000 4.15% 268,578 HOLD
BKK BLACKROCK MUNI 2020 TERM T.. 15.3246 15.3500 15.3600 15.2900 15.3400 0.10% 20,069 BUY-IF
BKN BLACKROCK INVESTMENT QUALI.. 14.9850 14.9900 15.0000 14.8500 14.8500 -0.90% 27,301 SELL-IF
BKpE BNY CAPITAL IV 6.76 TR PR 26.4700 26.4500 26.8000 26.3601 26.3601 -0.42% 4,600 SELL-IF
BKpF BNY CAPITAL V PFD SER F 25.1500 25.1300 25.3500 25.1300 25.2200 0.28% 14,186 HOLD
BKS BARNES & NOBLE INC 16.1000 16.4900 16.8700 16.2800 16.3600 1.61% 822,974 HOLD
BKT BLACKROCK INCOME TRUST INC 6.9700 6.9400 6.9410 6.9000 6.9290 -0.59% 121,185 SELL CONF
BLC BELO 5.8100 5.9200 5.9800 5.7000 5.9100 1.72% 402,438 SELL-IF
BLH BLACKROCK NEW YORK MUNI 16.5500 16.5600 16.5800 16.5500 16.5800 0.18% 2,500 WAIT
BLK BLACKROCK INC 149.3000 150.2000 151.5900 150.0900 151.5500 1.51% 300,041 SELL-IF
BLL BALL CORP 58.7000 59.0300 59.1800 58.3000 59.0800 0.65% 550,389 SELL-IF
BLT BLOUNT INTL INC 11.8800 11.9500 12.0500 11.8700 11.9000 0.17% 247,779 HOLD
BLU BLUE CHIP VALUE FUND INC 3.0500 3.0900 3.1100 3.0800 3.0900 1.31% 47,841 SELL-IF
BLV VANGUARD LONG-TERM BOND ETF 85.1100 83.8400 84.5500 83.8400 84.4000 -0.83% 79,047 WAIT
BLW BLACKROCK LTD DURATION INC.. 17.0700 17.2900 17.7000 17.2000 17.7000 3.69% 340,456 HOLD
BLX BANCO LATINOAMERICANO DE E.. 12.9800 13.1700 13.4100 13.1100 13.3500 2.85% 156,834 HOLD
BMA BANCO MARCO BANSUD SA ADS 38.5500 38.9100 38.9100 37.8800 37.9600 -1.53% 32,400 SELL CONF
BME BLACKROCK HEALTH SCIENCES .. 24.3049 24.3600 24.6100 24.3000 24.3700 0.27% 34,438 WAIT
BMI BADGER METER INC 39.1300 39.5600 40.1400 38.9200 39.2100 0.20% 67,645 HOLD
BMLpG BANK AMERICA DEP SHARES G 16.6300 16.7400 16.9000 16.6600 16.9000 1.62% 12,950 HOLD
BMLpH BANK AMERICA DEP SHARES H 16.5000 16.6000 16.7500 16.6000 16.7000 1.21% 41,237 HOLD
BMLpI BANK AMERICA DEP SHARES I 22.4000 22.4101 22.5200 22.3500 22.4000 0.00% 42,071 SELL-IF
BMLpJ BANK AMERICA DEP SHARES J 19.0600 19.0600 19.1800 18.9800 19.1000 0.21% 24,190 WAIT
BMLpL BANK OF AMERICA PFD L 17.8800 18.0000 18.0800 17.9500 18.0400 0.89% 54,680 BUY CONF
BMLpN BANK OF AMERICA PFD N 23.9600 23.9400 23.9400 23.9000 23.9400 -0.08% 27,326 WAIT
BMLpO BANK AMERICA DEP SHARES O 23.4000 23.3901 24.5300 23.3901 24.1100 3.03% 15,003 HOLD
BMLpQ BANK AMERICA DEP SHARES Q 25.7100 25.7800 25.8800 25.7200 25.7600 0.19% 265,058 SELL-IF
BMO BANK OF MONTREAL 56.3200 57.0600 57.9400 56.8701 57.3500 1.83% 358,943 HOLD
BMR BIOMED REALTY TRUST INC 18.0000 18.2700 18.4900 18.0900 18.3500 1.94% 1,696,441 HOLD
BMRpA BIOMED REALTY TR INC CUM R.. 25.0000 25.1900 25.2400 25.1600 25.2400 0.96% 2,580 BUY CONF
BMS BEMIS CO.INC. 30.3000 30.5000 30.7400 30.3700 30.7200 1.39% 593,276 SELL-IF
BMT BLACKROCK INSURED MUNICIPA.. 10.0300 10.0300 10.0330 10.0300 10.0300 0.00% 36,026 SELL-IF
BMY BRISTOL MYERS SQUIBB CO 26.4300 26.4600 26.6200 26.3800 26.5800 0.57% 6,484,765 HOLD
BNA BLACKROCK NORTH AMERICAN G.. 10.4600 10.4500 10.4900 10.3700 10.4500 -0.10% 89,171 BUY-IF
BND VANGUARD TOTAL BOND MKT ETF 82.2400 82.0300 82.1300 81.8800 82.0900 -0.18% 814,053 WAIT
BNE BROWNE & CO INC 10.8600 10.9100 10.9300 10.6700 10.8600 0.00% 708,838 BUY-IF
BNJ BLACKROCK NEW JERSEY MUNI .. 15.2699 15.2000 15.3400 15.2000 15.3400 0.46% 11,814 BUY CONF
BNS BANK OF NOVA SCOTIA 49.5500 49.9800 50.9400 49.9800 50.7800 2.48% 484,062 WAIT
BNY BLACKROCK NEW YORK MUNI IN.. 15.5500 15.5700 15.6200 15.3318 15.4000 -0.96% 13,776 WAIT
BNZ WISTOMTREE NEW ZEALAND DOL.. 22.7400 22.8300 22.9100 22.8300 22.9100 0.75% 2,240 SELL-IF
BOE BLACKROCK GLOBAL OPP EQUIT.. 17.4600 17.6600 17.7400 17.5700 17.6500 1.09% 136,914 WAIT
BOH PACIFIC CENTURY FINANCIAL .. 46.3900 46.9000 47.1500 46.5100 46.7800 0.84% 249,684 HOLD
BOM POWERSHARES DB BASE METALS.. 15.7706 15.3800 15.8600 15.3200 15.7558 -0.09% 12,929 HOLD
BOS POWERSHARES DB BASE METALS.. 22.3100 21.7700 22.0200 21.5800 21.9301 -1.70% 44,400 WAIT
BP BP AMOCO PLC 36.5700 36.7100 37.4300 36.7100 37.4300 2.35% 9,545,588 HOLD
BPI BRIDGEPOINT EDUCATION CP 13.8400 13.9900 14.9900 13.6000 14.8200 7.08% 690,909 HOLD
BPK BLACKROCK MUNI 2018 TERM 16.3500 16.3900 16.4400 16.3899 16.3899 0.24% 28,805 SELL-IF
BPL BUCKEYE PARTNERS L P UNIT.. 61.7500 62.0000 62.2800 61.7150 62.2500 0.81% 239,028 BUY CONF
BPO BROOKEFIELD PROPERTIES CP 15.1300 15.2800 15.4600 15.1300 15.1900 0.40% 1,981,773 HOLD
BPP BLACKROCK PFD OPPORTUNITY .. 11.1700 11.1700 11.1700 11.1100 11.1101 -0.54% 52,804 HOLD
BPT BP PRUDHOE BAY ROYALTY TRU.. 94.5400 95.0000 95.1000 94.4500 95.0400 0.53% 71,309 HOLD
BPZ BPZ RESOURCES INC INC 4.2100 4.2200 4.2800 4.1800 4.2800 1.66% 806,772 HOLD
BQH BLACKROCK NEW YORK MUNI BOND 15.8500 15.8550 15.8550 15.6500 15.8000 -0.32% 5,850 SELL CONF
BQR BLACKROCK ECOSOLUTIONS INV.. 11.0600 11.1700 11.2140 11.0400 11.0400 -0.18% 27,392 SELL CONF
BR BROADRIDGE FINANCIAL SOLUT.. 21.8700 22.0000 22.2900 21.9300 22.2900 1.92% 707,240 HOLD
BRC BRADY CP CL A 26.3100 26.6800 26.8300 26.4001 26.5100 0.76% 323,526 SELL-IF
BRE BRE PROPERTIES INC CL A 42.2500 42.9600 42.9600 42.3100 42.8600 1.44% 395,053 WAIT
BREpC PRE PROPERTIES CUM RED PFD C 24.9900 24.9800 24.9900 24.9000 24.9000 -0.36% 3,800 SELL-IF
BREpD BRE PROPERTIES INC CUM RED.. 24.5600 24.6700 24.7000 24.6001 24.6001 0.16% 1,400 HOLD
BRFS BRF-BRASIL FOODS INC 13.7800 13.9800 14.0400 13.5600 13.6500 -0.94% 1,050,049 SELL-IF
BRK_A BERKSHIRE HATHAWAY INC CL A 121,000.0000 121,940.0000 122,465.0000 120,740.0000 122,300.0000 1.07% 992 SELL-IF
BRK_B BERKSHIRE HATHAWAY INC CL B 81.1900 81.3700 81.6500 80.4400 81.6100 0.52% 6,493,377 WAIT
BRO BROWN & BROWN INC 19.8700 20.0200 20.0900 19.7600 19.8400 -0.15% 600,844 HOLD
BRS BRISTOW GROUP INC 34.7800 35.1700 35.5200 34.8200 35.1900 1.18% 122,596 WAIT
BRT BRT REALTY TRUST SH BEN I.. 5.2000 5.1100 5.1800 5.1002 5.1800 -0.38% 4,886 HOLD
BRY BERRY PETROLEUM CORP CL A 29.3800 29.8100 30.3200 29.4600 30.2900 3.10% 447,012 SELL-IF
BSBR BANCO SANTANDER SA 12.7100 12.8400 12.8850 12.6000 12.6000 -0.87% 3,366,585 HOLD
BSD BLACKROCK STRATEGIC MUNICI.. 13.6200 13.6700 13.6700 13.5000 13.5500 -0.51% 10,440 WAIT
BSE BLACKROCK NY INSURED MUNI .. 14.9700 14.9100 14.9900 14.9100 14.9900 0.13% 4,470 HOLD
BSI BLUE SQUARE ISRAEL LTD SH.. 10.9000 10.9999 10.9999 10.9999 10.9999 0.92% 106 HOLD
BSP AMERICAN STRATEGIC INCOME .. 10.1300 10.1100 10.1400 10.0500 10.1030 -0.27% 58,078 HOLD
BSV VANGUARD SHORT-TERM BOND ETF 81.4510 81.3500 81.4100 81.2900 81.4100 -0.05% 421,592 HOLD
BSX BOSTON SCIENTIFIC CORP 5.3100 5.3100 5.4000 5.2500 5.3500 0.75% 18,132,740 HOLD
BT BT GROUP PLC 20.9900 21.2200 21.3500 21.1300 21.3400 1.67% 44,172 BUY-IF
BTA BLACKROCK LONG-TERM MUNI A.. 11.8700 11.8900 11.9000 11.7500 11.7700 -0.84% 45,313 WAIT
BTE BAYTEX ENERGY TRUST UTS 33.4900 33.8200 34.0900 33.3301 33.5400 0.15% 174,811 WAIT
BTF BOULDER TOTAL RETURN FUNDS.. 14.2000 14.3000 14.5500 14.3000 14.4000 1.41% 23,674 SELL-IF
BTH BLYTH INDUSTRIES INC 44.0600 43.2400 43.7600 40.5100 42.0300 -4.61% 136,677 SELL-IF
BTM BRASIL TELECOM SA 19.5600 19.8100 19.8100 19.2000 19.3000 -1.33% 121,517 SELL CONF
BTM_C BRASIL TELECOM S.A. 8.8700 8.8900 9.0900 8.6700 8.7501 -1.35% 7,623 SELL-IF
BTO JOHN HANCOCK BANK AND THRI.. 14.5700 14.8200 14.8900 14.7100 14.8900 2.20% 50,519 HOLD
BTU PEABODY ENERGY CP 45.6100 46.2900 46.8300 45.9219 46.0900 1.05% 3,388,417 HOLD
BTZ BLACKROCK PFD & EQUITY SBI 13.2800 13.2500 13.3200 13.2000 13.3200 0.30% 152,826 HOLD
BUD ANHEUSER-BUCH INBEF SA 54.9500 55.1900 55.3400 54.4500 55.1500 0.36% 447,806 SELL-IF
BVF BIOVAIL CORP INTERNATIONAL 23.8800 24.1000 24.2700 23.7100 23.9600 0.34% 1,262,589 SELL-IF
BVL BENJAMIN GRAHAM LARGE CAP .. 10.0900 10.0900 10.0900 10.0900 10.0900 0.00% - HOLD
BVN COMPANIA DE MINAS BUENAVEN.. 41.7000 41.3700 41.4200 40.8000 41.1300 -1.37% 669,535 SELL-IF
BVT BENJAMIN GRAHAM TOTAL MKT .. 10.6000 10.6000 10.6000 10.6000 10.6000 0.00% - HOLD
BW BRUSH WELLMAN INC 25.4400 25.7700 26.3200 25.5700 26.0200 2.28% 186,225 WAIT
BWA BORG WARNER AUTOMOTIVE INC 46.7300 47.2900 49.0350 47.0600 48.4200 3.62% 1,894,978 SELL-IF
BWF WELLS FARGO CO 26.8500 26.8300 26.9500 26.8100 26.9300 0.30% 156,278 HOLD
BWN TARGETED INCOME STRAT TOT .. 6.7500 6.7500 6.7500 6.7500 6.7500 0.00% - SELL-IF
BWP BOARDWALK PIPELINE PARTNER.. 30.9900 31.0000 31.2000 30.7500 31.0200 0.10% 123,083 SELL-IF
BWR ML CBOE DJIA BUYWRITE 6.5600 6.5600 6.5600 6.5600 6.5600 0.00% - WAIT
BWS BROWN SHOE CO INC 11.0700 11.2300 11.5400 11.1100 11.2500 1.63% 546,109 WAIT
BWV IPATH ETN LNKD CBOE S&P 500 44.5122 44.6600 44.6600 44.6600 44.6600 0.33% 100 SELL-IF
BWX SPDR LEHMAN INTL TREAS BON.. 57.9300 57.7700 57.9200 57.4500 57.9000 -0.05% 243,321 HOLD
BWZ SPDR BAR CP SH TM INTL TRE.. 35.3748 35.5200 35.5300 35.4299 35.5300 0.44% 2,025 HOLD
BX BLACKSTONE GROUP LP 10.2300 10.4400 10.5000 10.2800 10.3500 1.17% 5,467,338 SELL-IF
BXC BLUELINX HOLDINGS INC 3.4500 3.4700 3.5100 3.3700 3.3800 -2.03% 328,599 SELL CONF
BXDB BARCLAYS SHORT B LEVERAGED 100.1800 98.9100 98.9100 98.9100 98.9100 -1.27% 1,000 HOLD
BXDC BARCLAYS SHORT C LEVERAGED 66.8501 64.9500 65.6800 64.9000 65.0000 -2.77% 7,000 BUY-IF
