To the weekly page   Support Privacy Search Stock
Not Updated since 3/9/2010 3/10/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 10,552.52 10,552.24 10,612.60 10,533.93 10,564.38 0.11% BUY CONF
NYCOMP NEW YORK COMPOSITE INDEX 7,292.52 7,292.53 7,323.95 7,256.19 7,293.94 0.02% SELL-IF
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,582.53 3,582.07 3,610.36 3,576.47 3,596.24 0.38% BUY CONF
SP100 S & P 100 Index 520.43 520.12 523.91 519.08 521.42 0.19% SELL-IF
SP500 S & P 500 Index 1,138.50 1,137.56 1,145.37 1,134.90 1,140.45 0.17% SELL-IF
SPMIDCAP S & P Midcap Index 772.07 772.12 776.46 768.76 772.59 0.07% SELL-IF
RUSSELL Russell 2000 Index 667.11 665.26 673.43 664.60 669.63 0.38% HOLD
RUSSELL-1000 RUSSELL 1000 INDEX 626.83 626.80 630.66 624.78 627.91 0.17% SELL-IF
RUSSELL-3000 RUSSELL 3000 INDEX 671.12 671.08 675.38 668.89 672.39 0.19% SELL-IF
US-ADVERTISE DJ ADVERTISING INDEX 305.28 305.24 307.38 302.69 306.12 0.28% HOLD
US-AEROSPACE DJ AEROSPACE INDEX 428.19 428.19 433.89 428.16 431.92 0.87% SELL-IF
US-AIR-FRT DJ AIR FREIGHT INDEX 500.00 500.01 504.30 497.22 503.09 0.62% HOLD
US-AIRLINE DJ AIRLINES INDEX 76.36 76.36 80.55 76.36 78.64 2.99% BUY CONF
US-ALUMINUM DJ ALUMINUM INDEX 111.27 111.26 111.28 109.84 110.41 -0.77% SELL CONF
US-AUTO DJ AUTOMOBILES INDEX 141.78 141.69 142.83 139.79 140.58 -0.85% SELL CONF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 178.68 178.67 179.51 176.74 177.70 -0.55% SELL CONF
US-AUTOPARTS DJ AUTO PARTS INDEX 197.06 197.05 197.42 195.03 196.56 -0.25% SELL CONF
US-BANKS DJ BANKS INDEX 225.77 225.77 229.07 223.33 227.34 0.70% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 250.39 250.37 251.45 248.05 249.28 -0.44% WAIT
US-BASIC-RES DJ BASIC RESOURCES INDEX 251.75 251.71 253.00 248.72 250.51 -0.49% WAIT
US-BEVERAGES DJ BEVERAGES INDEX 338.95 338.93 340.16 338.11 338.94 -0.00% WAIT
US-BIOTECH DJ BIOTECHNOLOGY INDEX 538.34 538.34 543.57 536.24 541.23 0.54% BUY CONF
US-BROADCAST DJ BROADCASTING INDEX 384.19 384.18 385.28 381.37 384.63 0.11% SELL-IF
US-BROAD-MKT DJ BROAD MARKET INDEX 283.73 283.73 285.60 282.78 284.27 0.19% SELL-IF
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 251.92 251.85 253.19 250.59 251.95 0.01% SELL-IF
US-CASINOS DJ CASINOS INDEX 352.29 352.27 359.06 349.26 353.88 0.45% HOLD
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 199.67 199.55 200.43 198.15 198.85 -0.41% SELL CONF
US-CHEMICALS DJ CHEMICALS INDEX 272.27 272.19 273.29 270.24 271.20 -0.39% SELL CONF
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 405.73 405.50 407.49 402.73 404.22 -0.37% SELL CONF
US-CLOTHING DJ CLOTHING/FABRICS INDEX 145.55 145.53 148.56 145.27 147.65 1.44% HOLD
US-COAL DJ COAL INDEX 371.35 370.80 371.38 364.91 367.73 -0.97% WAIT
US-COMPUTER DJ COMPUTERS INDEX 709.02 708.99 721.72 706.07 715.91 0.97% HOLD
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 653.82 653.84 661.01 649.72 655.78 0.30% WAIT
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 464.46 463.60 472.94 458.01 467.86 0.73% HOLD
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 263.09 263.06 265.06 262.01 263.76 0.25% HOLD
US-CONSUM-SR DJ CONSUMER SERVICES 656.34 656.22 665.86 653.95 661.54 0.79% SELL-IF
US-COSMETICS DJ COSMETICS INDEX 313.31 313.30 315.15 312.40 313.77 0.15% WAIT
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 295.07 295.07 296.34 293.91 294.90 -0.06% SELL-IF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 347.54 347.54 352.99 347.08 349.92 0.68% HOLD
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 454.64 451.76 458.58 451.76 457.30 0.59% SELL-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 89.41 89.40 89.42 88.79 89.02 -0.44% SELL CONF
US-DURABLE DJ HOEWARES DURABLES INDEX 119.80 119.78 121.24 119.41 120.62 0.68% HOLD
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 136.12 136.11 137.35 135.60 136.59 0.35% BUY-IF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 146.32 146.32 146.32 145.62 145.91 -0.28% SELL CONF
US-ENERGY DJ ENERGY INDEX 495.95 495.95 499.12 493.54 496.33 0.08% SELL-IF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 215.38 215.36 215.97 214.26 215.22 -0.07% WAIT
US-FINANCIAL DJ FINANCIAL INDEX 272.75 272.75 275.24 270.72 273.43 0.25% SELL-IF
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 363.86 363.85 365.92 361.21 362.98 -0.24% SELL CONF
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 115.83 115.81 117.64 115.78 117.03 1.04% BUY-IF
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 281.23 281.22 282.18 280.58 281.13 -0.04% SELL-IF
US-FOOD-INDX DJ FOOD INDEX 178.83 178.83 179.40 178.34 178.70 -0.07% SELL CONF
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 246.07 246.09 247.15 245.87 246.32 0.10% SELL-IF
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 175.37 175.26 176.21 172.61 173.04 -1.33% SELL-IF
US-FOOTWEAR DJ FOOTWEAR INDEX 360.16 360.15 362.89 359.34 361.52 0.38% HOLD
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 114.56 114.53 115.42 113.26 114.04 -0.45% WAIT
US-FURNISHNG DJ FURNISHINGS INDEX 153.01 152.83 154.48 152.09 153.63 0.41% SELL-IF
US-GAS-UTILI DJ GAS UTILITIES INDEX 109.34 109.34 109.37 108.86 109.32 -0.02% WAIT
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 160.12 160.12 161.24 159.52 160.68 0.35% SELL-IF
US-HEALTHCRE DJ HEALTHCARE INDEX 328.96 328.96 329.63 328.15 328.81 -0.05% WAIT
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 480.93 480.91 482.32 478.33 478.90 -0.42% WAIT
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 294.76 294.67 299.00 292.85 296.71 0.66% HOLD
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 344.61 344.52 348.57 343.45 346.83 0.64% HOLD
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 856.72 856.33 869.53 850.97 863.70 0.81% BUY-IF
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 283.98 283.96 288.92 283.54 287.36 1.19% SELL-IF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 730.95 730.77 737.60 726.75 733.87 0.40% BUY-IF
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 208.84 208.79 209.98 208.18 209.56 0.34% SELL-IF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 188.76 188.75 190.08 187.59 189.24 0.25% SELL-IF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 287.47 287.47 290.65 286.93 289.56 0.73% SELL-IF
US-INDTRAIL DJ INDTRIAL INDEX 268.31 268.31 271.22 267.78 270.19 0.70% SELL-IF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 379.67 379.66 385.32 378.79 383.81 1.09% HOLD
US-INET-COMP DJ COMPOSITE INTERNET INDEX 113.34 113.35 114.63 112.85 114.07 0.64% HOLD
US-INET-SRVC DJ INTERNET SERVICE INDEX 68.88 68.91 69.59 68.68 69.40 0.75% SELL-IF
US-INSURANCE DJ INSURANCE INDEX 253.02 253.02 253.76 251.44 252.57 -0.18% SELL CONF
US-INSURFULL DJ INSURANCE FULL LINE IN.. 27.68 27.68 28.70 27.24 28.16 1.73% HOLD
US-INSURLIFE DJ INSURANCE LIFE INDEX 441.65 441.64 445.03 438.67 441.57 -0.02% SELL-IF
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 291.20 291.20 291.35 289.18 289.99 -0.42% SELL-IF
US-INTERNET DJ INTERNET COMMERCE INDEX 165.63 165.56 167.61 164.61 166.50 0.53% HOLD
US-INTNETSVS DJ INTERNET SERVICES INDEX 397.06 397.07 398.98 393.91 396.32 -0.19% HOLD
US-LARGE-CAP DJ LARGE-CAP INDEX 243.84 243.84 245.47 243.14 244.33 0.20% SELL-IF
US-LODGING DJ LODGING INDEX 483.67 483.53 491.21 479.67 485.16 0.31% SELL-IF
US-MARINETSP DJ MARINE TRANSPORT INDEX 187.00 186.90 186.92 184.82 185.76 -0.66% SELL CONF
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 505.68 505.66 508.33 504.04 506.11 0.09% BUY CONF
US-MEDIA-NDX DJ MEDIA INDEX 278.50 278.49 279.38 276.62 278.86 0.13% SELL-IF
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 397.76 397.73 397.80 396.62 397.23 -0.13% WAIT
US-MID-CAP DJ MID-CAP INDEX 403.47 403.46 405.74 401.55 403.87 0.10% HOLD
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 291.04 291.04 292.30 290.50 291.07 0.01% SELL-IF
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 348.04 348.04 349.80 347.39 348.48 0.13% SELL-IF
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 475.54 475.54 477.89 474.53 476.34 0.17% SELL-IF
US-NON-FERRO DJ NON-FERRO 505.70 505.65 507.42 498.98 501.81 -0.77% WAIT
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 175.78 173.55 175.39 172.45 173.31 -1.41% SELL-IF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 515.57 515.56 516.68 509.18 512.92 -0.51% SELL-IF
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 421.82 421.35 424.90 420.10 422.33 0.12% WAIT
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 604.76 604.74 611.68 601.75 608.02 0.54% BUY-IF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 156.71 156.69 157.91 155.60 156.78 0.04% BUY CONF
US-PAPERPROD DJ PAPER PRODUCTS INDEX 94.69 94.66 95.39 93.61 94.26 -0.45% WAIT
US-PHARMA DJ PHARMACEUTICALS INDEX 251.55 251.57 251.57 250.55 251.18 -0.15% SELL CONF
US-PIPELINES DJ PIPELINES INDEX 389.33 389.09 389.16 385.71 387.28 -0.53% WAIT
US-POLLUTION DJ POLLUTION CONTROL INDEX 110.17 110.15 110.15 109.46 109.86 -0.28% WAIT
US-PRECS-MTL DJ PRECIOUS METALS INDEX 100.22 100.15 101.38 99.24 100.36 0.14% BUY-IF
US-PUBLISHNG DJ PUBLISHING INDEX 178.56 178.57 179.30 177.84 178.86 0.17% SELL-IF
US-RAILROADS DJ RAILROADS INDEX 544.86 544.42 556.88 543.39 553.25 1.54% HOLD
US-REAL-ESTE DJ REAL ESTATE INDEX 185.77 185.76 188.64 184.52 186.69 0.50% SELL-IF
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 104.44 104.37 106.00 102.70 105.74 1.24% HOLD
US-RESTRANTS DJ RESTAURANTS INDEX 482.71 482.70 488.47 482.27 485.52 0.58% HOLD
US-RETAILERS DJ RETAILERS INDEX 349.12 349.12 349.85 346.53 347.78 -0.38% SELL-IF
US-RET-APARL DJ RETAILERS APPAREL INDEX 388.86 388.84 390.83 387.15 388.95 0.02% HOLD
US-RET-BROAD DJ RETAILERS BROADLINE I.. 379.38 379.36 380.15 375.45 376.96 -0.64% SELL-IF
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 470.89 470.88 471.32 466.65 468.09 -0.59% SELL CONF
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 403.59 403.57 405.83 400.44 402.53 -0.26% SELL CONF
US-SEC-BRKER DJ SECURITY BROKERS INDEX 556.13 556.07 558.03 550.05 552.30 -0.69% SELL CONF
US-SEMICONDR DJ SEMICONDUCTORS INDEX 1,041.33 1,041.17 1,051.49 1,032.69 1,041.57 0.02% BUY-IF
US-SMALL-CAP DJ SMALL-CAP INDEX 465.30 465.30 469.57 463.37 466.96 0.36% HOLD
US-SOFT-DRNK DJ SOFT DRINKS INDEX 333.18 333.17 334.26 332.27 332.97 -0.06% SELL CONF
US-STEEL DJ STEEL INDEX 279.46 279.26 282.45 275.77 279.05 -0.15% SELL-IF
US-TECHNOLGY DJ TECHNOLOGY INDEX 589.25 589.24 595.28 587.86 591.33 0.35% HOLD
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 638.26 638.17 647.47 636.43 642.60 0.68% SELL-IF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 109.67 109.67 111.55 109.62 110.99 1.20% HOLD
US-TIRES DJ TIRES INDEX 50.06 49.74 50.54 49.40 50.04 -0.04% SELL-IF
US-TOBACCO DJ TOBACCO INDEX 321.73 321.68 321.74 318.97 319.92 -0.56% SELL CONF
US-TOYS-NDX DJ TOYS INDEX 264.98 265.02 268.49 264.74 266.43 0.55% SELL-IF
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 137.75 137.74 139.73 137.21 138.47 0.52% SELL-IF
US-TRUCKING DJ TRUCKING INDEX 316.21 316.15 322.88 315.60 321.96 1.82% HOLD
US-UTILITIES DJ UTILITIES INDEX 143.60 143.60 143.60 142.94 143.25 -0.24% SELL CONF
US-WATR-UTIL DJ WATER UTILITIES INDEX 583.42 583.28 583.53 578.96 581.68 -0.30% WAIT
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 109.76 109.77 114.31 109.63 113.27 3.20% HOLD
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,916.90 1,916.90 1,916.90 1,896.26 1,902.68 -0.74% SELL CONF
BIOTECH Amex Biotechnology Index 1,167.88 1,167.88 1,173.48 1,160.42 1,167.01 -0.07% WAIT
COMPHARD Amex Hardware Index 294.63 294.63 299.14 293.76 295.71 0.37% SELL-IF
COMPTECH Amex Computer Technology I.. 875.47 875.47 885.12 873.44 878.91 0.39% SELL-IF
DISKDRIV Amex Disk Drive Index 117.43 117.43 119.20 116.07 116.66 -0.66% SELL-IF
NATGAS Amex Natural Gas Index 549.28 549.28 554.52 546.35 552.23 0.54% BUY-IF
NETWORK Amex Network Index 251.00 251.00 254.59 251.00 252.65 0.66% HOLD
PHARMA Amex Pharmaceutical Index 305.79 305.79 306.35 305.04 306.13 0.11% SELL-IF
PUREOIL Amex Pure Oil Index 1,063.10 1,063.10 1,068.13 1,056.86 1,062.30 -0.08% SELL CONF
TELECOM Amex North American Teleco.. 757.39 757.39 769.12 756.34 766.40 1.19% HOLD
TOBACCO Amex Tobacco Index 941.51 941.51 941.51 934.12 936.06 -0.58% SELL CONF
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,332.21 2,325.78 2,353.07 2,325.74 2,340.68 0.36% HOLD
NASD100 NASDAQ 100 Index 1,890.89 1,885.99 1,911.38 1,885.99 1,901.38 0.55% HOLD
NASDFIN NASDAQ Financials Index 2,096.40 2,086.79 2,104.98 2,079.76 2,096.56 0.01% HOLD
NASDTELE NASDAQ Telecommunications .. 222.34 222.68 224.55 221.05 222.69 0.16% WAIT
NASDBIO NASD BIOTECH INDEX 916.37 913.71 925.23 913.71 922.28 0.64% BUY CONF
NASD-BANK NASD BANK INDEX 1,805.73 1,797.84 1,814.46 1,791.98 1,808.22 0.14% SELL-IF
NASD-FINANCE NASD FINANCE - OTHER 3,694.62 3,676.60 3,708.66 3,665.41 3,693.77 -0.02% HOLD
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,830.13 1,824.18 1,841.63 1,822.27 1,833.00 0.16% HOLD
NASD-INSUR NASD INSURANCE INDEX 3,753.90 3,742.66 3,760.83 3,739.22 3,754.54 0.02% SELL-IF
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 11,963.84 11,919.71 11,965.09 11,893.41 11,918.71 -0.38% WAIT
TSE_SP60 S&P TSE 60 Index 702.60 700.03 702.80 698.03 699.71 -0.41% WAIT
TSESP60C S&P TSE 60 CAPPED INDEX 776.93 774.09 777.16 771.88 773.74 -0.41% WAIT
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 13,860.99 13,809.86 13,862.44 13,779.39 13,808.70 -0.38% WAIT
SPTDISCT S&P TSE CDN DISCRETIONARY .. 84.77 84.62 84.96 84.60 84.69 -0.09% SELL-IF
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,084.46 1,072.15 1,083.19 1,069.72 1,075.49 -0.83% WAIT
SPTENRGY S&P TSE CANADIAN ENERGY INDE 290.28 288.85 289.65 287.69 288.46 -0.63% WAIT
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 183.19 182.90 183.28 181.98 182.30 -0.49% SELL CONF
SPTGOLD S&P TSE CANADIAN GOLD INDE 330.07 326.07 329.98 325.35 326.66 -1.03% SELL-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 36.64 36.56 36.69 36.17 36.31 -0.90% SELL-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 99.69 99.39 99.70 99.10 99.65 -0.04% SELL-IF
SPTMATRL S&P TSE CDN MATERIALS SECT.. 338.68 335.33 339.06 334.83 335.84 -0.84% WAIT
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 595.88 593.62 596.17 593.01 595.34 -0.09% WAIT
SPTREALE S&P TSE CDN REAL ESTATE SE.. 167.37 167.41 168.15 167.24 168.14 0.46% HOLD
SPTREIT S&P TSX CANADIAN REIT INDEX 119.29 119.16 119.70 119.00 119.70 0.34% BUY CONF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 759.92 757.03 759.89 756.42 757.96 -0.26% WAIT
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 179.80 179.81 180.19 178.72 178.83 -0.54% SELL CONF
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 31.45 31.49 31.63 31.38 31.59 0.45% BUY CONF
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 81.53 81.17 82.09 79.45 82.01 0.59% HOLD
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 128.61 128.18 128.38 127.91 128.11 -0.39% BUY-IF
SPTUTILY S&P TSE CDN UTILITIES SECT.. 200.22 200.16 200.86 199.86 200.79 0.28% BUY CONF
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,561.93 1,559.56 1,563.12 1,556.27 1,558.76 -0.20% HOLD
COMEQUIT Commodity Related Equity I.. 810.85 810.85 813.96 804.68 808.76 -0.26% WAIT
GOLDBUGS Goldbugs Index 424.20 424.20 426.07 418.83 421.63 -0.61% WAIT
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 169.21 168.85 169.89 167.25 168.22 -0.59% WAIT
OILSERV PHLX Oil Service Index 211.26 210.72 211.59 208.52 210.00 -0.60% WAIT
PHLSEMI PHLX Semi-conductor Index 351.21 349.89 353.36 347.95 350.47 -0.21% HOLD
PHLUTIL PHLX Utilitiy Index 398.33 398.05 398.11 396.23 397.06 -0.32% SELL CONF
PHLX_HGX PHLX HOUSING SECTOR INDEX 109.99 109.75 111.25 109.36 110.48 0.45% WAIT
PHLX_RXS PHLX DRUG INDEX 181.31 181.19 181.56 180.81 181.39 0.04% BUY CONF
PHLX_XEX PHLX EUROPE SECTOR INDEX 321.89 320.93 322.63 319.17 321.33 -0.17% WAIT
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com