To the weekly page   Support Privacy Search Stock
Not Updated since 9/2/2010 9/3/2010  
Home Subscribe Login Indices NYSE AMEX NASDAQ OTCBB TSX CDNX
Ticker Description Prev Open High Low Close Change Sign
New York Stock Exchange Major Indices
DJIND DOW JONES INDUSTRIAL 10,269.47 10,270.08 10,320.37 10,253.96 10,320.10 0.49% HOLD
NYCOMP NEW YORK COMPOSITE INDEX 6,910.98 6,910.98 6,966.35 6,905.14 6,966.25 0.80% HOLD
DJ-COMPOSITE DJ COMPOSITE AVERAGE 3,582.02 3,582.37 3,605.10 3,578.89 3,604.71 0.63% HOLD
SP100 S & P 100 Index 489.04 489.22 492.51 488.82 492.50 0.71% HOLD
SP500 S & P 500 Index 1,080.29 1,080.66 1,090.10 1,080.39 1,090.10 0.91% HOLD
SPMIDCAP S & P Midcap Index 745.96 745.92 756.15 745.16 755.80 1.32% HOLD
RUSSELL Russell 2000 Index 624.99 624.52 632.65 622.99 632.25 1.16% HOLD
RUSSELL-1000 RUSSELL 1000 INDEX 594.86 594.81 600.62 594.81 600.62 0.97% HOLD
RUSSELL-3000 RUSSELL 3000 INDEX 636.25 636.21 642.52 636.10 642.51 0.98% HOLD
US-ADVERTISE DJ ADVERTISING INDEX 287.56 287.51 292.87 287.28 292.72 1.79% BUY CONF
US-AEROSPACE DJ AEROSPACE INDEX 386.96 386.96 391.27 386.40 391.27 1.11% BUY CONF
US-AIR-FRT DJ AIR FREIGHT INDEX 524.17 524.15 532.06 524.14 531.04 1.31% BUY CONF
US-AIRLINE DJ AIRLINES INDEX 72.84 72.86 74.44 72.51 73.56 0.99% HOLD
US-ALUMINUM DJ ALUMINUM INDEX 86.31 86.28 88.74 85.84 88.66 2.72% BUY CONF
US-AUTO DJ AUTOMOBILES INDEX 128.52 128.90 130.84 128.33 129.83 1.02% BUY CONF
US-AUTO-MFG DJ AUTO MFG & PARTS INDEX 167.34 167.36 170.47 167.35 169.94 1.55% BUY CONF
US-AUTOPARTS DJ AUTO PARTS INDEX 193.69 193.73 197.45 193.37 197.09 1.76% BUY CONF
US-BANKS DJ BANKS INDEX 199.71 199.71 202.04 199.31 201.89 1.09% SELL-IF
US-BASIC-MAT DJ BASIC MATERIALS INDEX 242.09 242.11 244.55 240.78 244.45 0.97% HOLD
US-BASIC-RES DJ BASIC RESOURCES INDEX 228.79 228.83 232.03 226.86 231.98 1.39% HOLD
US-BEVERAGES DJ BEVERAGES INDEX 351.99 351.98 352.86 349.78 352.53 0.15% HOLD
US-BIOTECH DJ BIOTECHNOLOGY INDEX 483.93 483.88 487.59 481.20 487.58 0.75% BUY CONF
US-BROADCAST DJ BROADCASTING INDEX 391.18 391.17 397.03 391.17 396.70 1.41% HOLD
US-BROAD-MKT DJ BROAD MARKET INDEX 269.25 269.25 271.89 269.17 271.89 0.98% HOLD
US-BUILD-MAT DJ BUILDING MATERIALS INDEX 237.73 237.74 241.57 237.71 241.35 1.52% HOLD
US-CASINOS DJ CASINOS INDEX 401.70 401.71 412.58 400.88 411.77 2.51% BUY CONF
US-CHEM-CMDY DJ CHEMICALS COMMODITY I.. 204.06 204.05 205.30 203.16 205.10 0.51% HOLD
US-CHEMICALS DJ CHEMICALS INDEX 278.36 278.35 280.34 277.56 280.08 0.62% HOLD
US-CHEM-SPEC DJ CHEMICALS SPECIALTY I.. 415.43 415.46 419.05 414.93 418.70 0.79% HOLD
US-CLOTHING DJ CLOTHING/FABRICS INDEX 144.72 144.73 148.07 144.68 147.83 2.15% BUY CONF
US-COAL DJ COAL INDEX 295.43 295.43 298.77 290.95 298.63 1.08% HOLD
US-COMPUTER DJ COMPUTERS INDEX 696.35 696.43 704.45 693.41 704.43 1.16% HOLD
US-COMUN-TEC DJ COMMUNICATIONS TECHNOL.. 588.78 588.77 597.57 588.76 596.08 1.24% BUY CONF
US-CONS-ELEC DJ CONSUMER ELECTRONICS I.. 332.23 331.98 338.83 329.41 338.45 1.87% BUY CONF
US-CONST-MAT DJ CONSTRUCTION & MATERI.. 250.24 250.24 254.68 250.23 254.44 1.68% HOLD
US-CONSUM-SR DJ CONSUMER SERVICES 544.75 544.74 548.91 541.64 548.82 0.75% HOLD
US-COSMETICS DJ COSMETICS INDEX 301.65 301.61 303.91 301.60 303.45 0.60% HOLD
US-CYCLICAL DJ CONSUMER CYCLICAL INDEX 284.63 284.63 289.94 284.60 289.75 1.80% BUY CONF
US-CYCLIC-GD DJ CYCLICAL GOODS & SERVIC.. 374.63 374.63 383.35 374.60 383.06 2.25% HOLD
US-DISTL-BRW DJ DISTILLER & BREWERS IN.. 476.36 476.68 477.32 474.55 476.58 0.05% SELL-IF
US-DIVER-TEC DJ DIVERSIFIED TECH SERVIC.. 89.09 89.10 89.31 88.61 88.92 -0.19% BUY-IF
US-DURABLE DJ HOEWARES DURABLES INDEX 112.84 112.81 114.14 112.81 114.05 1.07% HOLD
US-ELEC-COMP DJ ELECTRIC COMPONENTS IN.. 122.52 122.52 125.55 122.20 125.54 2.46% BUY CONF
US-ELEC-UTIL DJ ELECTIC UTILITIES INDEX 153.59 153.59 153.81 152.24 153.35 -0.16% WAIT
US-ENERGY DJ ENERGY INDEX 455.21 455.21 459.23 453.01 459.23 0.88% BUY CONF
US-FACTRYEQP DJ FACTORY EQUIPMENT INDEX 207.66 207.65 212.39 207.63 212.33 2.25% BUY CONF
US-FINANCIAL DJ FINANCIAL INDEX 253.35 253.35 255.86 252.94 255.80 0.97% HOLD
US-FINCL-SVS DJ FINANCIAL SERVICES INDEX 317.36 317.37 320.50 316.92 320.50 0.99% HOLD
US-FIXED-COM DJ FIXED LINE COMMUN INDEX 125.36 125.36 125.57 124.61 125.32 -0.03% SELL-IF
US-FOOD-BEVG DJ FOOD & BEVERAGE INDEX 281.78 281.78 282.43 280.19 282.43 0.23% HOLD
US-FOOD-INDX DJ FOOD INDEX 172.74 172.74 173.31 171.86 173.28 0.31% HOLD
US-FOOD-PROD DJ FOOD PRODUCTS INDEX 247.10 247.10 247.82 245.85 247.76 0.27% HOLD
US-FOOD-RETL DJ FOOD RETAILERS & WHOLE.. 158.45 158.41 160.76 158.22 160.57 1.34% BUY CONF
US-FOOTWEAR DJ FOOTWEAR INDEX 364.73 364.62 370.50 363.18 370.05 1.46% BUY CONF
US-FORSTPAPR DJ FOREST PRODUCTS & PAPE.. 101.69 101.78 103.94 101.34 103.87 2.14% HOLD
US-FURNISHNG DJ FURNISHINGS INDEX 140.62 140.59 144.81 140.29 144.47 2.74% HOLD
US-GAS-UTILI DJ GAS UTILITIES INDEX 108.52 108.54 108.78 107.75 108.62 0.09% BUY-IF
US-GEN-IND DJ GENERAL INDTRIAL SERVI.. 150.84 150.83 152.76 150.56 152.76 1.27% BUY CONF
US-HEALTHCRE DJ HEALTHCARE INDEX 297.49 297.49 299.63 297.14 299.61 0.71% BUY CONF
US-HELTHPROV DJ HEALTHCARE PROVIDERS I.. 427.85 427.84 431.38 425.60 431.28 0.80% BUY CONF
US-HOME-CNST DJ HOME CONSTRUCTION INDEX 232.76 232.74 238.44 231.49 237.53 2.05% HOLD
US-HVY-CONST DJ HEAVY CONSTRUCTION INDEX 331.93 331.93 338.79 331.89 338.42 1.96% BUY CONF
US-HVY-MACHY DJ HEAVY MACHINERY INDEX 949.61 950.07 967.96 947.17 966.49 1.78% HOLD
US-IND-DVRS DJ INDTRIAL DIVERSIFIED .. 269.06 269.06 272.29 268.91 272.29 1.20% BUY CONF
US-IND-EQUIP DJ INDUSTRIAL EQUIPMENT IN.. 760.58 760.57 776.42 760.57 775.69 1.99% HOLD
US-INDL-EQUI DJ ADV. INDTRIAL EQUIP IN.. 206.28 206.27 209.28 206.27 209.18 1.41% BUY CONF
US-IND-SERVC DJ INDTRIAL SERVICES INDEX 168.61 168.60 171.04 168.30 170.98 1.41% BUY CONF
US-INDS-GOOD DJ INDUSTRIAL GOODS & SERV.. 278.80 278.80 282.88 278.80 282.86 1.46% BUY CONF
US-INDTRAIL DJ INDTRIAL INDEX 259.91 259.91 263.76 259.91 263.73 1.47% BUY CONF
US-IND-TRANS DJ INDTRIAL TRANSPORTATIO.. 401.39 401.39 407.19 401.38 406.95 1.39% HOLD
US-INET-COMP DJ COMPOSITE INTERNET INDEX 119.10 119.15 121.05 118.89 120.98 1.58% HOLD
US-INET-SRVC DJ INTERNET SERVICE INDEX 76.75 76.74 78.33 76.69 78.22 1.92% BUY CONF
US-INSURANCE DJ INSURANCE INDEX 246.99 246.99 248.23 246.05 248.18 0.48% HOLD
US-INSURFULL DJ INSURANCE FULL LINE IN.. 24.41 24.40 24.68 24.11 24.67 1.07% HOLD
US-INSURLIFE DJ INSURANCE LIFE INDEX 416.98 416.96 422.29 416.08 422.17 1.24% HOLD
US-INSURPROP DJ INSUR PROPERTY & CASUA.. 294.10 294.12 294.29 292.24 294.25 0.05% HOLD
US-INTERNET DJ INTERNET COMMERCE INDEX 179.67 179.75 182.47 179.24 182.46 1.55% HOLD
US-INTNETSVS DJ INTERNET SERVICES INDEX 337.74 339.13 341.50 338.03 341.26 1.04% BUY CONF
US-LARGE-CAP DJ LARGE-CAP INDEX 229.55 229.54 231.50 229.48 231.50 0.85% HOLD
US-LODGING DJ LODGING INDEX 539.69 539.65 556.07 539.65 555.32 2.90% HOLD
US-MARINETSP DJ MARINE TRANSPORT INDEX 178.82 179.24 181.43 178.59 181.25 1.36% HOLD
US-MED-DEVCS DJ ADV. MEDICAL DEVICES I.. 405.93 405.92 411.83 405.81 411.70 1.42% WAIT
US-MEDIA-NDX DJ MEDIA INDEX 279.01 279.00 283.47 279.00 283.27 1.53% HOLD
US-MED-SUPLY DJ MEDICAL SUPPLIES INDEX 346.12 346.13 350.24 345.84 350.12 1.16% BUY CONF
US-MID-CAP DJ MID-CAP INDEX 394.84 394.84 400.11 394.84 400.04 1.32% HOLD
US-NON-CYCL DJ CONSUMER NON-CYCLICAL .. 286.11 286.12 288.17 286.08 288.06 0.68% HOLD
US-NON-CYCLI DJ NON-CYCLICAL GOODS & SE.. 339.24 339.23 342.60 339.08 342.39 0.93% HOLD
US-NONDURABL DJ HOEWARES NON-DURABLE I.. 454.63 454.64 458.44 454.00 457.01 0.52% HOLD
US-NON-FERRO DJ NON-FERRO 487.65 487.64 493.44 481.81 492.64 1.02% HOLD
US-OFICE-EQP DJ OFFICE EQUIPMENT INDEX 155.16 155.42 157.14 152.66 156.74 1.02% BUY CONF
US-OIL-DRILL DJ OIL DRILLING EQUIP & SE.. 439.38 439.40 445.60 436.81 445.09 1.30% BUY CONF
US-OIL-MAJOR DJ OIL COMPANIES MAJOR IN.. 407.61 407.64 410.09 405.86 410.07 0.60% HOLD
US-OIL-SECON DJ OIL COMPANIES SECONDAR.. 534.60 534.60 539.96 529.94 539.96 1.00% BUY CONF
US-PACKAGING DJ CONTAINERS & PACKAGING.. 159.55 159.53 162.76 159.53 162.74 2.00% HOLD
US-PAPERPROD DJ PAPER PRODUCTS INDEX 84.05 84.12 85.90 83.76 85.85 2.14% HOLD
US-PHARMA DJ PHARMACEUTICALS INDEX 238.49 238.49 239.82 238.37 239.49 0.42% HOLD
US-PIPELINES DJ PIPELINES INDEX 362.09 362.29 367.04 360.03 366.83 1.31% BUY CONF
US-POLLUTION DJ POLLUTION CONTROL INDEX 114.98 114.97 115.47 113.94 115.43 0.39% BUY CONF
US-PRECS-MTL DJ PRECIOUS METALS INDEX 116.99 117.10 119.14 116.70 119.11 1.81% WAIT
US-PUBLISHNG DJ PUBLISHING INDEX 160.69 160.69 164.68 160.68 164.68 2.48% BUY CONF
US-RAILROADS DJ RAILROADS INDEX 586.67 586.60 596.40 585.33 595.95 1.58% HOLD
US-REAL-ESTE DJ REAL ESTATE INDEX 203.41 203.42 206.07 203.10 206.07 1.31% HOLD
US-RECTNL-PR DJ RECREATIONAL PROD & SV.. 89.30 89.23 91.79 88.78 91.70 2.69% BUY CONF
US-RESTRANTS DJ RESTAURANTS INDEX 537.60 537.58 549.87 537.49 549.56 2.22% HOLD
US-RETAILERS DJ RETAILERS INDEX 317.97 317.97 323.82 317.89 323.57 1.76% HOLD
US-RET-APARL DJ RETAILERS APPAREL INDEX 341.51 341.71 350.83 341.64 350.42 2.61% HOLD
US-RET-BROAD DJ RETAILERS BROADLINE I.. 361.71 361.56 366.78 361.56 366.71 1.38% HOLD
US-RETL-DRUG DJ RETAILERS DRUG-BASED .. 394.33 394.47 400.58 393.90 399.99 1.44% BUY CONF
US-RET-SPECL DJ RETAILERS SPECIALTY I.. 404.73 404.64 414.06 403.99 413.60 2.19% HOLD
US-SEC-BRKER DJ SECURITY BROKERS INDEX 471.41 471.42 475.77 469.57 475.77 0.92% HOLD
US-SEMICONDR DJ SEMICONDUCTORS INDEX 923.07 923.07 938.94 921.49 938.56 1.68% BUY CONF
US-SMALL-CAP DJ SMALL-CAP INDEX 439.46 439.45 446.05 438.63 445.71 1.42% HOLD
US-SOFT-DRNK DJ SOFT DRINKS INDEX 346.70 346.72 347.70 344.53 347.18 0.14% HOLD
US-STEEL DJ STEEL INDEX 238.05 238.05 240.93 235.20 240.93 1.21% HOLD
US-TECHNOLGY DJ TECHNOLOGY INDEX 546.35 546.37 551.29 545.03 551.24 0.90% BUY CONF
US-TECH-SFTW DJ TECHNOLOGY SOFTWARE I.. 590.76 590.86 593.11 587.36 592.98 0.38% BUY CONF
US-TELECOMUN DJ TELECOMMUNICATIONS INDEX 118.48 118.50 118.75 118.04 118.73 0.21% HOLD
US-TIRES DJ TIRES INDEX 37.59 37.75 40.25 37.65 39.86 6.04% BUY CONF
US-TOBACCO DJ TOBACCO INDEX 338.67 338.72 341.28 338.49 341.16 0.74% BUY CONF
US-TOYS-NDX DJ TOYS INDEX 258.81 258.42 263.89 257.88 263.83 1.94% HOLD
US-TRANS-SVS DJ TRANSPORTATION SERVICES.. 135.97 135.82 137.71 135.46 137.47 1.10% BUY CONF
US-TRUCKING DJ TRUCKING INDEX 337.43 337.39 340.88 337.39 340.74 0.98% HOLD
US-UTILITIES DJ UTILITIES INDEX 150.15 150.15 150.39 148.92 149.96 -0.13% WAIT
US-WATR-UTIL DJ WATER UTILITIES INDEX 652.33 652.60 655.40 648.83 654.38 0.31% HOLD
US-WIRELESS DJ WIRELESS COMMUNICATIONS.. 127.86 127.95 129.72 127.81 129.69 1.43% HOLD
American Stock Exchange Major Indices
AMEXCOMP AMEX COMPOSITE INDEX 1,922.46 1,922.41 1,933.63 1,915.44 1,932.91 0.54% BUY CONF
BIOTECH Amex Biotechnology Index 1,093.01 1,093.43 1,112.13 1,089.03 1,111.95 1.73% HOLD
COMPHARD Amex Hardware Index 270.71 270.70 275.07 268.69 274.88 1.54% BUY CONF
COMPTECH Amex Computer Technology I.. 791.85 792.04 796.98 789.73 796.97 0.65% BUY CONF
DISKDRIV Amex Disk Drive Index 97.71 97.75 100.29 96.99 100.12 2.47% HOLD
NATGAS Amex Natural Gas Index 505.96 505.96 510.14 502.97 510.14 0.83% BUY CONF
NETWORK Amex Network Index 230.87 230.95 234.49 230.95 234.33 1.50% HOLD
PHARMA Amex Pharmaceutical Index 291.40 291.43 292.58 290.99 292.00 0.21% HOLD
PUREOIL Amex Pure Oil Index 963.51 963.51 976.22 963.51 976.22 1.32% BUY CONF
TELECOM Amex North American Teleco.. 810.21 810.26 815.90 808.52 815.90 0.70% HOLD
TOBACCO Amex Tobacco Index 923.70 923.70 932.26 921.50 931.76 0.87% BUY CONF
NASDAQ Major Indices
NASDCOMP NASDAQ COMPOSITE INDEX 2,176.84 2,178.99 2,200.01 2,173.71 2,200.01 1.06% HOLD
NASD100 NASDAQ 100 Index 1,820.05 1,822.83 1,840.58 1,817.99 1,840.58 1.13% HOLD
NASDFIN NASDAQ Financials Index 1,853.15 1,851.88 1,868.98 1,848.49 1,868.72 0.84% HOLD
NASDTELE NASDAQ Telecommunications .. 196.36 197.29 198.70 196.41 198.32 1.00% HOLD
NASDBIO NASD BIOTECH INDEX 834.50 834.51 845.18 832.09 845.14 1.28% HOLD
NASD-BANK NASD BANK INDEX 1,598.71 1,596.03 1,606.09 1,591.07 1,605.57 0.43% HOLD
NASD-FINANCE NASD FINANCE - OTHER 3,214.97 3,217.59 3,263.33 3,210.50 3,262.96 1.49% HOLD
NASD-INDUSTR NASD INDUSTRIAL INDEX 1,766.38 1,767.04 1,793.83 1,766.61 1,793.63 1.54% HOLD
NASD-INSUR NASD INSURANCE INDEX 3,650.20 3,646.97 3,647.39 3,618.23 3,636.54 -0.37% WAIT
Toronto Stock Exchange Major Indices
TSE300 TSE 300 COMPOSITE INDEX 12,003.78 12,035.26 12,111.94 12,003.70 12,111.09 0.89% HOLD
TSE_SP60 S&P TSE 60 Index 699.29 701.55 706.23 699.38 706.04 0.97% HOLD
TSESP60C S&P TSE 60 CAPPED INDEX 773.27 775.77 780.94 773.35 780.74 0.97% HOLD
SPTCOMPC S&P TSX CAPPED COMPOSITE I.. 13,907.27 13,943.04 14,032.23 13,907.58 14,031.59 0.89% HOLD
SPTDISCT S&P TSE CDN DISCRETIONARY .. 92.02 92.10 93.14 92.07 93.13 1.21% WAIT
SPTDMINE S&P TSE CDN DIVERSIFIED MI.. 1,005.92 1,005.47 1,016.49 998.44 1,016.10 1.01% HOLD
SPTENRGY S&P TSE CANADIAN ENERGY INDE 277.51 277.21 279.01 276.92 279.01 0.54% HOLD
SPTFINCL S&P TSE CANADIAN FINANCIAL.. 171.21 171.91 173.01 171.55 173.00 1.05% HOLD
SPTGOLD S&P TSE CANADIAN GOLD INDE 388.41 391.42 394.52 388.40 394.22 1.50% SELL-IF
SPTHEAL S&P TSE CDN HEALTH CARE SE.. 46.31 46.50 46.68 46.20 46.33 0.04% SELL-IF
SPTINDST S&P TSE CDN INDUSTRIALS INDX 102.04 102.07 103.11 101.95 103.06 1.00% HOLD
SPTMATRL S&P TSE CDN MATERIALS SECT.. 378.15 380.64 383.31 377.92 383.10 1.31% BUY-IF
SPTMIDCP S&P TSE CDN SMALLCAP INDEX 612.34 614.46 617.97 613.36 617.97 0.92% HOLD
SPTREALE S&P TSE CDN REAL ESTATE SE.. 184.38 184.17 185.37 183.71 185.28 0.49% HOLD
SPTREIT S&P TSX CANADIAN REIT INDEX 131.10 130.78 131.54 130.66 131.41 0.24% SELL-IF
SPTSMCAP S&P TSE CDN MIDCAP INDEX 782.24 782.79 787.47 781.83 787.47 0.67% HOLD
SPTSTAPL S&P TSE CDN CONSUMER STAPL.. 186.82 186.62 187.76 185.61 186.44 -0.20% WAIT
SPTTECH S&P TSE CANADIAN TECHNOLOG.. 26.89 27.03 27.35 26.94 27.35 1.71% HOLD
SPTTELCO S&P TSE CDN TELECOMUMUNICA.. 87.87 87.97 88.27 87.75 88.17 0.34% BUY-IF
SPTTRSTU S&P TSX CANADIAN INCOME TR.. 128.82 128.91 129.35 128.64 129.25 0.33% HOLD
SPTUTILY S&P TSE CDN UTILITIES SECT.. 205.03 204.45 205.18 204.10 205.18 0.07% HOLD
CDNXSP_COMP S&P CDNX COMPOSITE INDEX 1,517.63 1,520.13 1,532.55 1,518.79 1,531.25 0.90% HOLD
COMEQUIT Commodity Related Equity I.. 764.09 764.09 771.91 761.65 771.81 1.01% HOLD
GOLDBUGS Goldbugs Index 481.46 481.45 489.38 480.95 488.01 1.36% WAIT
Philedelphia Indices
GOLDSILV PHLX Gold Silver Index 184.26 184.40 186.90 183.69 186.41 1.17% BUY CONF
OILSERV PHLX Oil Service Index 179.36 179.54 181.16 177.59 180.91 0.86% BUY CONF
PHLSEMI PHLX Semi-conductor Index 316.75 317.56 323.32 316.46 323.32 2.07% BUY CONF
PHLUTIL PHLX Utilitiy Index 421.09 421.16 421.58 416.81 419.93 -0.28% WAIT
PHLX_HGX PHLX HOUSING SECTOR INDEX 94.73 94.61 96.78 94.37 96.60 1.97% HOLD
PHLX_RXS PHLX DRUG INDEX 174.56 174.78 175.14 174.14 174.78 0.13% BUY-IF
PHLX_XEX PHLX EUROPE SECTOR INDEX 296.15 296.49 298.43 296.34 298.38 0.75% HOLD
  Disclaimer  
 

The opinions provided herein are intended to inform. They come with no warranty of any kind. If you should choose to interpret AmericanBulls.com information as investment advice, you do so at your own risk. Investing can be a very dangerous venture and it is you who must assume the entire cost and risk involved in all of your investment decisions, should you choose to follow this advice or use this information. AmericanBulls.com staff, members of the staff's families, and/or entities with which they are affiliated, may from time to time, buy, sell or hold stock in and have other financial dealings with the companies that appear on the AmericanBulls.com web site, mailings, or publications. The information contained on the AmericanBulls.com web site, mailings, and publications is drawn from sources believed to be factual and reliable, but in no way does AmericanBulls.com represent or guarantee the accuracy or completeness thereof, nor in providing it, does AmericanBulls.com assume any liability. This information is given as of the date appearing on the AmericanBulls.com web site report or mailing, and AmericanBulls.com assumes no obligation to update the information or advice on further developments relating to any named securities. The information found on the AmericanBulls.com web site, mailings, or publications is protected by the copyright laws of the United States and may not be copied, or reproduced in any way without the expressed, written consent of the editors.

 
     
  Click here for www.britishbulls.com